- Codifier
- Codes
- Mobile operator codes
- 999
Code 999 is used by 8 mobile operators in many regions of the Russian Federation.
The mobile code 999 is not enough to unambiguously determine the mobile operator and the region of the Russian Federation in which the code is used. It is required to take into account the subscriber's entire number or the first digits of the number that come immediately after the code. To accurately determine the region and mobile operator, use the list of number ranges below. Or use the search form by entering the full subscriber number.
Code: 999 Operators: 8 Regions of the Russian Federation: 81 Number format: +7 999 xxx-xx-xx Number of numbers: 10 million Source: Rossvyaz (Federal Communications Agency) Update: 02/18/2020 Operator and region by phone number:
Operator by code:
Megaphone
Regions: 65 Capacity of all ranges: 4,000,000 numbers
Number | Range | Quantity | Region |
+7 999 33x-xx-xx | 3310000..3324999 | 15000 | Altai region |
+7 999 09x-xx-xx | 0903000..0915999 | 13000 | Arhangelsk region |
+7 999 743-xx-xx | 7430000..7437999 | 8000 | Astrakhan region |
+7 999 74x-xx-xx | 7410000..7429999 | 20000 | Republic of Bashkortostan (Bashkiria) |
+7 999 757-xx-xx | 7570000..7579999 | 10000 | |
+7 999 76x-xx-xx | 7603000..7642999 | 40000 | |
+7 999 421-xx-xx | 4210000..4219999 | 10000 | Belgorod region |
+7 999 37x-xx-xx | 3765000..3774999 | 10000 | Bryansk region |
+7 999 070-xx-xx | 0703000..0709999 | 7000 | Vladimir region |
+7 999 37x-xx-xx | 3775000..3784999 | 10000 | |
+7 999 774-xx-xx | 7740000..7749999 | 10000 | |
+7 999 776-xx-xx | 7760000..7769999 | 10000 | |
+7 999 744-xx-xx | 7440000..7449999 | 10000 | Volgograd region |
+7 999 09x-xx-xx | 0971000..0985999 | 15000 | Vologda Region |
+7 999 19x-xx-xx | 1903000..1937999 | 35000 | |
+7 999 43x-xx-xx | 4353000..4364999 | 12000 | Voronezh region |
+7 999 07x-xx-xx | 0710000..0799999 | 90000 | Nizhny Novgorod Region |
+7 999 37x-xx-xx | 3750000..3764999 | 15000 | |
+7 999 41x-xx-xx | 4110000..4199999 | 90000 | Dagestan |
+7 999 474-xx-xx | 4740000..4749999 | 10000 | |
+7 999 47x-xx-xx | 4770000..4799999 | 30000 | |
+7 999 056-xx-xx | 0560000..0569999 | 10000 | Ivanovo region |
+7 999 23x-xx-xx | 2303000..2312999 | 10000 | Irkutsk region |
+7 999 25x-xx-xx | 2530000..2549999 | 20000 | |
+7 999 49x-xx-xx | 4919000..4926999 | 8000 | Kabardino-Balkaria |
+7 999 09x-xx-xx | 0923000..0930999 | 8000 | Kaliningrad region |
+7 999 160-xx-xx | 1600000..1609999 | 10000 | Tver region |
+7 999 38x-xx-xx | 3803000..3812999 | 10000 | Kaluga region |
+7 999 30x-xx-xx | 3060000..3074999 | 15000 | Kemerovo region |
+7 999 361-xx-xx | 3610000..3619999 | 10000 | Kirov region |
+7 999 081-xx-xx | 0810000..0819999 | 10000 | Kostroma region |
+7 999 42x-xx-xx | 4240000..4299999 | 60000 | Krasnodar region |
+7 999 43x-xx-xx | 4365000..4379999 | 15000 | |
+7 999 461-xx-xx | 4610000..4619999 | 10000 | |
+7 999 31x-xx-xx | 3120000..3154999 | 35000 | Krasnoyarsk region |
+7 999 3xx-xx-xx | 3170000..3259999 | 90000 | |
+7 999 367-xx-xx | 3670000..3679999 | 10000 | Kurgan region |
+7 999 38x-xx-xx | 3813000..3822999 | 10000 | Kursk region |
+7 999 473-xx-xx | 4730000..4739999 | 10000 | Lipetsk region |
+7 999 731-xx-xx | 7310000..7319999 | 10000 | Mari El |
+7 999 778-xx-xx | 7780000..7789999 | 10000 | The Republic of Mordovia |
+7 999 01x-xx-xx | 0103000..0199999 | 97000 | Moscow and Moscow region |
+7 999 09x-xx-xx | 0989000..0999999 | 11000 | |
+7 999 27x-xx-xx | 2763000..2799999 | 37000 | |
+7 999 28x-xx-xx | 2803000..2847999 | 45000 | |
+7 999 28x-xx-xx | 2853000..2899999 | 47000 | |
+7 999 29x-xx-xx | 2903000..2947999 | 45000 | |
+7 999 33x-xx-xx | 3348000..3397999 | 50000 | |
+7 999 34x-xx-xx | 3403000..3499999 | 97000 | |
+7 999 35x-xx-xx | 3503000..3597999 | 95000 | |
+7 999 3xx-xx-xx | 3833000..3979999 | 147000 | |
+7 999 50x-xx-xx | 5003000..5097999 | 95000 | |
+7 999 54x-xx-xx | 5403000..5472999 | 70000 | |
+7 999 55x-xx-xx | 5503000..5589999 | 87000 | |
+7 999 5xx-xx-xx | 5717000..5809999 | 93000 | |
+7 999 59x-xx-xx | 5903000..5999999 | 97000 | |
+7 999 65x-xx-xx | 6580000..6599999 | 20000 | |
+7 999 66x-xx-xx | 6605000..6659999 | 55000 | |
+7 999 690-xx-xx | 6903000..6909999 | 7000 | |
+7 999 740-xx-xx | 7403000..7409999 | 7000 | |
+7 999 76x-xx-xx | 7653000..7687999 | 35000 | |
+7 999 09x-xx-xx | 0916000..0922999 | 7000 | Murmansk region |
+7 999 093-xx-xx | 0931000..0937999 | 7000 | Novgorod region |
+7 999 30x-xx-xx | 3003000..3059999 | 57000 | Novosibirsk region |
+7 999 30x-xx-xx | 3075000..3084999 | 10000 | |
+7 999 309-xx-xx | 3090000..3097999 | 8000 | |
+7 999 32x-xx-xx | 3260000..3299999 | 40000 | Omsk region |
+7 999 334-xx-xx | 3340000..3347999 | 8000 | |
+7 999 25x-xx-xx | 2585000..2594999 | 10000 | Orenburg region |
+7 999 26x-xx-xx | 2625000..2699999 | 75000 | |
+7 999 38x-xx-xx | 3823000..3832999 | 10000 | Oryol Region |
+7 999 26x-xx-xx | 2615000..2624999 | 10000 | Penza region |
+7 999 36x-xx-xx | 3635000..3649999 | 15000 | Perm region |
+7 999 29x-xx-xx | 2953000..2979999 | 27000 | Primorsky Krai |
+7 999 299-xx-xx | 2990000..2997999 | 8000 | |
+7 999 09x-xx-xx | 0938000..0944999 | 7000 | Pskov region |
+7 999 43x-xx-xx | 4380000..4399999 | 20000 | Rostov region |
+7 999 47x-xx-xx | 4710000..4729999 | 20000 | |
+7 999 48x-xx-xx | 4803000..4847999 | 45000 | |
+7 999 373-xx-xx | 3730000..3739999 | 10000 | Ryazan Oblast |
+7 999 70x-xx-xx | 7010000..7049999 | 40000 | Samara Region |
+7 999 70x-xx-xx | 7060000..7099999 | 40000 | |
+7 999 72x-xx-xx | 7280000..7299999 | 20000 | |
+7 999 00x-xx-xx | 0045000..0099999 | 55000 | St. Petersburg and region |
+7 999 02x-xx-xx | 0203000..0299999 | 97000 | |
+7 999 03x-xx-xx | 0303000..0399999 | 97000 | |
+7 999 0xx-xx-xx | 0410000..0549999 | 140000 | |
+7 999 06x-xx-xx | 0603000..0699999 | 97000 | |
+7 999 10x-xx-xx | 1010000..1049999 | 40000 | |
+7 999 10x-xx-xx | 1065000..1089999 | 25000 | |
+7 999 11x-xx-xx | 1160000..1199999 | 40000 | |
+7 999 122-xx-xx | 1220000..1229999 | 10000 | |
+7 999 135-xx-xx | 1350000..1359999 | 10000 | |
+7 999 14x-xx-xx | 1460000..1499999 | 40000 | |
+7 999 15x-xx-xx | 1503000..1547999 | 45000 | |
+7 999 18x-xx-xx | 1803000..1837999 | 35000 | |
+7 999 18x-xx-xx | 1853000..1887999 | 35000 | |
+7 999 19x-xx-xx | 1953000..1989999 | 37000 | |
+7 999 74x-xx-xx | 7460000..7499999 | 40000 | Saratov region |
+7 999 75x-xx-xx | 7510000..7549999 | 40000 | |
+7 999 949-xx-xx | 9490000..9499999 | 10000 | The Republic of Sakha (Yakutia) |
+7 999 36x-xx-xx | 3680000..3699999 | 20000 | Sverdlovsk region |
+7 999 49x-xx-xx | 4975000..4994999 | 20000 | |
+7 999 491-xx-xx | 4911000..4918999 | 8000 | North Ossetia |
+7 999 159-xx-xx | 1590000..1599999 | 10000 | Smolensk region |
+7 999 43x-xx-xx | 4320000..4339999 | 20000 | Stavropol region |
+7 999 48x-xx-xx | 4853000..4899999 | 47000 | |
+7 999 49x-xx-xx | 4960000..4974999 | 15000 | |
+7 999 49x-xx-xx | 4935000..4944999 | 10000 | Tambov Region |
+7 999 75x-xx-xx | 7580000..7599999 | 20000 | Tatarstan |
+7 999 316-xx-xx | 3160000..3169999 | 10000 | Tomsk region |
+7 999 374-xx-xx | 3740000..3749999 | 10000 | Tula region |
+7 999 36x-xx-xx | 3650000..3669999 | 20000 | Tyumen region |
+7 999 362-xx-xx | 3620000..3629999 | 10000 | Udmurtia |
+7 999 73x-xx-xx | 7320000..7349999 | 30000 | Ulyanovsk region |
+7 999 73x-xx-xx | 7360000..7399999 | 40000 | |
+7 999 76x-xx-xx | 7688000..7697999 | 10000 | |
+7 999 27x-xx-xx | 2703000..2714999 | 12000 | Khabarovsk region |
+7 999 27x-xx-xx | 2720000..2739999 | 20000 | |
+7 999 37x-xx-xx | 3710000..3729999 | 20000 | Chelyabinsk region |
+7 999 40x-xx-xx | 4003000..4099999 | 97000 | Chechen Republic |
+7 999 434-xx-xx | 4340000..4349999 | 10000 | |
+7 999 298-xx-xx | 2980000..2989999 | 10000 | Transbaikal region |
+7 999 756-xx-xx | 7560000..7569999 | 10000 | Chuvash Republic |
+7 999 161-xx-xx | 1610000..1619999 | 10000 | Yaroslavl region |
+7 999 25x-xx-xx | 2560000..2579999 | 20000 | Khanty-Mansi Autonomous Okrug |
+7 999 370-xx-xx | 3700000..3709999 | 10000 | |
+7 999 49x-xx-xx | 4927000..4934999 | 8000 | The Republic of Ingushetia |
+7 999 49x-xx-xx | 4903000..4910999 | 8000 | Karachay-Cherkess Republic |
Check your phone number
- 8 999 0******
- 8 999 1******
- 8 999 2******
- 8 999 3******
- 8 999 4******
- 8 999 5******
- 8 999 6******
- 8 999 7******
- 8 999 8******
- 8 999 9******
Who called from the numbers +7 (999) xxx-xx-xx?
Our visitors left 5+ reviews with information about who called from the numbers using the mask +7 (999) ***-**-**.
Here are just a few of the latest reviews. Go to the page for a specific phone number to see all reviews for that number, or specify the mask to see more reviews.
Vova
Gay man offers to come visit and have sex Who called: Fraudsters
Region: Russia
Dmitriy
A woman called and gave me an address for some classes on forklifts. Who called: Starlet Company
Region: Sverdlovsk region
StindexbotMica
Thermoforming is commonly used to produce shaped plastic sheets for packaging consumer products. The conventional method of designing and making thermoforming molds is laborious and time consuming. A method based on a reverse engineering approach and thermoforming feature concept is proposed https://forum.ginecologkiev.com.ua/viewtopic.php?f=91&t=19342 https://www.crbvolhov.ru/club/user/37660 /blog/5833/ https://1abakan.ru/forum/showthread-25691/ https://sixsense.mybb.ru/viewtopic.php?id=1368#p4335 https://dianov.bget.ru/forum/ thread29867.html#674906 https://club4x4.ru/forum/viewtopic.php?t=52330 https://mymoscow.forum24.ru/?1-6-0-00005361-000-0-0-1636016432 https: //navaravod.ru/viewtopic.php?f=6&t=14996 https://fleur.borda.ru/?1-7-0-00006491-000-0-0-1636366601 https://shkatulochka.kiev.ua /forum/index.php?topic=47623.0 https://dom-nam.ru/index.php/forum/drugie-postrojki-besedki-i-td/5886-pamyatniki-iz-granita-ot-proizvoditelya#13421 https ://shkatulochka.kiev.ua/forum/index.php?topic=45815.0 https://www.forum.nedug.ru/blog.php?cp=12027 https://rusmk.ru/blogs/Obovsem/pamyatniki -ot-proizvoditelya-mogut-byt-dostupnymi.php https://forum3.rks.kr.ua/topic372324.html cad9a85 Who called: ????????? ????
Region: Republic of Karelia
Novel
This is a scammer, do not order mole poisoning services from him, etc.!! I arrived at the station, received the money, turned around and left without doing anything. Who called: Fraudsters
Region: Moscow region
Alexandra
We wrote about the advertisement on YULA BUT WHATSAPP, began to “form” a secure transaction, then they sent a letter to the post office in which you need to enter a card, BUT it must contain the amount that is a multiple of the transaction. When I asked to contact me specifically at YULA, they refused with all sorts of excuses. They pressed me that I had to carry out the transaction to the end, since, allegedly, they had already deposited their funds and would not get them back now. I laughed for a very long time at this circus) Who called: Fraudsters
Region: Ivanovo region
Osnova Telecom
Regions: 20 Capacity of all ranges: 290,000 numbers
Number | Range | Quantity | Region |
+7 999 930-xx-xx | 9300000..9309999 | 10000 | Astrakhan region |
+7 999 931-xx-xx | 9310000..9319999 | 10000 | Belgorod region |
+7 999 932-xx-xx | 9320000..9329999 | 10000 | Vladimir region |
+7 999 933-xx-xx | 9330000..9339999 | 10000 | Vologda Region |
+7 999 934-xx-xx | 9340000..9349999 | 10000 | Ivanovo region |
+7 999 935-xx-xx | 9350000..9359999 | 10000 | Kaliningrad region |
+7 999 945-xx-xx | 9450000..9459999 | 10000 | Tver region |
+7 999 936-xx-xx | 9360000..9369999 | 10000 | Kaluga region |
+7 999 937-xx-xx | 9370000..9379999 | 10000 | The Republic of Mordovia |
+7 999 95x-xx-xx | 9500000..9599999 | 100000 | Moscow and Moscow region |
+7 999 938-xx-xx | 9380000..9389999 | 10000 | Orenburg region |
+7 999 939-xx-xx | 9390000..9399999 | 10000 | Oryol Region |
+7 999 942-xx-xx | 9420000..9429999 | 10000 | Samara Region |
+7 999 940-xx-xx | 9400000..9409999 | 10000 | St. Petersburg and region |
+7 999 943-xx-xx | 9430000..9439999 | 10000 | Smolensk region |
+7 999 944-xx-xx | 9440000..9449999 | 10000 | Stavropol region |
+7 999 941-xx-xx | 9410000..9419999 | 10000 | Tatarstan |
+7 999 946-xx-xx | 9460000..9469999 | 10000 | Tula region |
+7 999 947-xx-xx | 9470000..9479999 | 10000 | Ulyanovsk region |
+7 999 948-xx-xx | 9480000..9489999 | 10000 | Yaroslavl region |
8999 numbers may belong to operators
Numbers in this range were issued for service to the following operators (the names of legal entities are presented; different legal entities may be part of one “big” telecom operator):
- OJSC "MTT"
- VTB Mobile LLC
- Internod LLC
- MATRIX telecom LLC
- SIM TELECOM LLC
- Scartel LLC
- T2 Mobile LLC
- PJSC MegaFon
Tell your friends!
Social media:
Permanent link:
We make the shortest possible links that can be shared with friends on social networks, instant messengers and forums.
Social media:
Permanent link:
We make the shortest possible links that can be shared with friends on social networks, instant messengers and forums.
You can also use your mobile phone camera to scan the QR code and save the link.
QR code:
Scartel
Regions: 58 Capacity of all ranges: 4,760,000 numbers
Number | Range | Quantity | Region |
+7 999 47x-xx-xx | 4753000..4769999 | 17000 | Altai region |
+7 999 250-xx-xx | 2503000..2509999 | 7000 | Arhangelsk region |
+7 999 60x-xx-xx | 6000000..6014999 | 15000 | Astrakhan region |
+7 999 64x-xx-xx | 6450000..6477999 | 28000 | |
+7 999 72x-xx-xx | 7239000..7256999 | 18000 | |
+7 999 13x-xx-xx | 1300000..1349999 | 50000 | Republic of Bashkortostan (Bashkiria) |
+7 999 62x-xx-xx | 6221000..6239999 | 19000 | |
+7 999 51x-xx-xx | 5184000..5193999 | 10000 | Belgorod region |
+7 999 700-xx-xx | 7003000..7009999 | 7000 | |
+7 999 22x-xx-xx | 2203000..2211999 | 9000 | Bryansk region |
+7 999 62x-xx-xx | 6204000..6214999 | 11000 | |
+7 999 705-xx-xx | 7050000..7059999 | 10000 | |
+7 999 51x-xx-xx | 5167000..5176999 | 10000 | Vladimir region |
+7 999 52x-xx-xx | 5220000..5233999 | 14000 | |
+7 999 61x-xx-xx | 6122000..6137999 | 16000 | |
+7 999 710-xx-xx | 7100000..7109999 | 10000 | |
+7 999 62x-xx-xx | 6240000..6299999 | 60000 | Volgograd region |
+7 999 26x-xx-xx | 2600000..2614999 | 15000 | Vologda Region |
+7 999 79x-xx-xx | 7909000..7919999 | 11000 | |
+7 999 72x-xx-xx | 7203000..7232999 | 30000 | Voronezh region |
+7 999 72x-xx-xx | 7260000..7279999 | 20000 | |
+7 999 12x-xx-xx | 1200000..1219999 | 20000 | Nizhny Novgorod Region |
+7 999 1xx-xx-xx | 1360000..1419999 | 60000 | |
+7 999 24x-xx-xx | 2417000..2427999 | 11000 | Dagestan |
+7 999 31x-xx-xx | 3103000..3119999 | 17000 | |
+7 999 533-xx-xx | 5330000..5339999 | 10000 | |
+7 999 730-xx-xx | 7303000..7309999 | 7000 | Ivanovo region |
+7 999 420-xx-xx | 4200000..4209999 | 10000 | Irkutsk region |
+7 999 42x-xx-xx | 4220000..4236999 | 17000 | |
+7 999 64x-xx-xx | 6400000..6449999 | 50000 | |
+7 999 68x-xx-xx | 6815000..6869999 | 55000 | |
+7 999 255-xx-xx | 2550000..2559999 | 10000 | Kaliningrad region |
+7 999 789-xx-xx | 7893000..7899999 | 7000 | Tver region |
+7 999 735-xx-xx | 7350000..7359999 | 10000 | Kaluga region |
+7 999 43x-xx-xx | 4303000..4319999 | 17000 | Kemerovo region |
+7 999 64x-xx-xx | 6479000..6497999 | 19000 | |
+7 999 100-xx-xx | 1000000..1009999 | 10000 | Kirov region |
+7 999 22x-xx-xx | 2251000..2260999 | 10000 | |
+7 999 51x-xx-xx | 5114000..5120999 | 7000 | Kostroma region |
+7 999 78x-xx-xx | 7843000..7854999 | 12000 | |
+7 999 63x-xx-xx | 6300000..6369999 | 70000 | Krasnodar region |
+7 999 63x-xx-xx | 6370000..6399999 | 30000 | |
+7 999 65x-xx-xx | 6500000..6579999 | 80000 | |
+7 999 440-xx-xx | 4400000..4409999 | 10000 | Krasnoyarsk region |
+7 999 44x-xx-xx | 4410000..4439999 | 30000 | |
+7 999 44x-xx-xx | 4450000..4491999 | 42000 | |
+7 999 60x-xx-xx | 6053000..6091999 | 39000 | Kursk region |
+7 999 745-xx-xx | 7450000..7459999 | 10000 | |
+7 999 5xx-xx-xx | 5297000..5306999 | 10000 | Lipetsk region |
+7 999 750-xx-xx | 7500000..7509999 | 10000 | |
+7 999 78x-xx-xx | 7870000..7892999 | 23000 | |
+7 999 145-xx-xx | 1450000..1459999 | 10000 | Mari El |
+7 999 609-xx-xx | 6092000..6099999 | 8000 | |
+7 999 00x-xx-xx | 0005000..0044999 | 40000 | Moscow and Moscow region |
+7 999 09x-xx-xx | 0950000..0970999 | 21000 | |
+7 999 11x-xx-xx | 1110000..1149999 | 40000 | |
+7 999 66x-xx-xx | 6660000..6679999 | 20000 | |
+7 999 67x-xx-xx | 6703000..6799999 | 97000 | |
+7 999 71x-xx-xx | 7110000..7199999 | 90000 | |
+7 999 77x-xx-xx | 7710000..7739999 | 30000 | |
+7 999 79x-xx-xx | 7977000..7992999 | 16000 | |
+7 999 8xx-xx-xx | 8000000..8499999 | 500000 | |
+7 999 8xx-xx-xx | 8500000..8799999 | 300000 | |
+7 999 9xx-xx-xx | 9600000..9799999 | 200000 | |
+7 999 9xx-xx-xx | 9800000..9999999 | 200000 | |
+7 999 45x-xx-xx | 4500000..4529999 | 30000 | Novosibirsk region |
+7 999 46x-xx-xx | 4620000..4699999 | 80000 | |
+7 999 4xx-xx-xx | 4530000..4609999 | 80000 | Omsk region |
+7 999 470-xx-xx | 4700000..4709999 | 10000 | |
+7 999 10x-xx-xx | 1050000..1064999 | 15000 | Orenburg region |
+7 999 109-xx-xx | 1090000..1099999 | 10000 | |
+7 999 60x-xx-xx | 6015000..6052999 | 38000 | Oryol Region |
+7 999 755-xx-xx | 7550000..7559999 | 10000 | |
+7 999 110-xx-xx | 1100000..1109999 | 10000 | Penza region |
+7 999 61x-xx-xx | 6103000..6121999 | 19000 | |
+7 999 115-xx-xx | 1150000..1159999 | 10000 | Perm region |
+7 999 12x-xx-xx | 1230000..1269999 | 40000 | |
+7 999 040-xx-xx | 0400000..0409999 | 10000 | Primorsky Krai |
+7 999 05x-xx-xx | 0570000..0599999 | 30000 | |
+7 999 61x-xx-xx | 6138000..6187999 | 50000 | |
+7 999 69x-xx-xx | 6910000..6999999 | 90000 | Rostov region |
+7 999 764-xx-xx | 7643000..7649999 | 7000 | Ryazan Oblast |
+7 999 158-xx-xx | 1580000..1589999 | 10000 | Samara Region |
+7 999 17x-xx-xx | 1700000..1729999 | 30000 | |
+7 999 17x-xx-xx | 1730000..1769999 | 40000 | |
+7 999 2xx-xx-xx | 2000000..2199999 | 200000 | St. Petersburg and region |
+7 999 22x-xx-xx | 2212000..2233999 | 22000 | |
+7 999 22x-xx-xx | 2261000..2277999 | 17000 | |
+7 999 229-xx-xx | 2292000..2299999 | 8000 | |
+7 999 23x-xx-xx | 2313000..2329999 | 17000 | |
+7 999 23x-xx-xx | 2344000..2399999 | 56000 | |
+7 999 24x-xx-xx | 2402000..2416999 | 15000 | |
+7 999 24x-xx-xx | 2428000..2442999 | 15000 | |
+7 999 24x-xx-xx | 2456000..2499999 | 44000 | |
+7 999 51x-xx-xx | 5121000..5166999 | 46000 | |
+7 999 51x-xx-xx | 5177000..5183999 | 7000 | |
+7 999 5xx-xx-xx | 5194000..5219999 | 26000 | |
+7 999 52x-xx-xx | 5234000..5296999 | 63000 | |
+7 999 53x-xx-xx | 5307000..5329999 | 23000 | |
+7 999 53x-xx-xx | 5340000..5384999 | 45000 | |
+7 999 66x-xx-xx | 6680000..6699999 | 20000 | |
+7 999 18x-xx-xx | 1838000..1849999 | 12000 | Saratov region |
+7 999 53x-xx-xx | 5385000..5397999 | 13000 | |
+7 999 24x-xx-xx | 2446000..2451999 | 6000 | The Republic of Sakha (Yakutia) |
+7 999 5xx-xx-xx | 5590000..5699999 | 110000 | Sverdlovsk region |
+7 999 224-xx-xx | 2244000..2249999 | 6000 | Smolensk region |
+7 999 37x-xx-xx | 3785000..3799999 | 15000 | Stavropol region |
+7 999 62x-xx-xx | 6215000..6220999 | 6000 | Tambov Region |
+7 999 770-xx-xx | 7700000..7709999 | 10000 | |
+7 999 15x-xx-xx | 1550000..1579999 | 30000 | Tatarstan |
+7 999 16x-xx-xx | 1620000..1699999 | 80000 | |
+7 999 17x-xx-xx | 1773000..1782999 | 10000 | Tomsk region |
+7 999 495-xx-xx | 4950000..4959999 | 10000 | |
+7 999 6xx-xx-xx | 6188000..6203999 | 16000 | |
+7 999 179-xx-xx | 1792000..1799999 | 8000 | Tyva Republic |
+7 999 775-xx-xx | 7750000..7759999 | 10000 | Tula region |
+7 999 78x-xx-xx | 7803000..7842999 | 40000 | |
+7 999 79x-xx-xx | 7956000..7970999 | 15000 | |
+7 999 54x-xx-xx | 5473000..5499999 | 27000 | Tyumen region |
+7 999 18x-xx-xx | 1888000..1899999 | 12000 | Udmurtia |
+7 999 22x-xx-xx | 2278000..2286999 | 9000 | |
+7 999 19x-xx-xx | 1938000..1949999 | 12000 | Ulyanovsk region |
+7 999 723-xx-xx | 7233000..7238999 | 6000 | |
+7 999 080-xx-xx | 0800000..0809999 | 10000 | Khabarovsk region |
+7 999 08x-xx-xx | 0820000..0899999 | 80000 | |
+7 999 79x-xx-xx | 7923000..7955999 | 33000 | |
+7 999 570-xx-xx | 5700000..5709999 | 10000 | Chelyabinsk region |
+7 999 58x-xx-xx | 5810000..5899999 | 90000 | |
+7 999 12x-xx-xx | 1270000..1299999 | 30000 | Chechen Republic |
+7 999 14x-xx-xx | 1420000..1449999 | 30000 | |
+7 999 39x-xx-xx | 3980000..3999999 | 20000 | |
+7 999 410-xx-xx | 4103000..4109999 | 7000 | Transbaikal region |
+7 999 199-xx-xx | 1990000..1999999 | 10000 | Chuvash Republic |
+7 999 790-xx-xx | 7903000..7908999 | 6000 | |
+7 999 23x-xx-xx | 2330000..2343999 | 14000 | Yaroslavl region |
+7 999 78x-xx-xx | 7855000..7869999 | 15000 | |
+7 999 799-xx-xx | 7993000..7999999 | 7000 | |
+7 999 17x-xx-xx | 1786000..1791999 | 6000 | Khakassia |
+7 999 51x-xx-xx | 5107000..5113999 | 7000 | Khanty-Mansi Autonomous Okrug |
+7 999 571-xx-xx | 5710000..5716999 | 7000 |
How to call numbers with 999 code?
From a mobile or landline phone
If you are going to call from a mobile, landline or landline phone, then use the following dialing format: +7 (or just 8), code 999, and then the subscriber number using the mask: xxx-xx-xx.
Set examples:
- +7
- 8
From the office
As a rule, to call a mobile phone from the office, you must first “connect to a landline connection.” To do this, you need to dial a code - usually the number “9” or “0”. Usually, after dialing the code, you should wait for a long beep, press the number “8”, wait for the long beep again and enter the subscriber number: 999 xxx-xx-xx. If the numbers “9” and “0” are not suitable, ask which number your colleagues “go out into the city” through.
Set examples:
- 9, "beep", 8, "beep",
- 0, "beep", 8, "beep",
To a phone located abroad, from the territory of the Russian Federation
If the called subscriber with code 999 is abroad, then the dialing method does not change - you should dial the number in the same way as if the subscriber were near you.
Set examples:
- 8
- +7
From a mobile phone, from abroad
If you are outside the territory of the Russian Federation, then, as a rule, to make a call to a mobile phone, you first need to “go to international communication”. Different countries have different exit codes, but as a rule it is 00, 011 or 0011. After dialing the code, you should dial “seven” (7), code 999 and the subscriber number itself: xxx-xx-xx. You can find out the exit code in a specific country by asking local residents, for example in English: “ Tell me please, how I can call on mobile phone?”
».
Set examples:
- 00
- 011
- 0011
© Official portal RegionOperator.ru 2015-2021. All rights reserved. Site rules Legal information