Numbers on +7 961 may be located in regions
Regions on the map in which the current phone number can be registered are highlighted in red.
Enter your home region and we'll highlight it in green.
- Alphabetically
- Descending capacity
- Ascending capacity
- Adygea
- Altai region
- Amur region
- Astrakhan region
- Bashkortostan
- Belgorod region
- Bryansk region
- Vladimir region
- Volgograd region
- Voronezh region
- Dagestan
- Ivanovo region
- Kalmykia
- Kaluga region
- Kamchatka Krai
- Kemerovo region
- Kirov region
- Kostroma region
- Krasnodar region
- Kurgan region
- Kursk region
- Leningrad region
- Lipetsk region
- Mari El
- Mordovia
- Moscow
- Moscow region
- Nizhny Novgorod Region
- Novosibirsk region
- Omsk region
- Orenburg region
- Oryol Region
- Penza region
- Perm region
- Altai Republic
- Komi Republic
- Rostov region
- Ryazan Oblast
- Samara Region
- Saint Petersburg
- Saratov region
- Sverdlovsk region
- North Ossetia
- Smolensk region
- Stavropol region
- Tambov Region
- Tver region
Tomsk region- Tula region
- Tyva
- Tyumen region
- Khakassia
- Chelyabinsk region
- Chuvashia
- Yakutia
- Yamalo-Nenets Autonomous Okrug
- Yaroslavl region
Code 961 – Beeline, MTT
Mobile operators and regions with code +7961, 8961 *
* Attention!
Any number can be transferred to another operator. To accurately determine the ownership of a number, use the operator detection function
Numbers | Operator | Region |
961-000xxxx 001xxxx 002xxxx 003xxxx 004xxxx | Beeline | Bryansk region |
961-005xxxx 006xxxx | Beeline | Kaluga region |
961-007xxxx 008xxxx | Beeline | Kostroma region |
961-009xxxx 010xxxx 011xxxx 012xxxx | Beeline | Ryazan Oblast |
961-013xxxx | Beeline | Smolensk region |
961-014xxxx 015xxxx 016xxxx 017xxxx 018xxxx 019xxxx | Beeline | Tver region |
961-020xxxx 021xxxx 022xxxx 023xxxx 024xxxx 025xxxx 026xxxx 027xxxx | Beeline | Yaroslavl region |
961-028xxxx 029xxxx | Beeline | Voronezh region |
961-030xxxx 031xxxx 032xxxx 033xxxx 034xxxx 035xxxx 036xxxx | Beeline | Lipetsk region |
961-037xxxx | Beeline | Tambov Region |
961-038xxxx 039xxxx 04xxxxx 050xxxx 051xxxx | Beeline | Republic of Bashkortostan |
961-052xxxx 053xxxx | Beeline | Saratov region |
961-054xxxx 055xxxx 056xxxx | Beeline | Astrakhan region |
961-057xxxx 058xxxx 059xxxx 06xxxxx 07xxxxx 08xxxxx 090xxxx 091xxxx | Beeline | Volgograd region |
961-092xxxx | Beeline | Tyva Republic |
961-093xxxx 094xxxx | Beeline | The Republic of Khakassia |
961-095xxxx 096xxxx 097xxxx 098xxxx | Beeline | Tomsk region |
961-099xxxx | Beeline | The Republic of Mordovia |
961-100xxxx 101xxxx 102xxxx 103xxxx 104xxxx 105xxxx 106xxxx 107xxxx 108xxxx | Beeline | Bryansk region |
961-109xxxx | Beeline | Voronezh region |
961-110xxxx 111xxxx 112xxxx 113xxxx 114xxxx | Beeline | Vladimir region |
961-115xxxx 116xxxx 117xxxx 118xxxx 119xxxx | Beeline | Ivanovo region |
961-120xxxx 121xxxx 122xxxx 123xxxx 124xxxx 125xxxx 126xxxx | Beeline | Kaluga region |
961-127xxxx 128xxxx 129xxxx | Beeline | Kostroma region |
961-130xxxx 131xxxx 132xxxx 133xxxx | Beeline | Ryazan Oblast |
961-134xxxx 135xxxx 136xxxx 137xxxx 138xxxx 139xxxx | Beeline | Smolensk region |
961-140xxxx 141xxxx 142xxxx 143xxxx 144xxxx | Beeline | Tver region |
961-145xxxx 146xxxx 147xxxx 148xxxx 149xxxx 150xxxx 151xxxx 152xxxx | Beeline | Tula region |
961-153xxxx 154xxxx 155xxxx 156xxxx 157xxxx 158xxxx 159xxxx 160xxxx 161xxxx 162xxxx | Beeline | Yaroslavl region |
961-163xxxx 164xxxx 165xxxx 166xxxx | Beeline | Belgorod region |
961-167xxxx 168xxxx 169xxxx | Beeline | Kursk region |
961-17xxxxx | Beeline | Belgorod region |
961-18xxxxx | Beeline | Voronezh region |
961-19xxxxx | Beeline | Kursk region |
961-20xxxxx 210xxxx 211xxxx 212xxxx 213xxxx 214xxxx | Beeline | Tyumen region |
961-215xxxx 216xxxx 217xxxx 218xxxx 219xxxx 22xxxxx | Beeline | Novosibirsk region |
961-23xxxxx 240xxxx 241xxxx 242xxxx | Beeline | Altai region |
961-243xxxx 244xxxx 245xxxx 246xxxx 247xxxx 248xxxx 249xxxx | Beeline | Ivanovo region |
961-25xxxxx | Beeline | Vladimir region |
961-260xxxx 261xxxx 262xxxx 263xxxx 264xxxx 265xxxx 266xxxx 267xxxx | Beeline | Tula region |
961-268xxxx 269xxxx 27xxxxx 28xxxxx 29xxxxx 30xxxxx 31xxxxx 32xxxxx 330xxxx 331xxxx 332xxxx | Beeline | Rostov region |
961-333xxxx 334xxxx 335xxxx 336xxxx 337xxxx | Beeline | Mari El Republic |
961-338xxxx 339xxxx 340xxxx 341xxxx 342xxxx 343xxxx 344xxxx 345xxxx 346xxxx 347xxxx 348xxxx | Beeline | Chuvash Republic |
961-349xxxx | Beeline | Republic of Bashkortostan |
961-350xxxx 351xxxx 352xxxx 353xxxx 354xxxx | Beeline | Penza region |
961-355xxxx 356xxxx 357xxxx 358xxxx 359xxxx 36xxxxx 370xxxx 371xxxx 372xxxx | Beeline | Republic of Bashkortostan |
961-373xxxx 374xxxx 375xxxx 376xxxx 377xxxx 378xxxx 379xxxx | Beeline | Mari El Republic |
961-38xxxxx 390xxxx 391xxxx 392xxxx 393xxxx | Beeline | Samara Region |
961-394xxxx 395xxxx 396xxxx 397xxxx 398xxxx 399xxxx | Beeline | Republic of Kalmykia |
961-40xxxxx 41xxxxx 42xxxxx 43xxxxx | Beeline | Rostov region |
961-44xxxxx 45xxxxx 46xxxxx 47xxxxx 48xxxxx 49xxxxx | Beeline | Stavropol region |
961-50xxxxx 51xxxxx 52xxxxx 53xxxxx | Beeline | Krasnodar region |
961-54xxxxx | Beeline | Republic of Kalmykia |
961-55xxxxx 560xxxx 561xxxx 562xxxx | Beeline | Yamalo-Nenets Autonomous Okrug |
961-563xxxx 564xxxx 565xxxx 566xxxx 567xxxx 568xxxx 569xxxx | Beeline | Kirov region |
961-570xxxx 571xxxx | Beeline | Kurgan region |
961-572xxxx | Beeline | Perm region |
961-573xxxx 574xxxx | Beeline | Sverdlovsk region |
961-575xxxx 576xxxx 577xxxx 578xxxx 579xxxx | Beeline | Chelyabinsk region |
961-58xxxxx 59xxxxx | Beeline | Krasnodar region |
961-600xxxx 601xxxx 602xxxx 603xxxx 604xxxx 605xxxx 606xxxx | Beeline | Lipetsk region |
961-607xxxx 608xxxx 609xxxx 610xxxx 611xxxx 612xxxx | Beeline | Saint Petersburg |
961-613xxxx 614xxxx 615xxxx 616xxxx 617xxxx | Beeline | Voronezh region |
961-618xxxx 619xxxx | Beeline | Tambov Region |
961-620xxxx 621xxxx 622xxxx 623xxxx 624xxxx 625xxxx 626xxxx 627xxxx | Beeline | Oryol Region |
961-628xxxx 629xxxx | Beeline | Tambov Region |
961-63xxxxx | Beeline | Nizhny Novgorod Region |
961-64xxxxx 650xxxx 651xxxx | Beeline | Saratov region |
961-652xxxx 653xxxx 654xxxx 655xxxx | Beeline | Astrakhan region |
961-656xxxx 657xxxx 658xxxx 659xxxx 66xxxxx 67xxxxx 68xxxxx 69xxxxx | Beeline | Volgograd region |
961-70xxxxx 71xxxxx 72xxxxx 730xxxx 731xxxx 732xxxx 733xxxx 734xxxx 735xxxx 736xxxx 737xxxx | Beeline | Kemerovo region |
961-738xxxx 739xxxx 740xxxx 741xxxx 742xxxx 743xxxx 744xxxx 745xxxx 746xxxx | Beeline | The Republic of Khakassia |
961-747xxxx 748xxxx | Beeline | Kirov region |
961-749xxxx 750xxxx 751xxxx 752xxxx 753xxxx | Beeline | Kurgan region |
961-754xxxx 755xxxx 756xxxx 757xxxx 758xxxx 759xxxx | Beeline | Perm region |
961-760xxxx | Beeline | Komi Republic |
961-761xxxx 762xxxx 763xxxx 764xxxx 765xxxx 766xxxx 767xxxx 768xxxx 769xxxx 770xxxx 771xxxx 772xxxx 773xxxx 774xxxx 775xxxx 776xxxx 777xxxx 778xxxx | Beeline | Sverdlovsk region |
961-779xxxx 780xxxx 781xxxx 782xxxx | Beeline | Tyumen region |
961-783xxxx 784xxxx 785xxxx 786xxxx 787xxxx 788xxxx 789xxxx 790xxxx 791xxxx 792xxxx 793xxxx 794xxxx 795xxxx 796xxxx 797xxxx | Beeline | Chelyabinsk region |
961-798xxxx 799xxxx | Beeline | Astrakhan region |
961-80xxxxx 810xxxx 811xxxx | Beeline | Saint Petersburg |
961-812xxxx 813xxxx 814xxxx 815xxxx 816xxxx | Beeline | Astrakhan region |
961-817xxxx | Beeline | Rostov region |
961-818xxxx 819xxxx | Beeline | Republic of Adygea |
961-820xxxx 821xxxx 822xxxx 823xxxx 824xxxx 825xxxx | Beeline | Republic of North Ossetia |
961-826xxxx 827xxxx 828xxxx 829xxxx | Beeline | Republic of Adygea |
961-830xxxx 831xxxx | Beeline | Rostov region |
961-832xxxx 833xxxx 834xxxx 835xxxx 836xxxx 837xxxx 838xxxx | Beeline | The Republic of Dagestan |
961-839xxxx | MTT | Moscow |
961-840xxxx 841xxxx 842xxxx 843xxxx 844xxxx | Beeline | Republic of Kalmykia |
961-845xxxx 846xxxx 847xxxx 848xxxx | Beeline | Novosibirsk region |
961-849xxxx | Beeline | Omsk region |
961-85xxxxx | Beeline | Krasnodar region |
961-860xxxx 861xxxx 862xxxx 863xxxx 864xxxx 865xxxx 866xxxx | Beeline | Kemerovo region |
961-867xxxx 868xxxx 869xxxx | Beeline | The Republic of Sakha (Yakutia) |
961-87xxxxx | Beeline | Novosibirsk region |
961-880xxxx 881xxxx 882xxxx 883xxxx 884xxxx | Beeline | Omsk region |
961-885xxxx 886xxxx 887xxxx 888xxxx 889xxxx 890xxxx 891xxxx 892xxxx | Beeline | Tomsk region |
961-893xxxx | Beeline | Altai Republic |
961-894xxxx | Beeline | Tyva Republic |
961-895xxxx 896xxxx 897xxxx 898xxxx 899xxxx | Beeline | The Republic of Khakassia |
961-90xxxxx 91xxxxx 92xxxxx 93xxxxx 94xxxxx | Beeline | Orenburg region |
961-95xxxxx | Beeline | Amur region |
961-96xxxxx | Beeline | Kamchatka Krai |
961-970xxxx 971xxxx | Beeline | Republic of Adygea |
961-972xxxx 973xxxx 974xxxx | Beeline | Yaroslavl region |
961-975xxxx | Beeline | Astrakhan region |
961-976xxxx 977xxxx 978xxxx 979xxxx 98xxxxx 99xxxxx | Beeline | Altai region |
How to call a number with code 961 From a mobile phone in Russia:
+7-(961)-xxxxxxx or 8-(961)-xxxxxxx
From a landline phone in Russia:
8-(961)-xxxxxxx
From abroad:
007-(961)-xxxxxxx
where xxxxxxx is the 7-digit cell phone number.
Telephone codes of other cellular operators Operator code 962 Operator code 963 Operator code 964 Operator code 965 Operator code 966
All mobile operator codes
Determining country, city/operator by any phone number
Numbers on 8961 may belong to operators
Numbers in this range were issued for service to the following operators (the names of legal entities are presented; different legal entities may be part of one “big” telecom operator):
- OJSC "MTT"
- PJSC "Vympel-Communications"
Tell your friends!
Social media:
Permanent link:
We make the shortest possible links that can be shared with friends on social networks, instant messengers and forums.
Social media:
Permanent link:
We make the shortest possible links that can be shared with friends on social networks, instant messengers and forums.
You can also use your mobile phone camera to scan the QR code and save the link.
QR code:
Check your phone number
- 8 961 0******
- 8 961 1******
- 8 961 2******
- 8 961 3******
- 8 961 4******
- 8 961 5******
- 8 961 6******
- 8 961 7******
- 8 961 8******
- 8 961 9******
Who called from the numbers +7 (961) xxx-xx-xx?
Our visitors left 5+ reviews with information about who called from the numbers using the mask +7 (961) ***-**-**.
Here are just a few of the latest reviews. Go to the page for a specific phone number to see all reviews for that number, or specify the mask to see more reviews.
Lyubov Nikolaevna Epifanova
Kholva Bank offered a credit card Who called: Banks
Region: Rostov region
Tatiana
A certain Rimma offers to find out about the transfer received in my name from compensation services, offering to go to the website she suggested. Who called: Fraudsters
Region: St. Petersburg
Alexander
They called me by name and patronymic, introduced themselves from social security and said that I was entitled to a trip and could I go in September. I hung up because... This is probably some kind of scam. Region: Moscow
Yuli
To begin with, he asked: Hello. How are you doing and he began to insult me and demanded that I tell my brother that he had paid off the debt, otherwise I would pay off the debt for him as this man told me to work off. Then, after some time, the same person called my common-law husband and said that I allegedly took money out of his pocket. What kind of nonsense is who, and what kind of people are we, we don’t know who or what, and how should we deal with such a situation, and where to go for help Who called: Fraudsters
Region: Altai Territory
Anton
The robot said that there was a part-time job and asked me to press number 1. I was surprised and disconnected. I looked on the Internet that the number is from a different region than me. I didn’t understand what it was - was it a mistake? ... or an attempt at divorce, including calling a paid number for information? ...or by pressing 1 would you give your consent to something????.. Who called: Suspicious
Region: Russia
Distribution of numbering capacity of code 7961, 8961
The numbering capacity of the code is 9,990,000 (nine million nine hundred ninety thousand). Number of number ranges - 107 (one hundred and seven)
Beeline
01. Bryansk region [Numbers: 140,000] - 1.40% | 961-000-xx-xx 001-xx-xx 002-xx-xx 003-xx-xx 004-xx-xx 961-100-xx-xx 101-xx-xx 102-xx-xx 103-xx-xx 104 -xx-xx 105-xx-xx 106-xx-xx 107-xx-xx 108-xx-xx |
02. Kaluga region [Numbers: 90,000] - 0.90% | 961-005-xx-xx 006-xx-xx 120-xx-xx 121-xx-xx 122-xx-xx 123-xx-xx 124-xx-xx 961-125-xx-xx 126-xx-xx |
03. Kostroma region [Numbers: 50,000] - 0.50% | 961-007-xx-xx 008-xx-xx 127-xx-xx 128-xx-xx 129-xx-xx |
04. Ryazan region [Numbers: 80,000] - 0.80% | 961-009-xx-xx 010-xx-xx 011-xx-xx 012-xx-xx 130-xx-xx 131-xx-xx 132-xx-xx 133-xx-xx |
05. Smolensk region [Numbers: 70,000] - 0.70% | 961-013-xx-xx 134-xx-xx 135-xx-xx 136-xx-xx 137-xx-xx 138-xx-xx 139-xx-xx |
06. Tver region [Numbers: 110,000] - 1.10% | 961-014-xx-xx 015-xx-xx 016-xx-xx 017-xx-xx 018-xx-xx 019-xx-xx 140-xx-xx 141-xx-xx 142-xx-xx 143-xx -xx 144-xx-xx |
07. Yaroslavl region [Numbers: 210,000] - 2.10% | 961-020-xx-xx 021-xx-xx 022-xx-xx 023-xx-xx 024-xx-xx 961-025-xx-xx 026-xx-xx 027-xx-xx 15x-xx-xx 16x -xx-xx 972-xx-xx 973-xx-xx 974-xx-xx |
08. Voronezh region [Numbers: 180,000] - 1.80% | 961-028-xx-xx 029-xx-xx 109-xx-xx 961-18x-xx-xx 613-xx-xx 614-xx-xx 615-xx-xx 616-xx-xx 617-xx-xx |
09. Lipetsk region [Numbers: 140,000] - 1.40% | 961-030-xx-xx 031-xx-xx 032-xx-xx 033-xx-xx 034-xx-xx 035-xx-xx 036-xx-xx 961-600-xx-xx 601-xx-xx 602 -xx-xx 603-xx-xx 604-xx-xx 605-xx-xx 606-xx-xx |
10. Tambov region [Numbers: 50,000] - 0.50% | 961-037-xx-xx 618-xx-xx 619-xx-xx 628-xx-xx 629-xx-xx |
11. Republic of Bashkortostan [Numbers: 330,000] - 3.30% | 961-03x-xx-xx 04x-xx-xx 961-05x-xx-xx 349-xx-xx 35x-xx-xx 36x-xx-xx 37x-xx-xx |
12. Saratov region [Numbers: 140,000] - 1.40% | 961-052-xx-xx 053-xx-xx 64x-xx-xx 961-65x-xx-xx |
13. Astrakhan region [Numbers: 150,000] - 1.50% | 961-054-xx-xx 055-xx-xx 056-xx-xx 652-xx-xx 653-xx-xx 654-xx-xx 655-xx-xx 798-xx-xx 799-xx-xx 812-xx -xx 813-xx-xx 814-xx-xx 815-xx-xx 816-xx-xx 961-975-xx-xx |
14. Volgograd region [Numbers: 790,000] - 7.91% | 961-05x-xx-xx 06x-xx-xx 07x-xx-xx 961-08x-xx-xx 09x-xx-xx 65x-xx-xx 66x-xx-xx 67x-xx-xx 961-68x-xx- xx 69x-xx-xx |
15. Republic of Tyva [Numbers: 20,000] - 0.20% | 961-092-xx-xx 894-xx-xx |
16. Republic of Khakassia [Numbers: 160,000] - 1.60% | 961-093-xx-xx 094-xx-xx 738-xx-xx 739-xx-xx 740-xx-xx 741-xx-xx 742-xx-xx 743-xx-xx 744-xx-xx 745-xx -xx 746-xx-xx 895-xx-xx 896-xx-xx 897-xx-xx 898-xx-xx 899-xx-xx |
17. Tomsk region [Numbers: 120,000] - 1.20% | 961-095-xx-xx 096-xx-xx 097-xx-xx 098-xx-xx 885-xx-xx 886-xx-xx 887-xx-xx 888-xx-xx 889-xx-xx 890-xx -xx 891-xx-xx 892-xx-xx |
18. Republic of Mordovia [Numbers: 10,000] - 0.10% | 961-099-xx-xx |
19. Vladimir region [Numbers: 150,000] - 1.50% | 961-110-xx-xx 111-xx-xx 112-xx-xx 113-xx-xx 114-xx-xx 961-25x-xx-xx |
20. Ivanovo region [Numbers: 120,000] - 1.20% | 961-115-xx-xx 116-xx-xx 117-xx-xx 118-xx-xx 119-xx-xx 243-xx-xx 244-xx-xx 245-xx-xx 246-xx-xx 247-xx -xx 248-xx-xx 249-xx-xx |
21. Tula region [Numbers: 160,000] - 1.60% | 961-145-xx-xx 146-xx-xx 147-xx-xx 148-xx-xx 149-xx-xx 961-150-xx-xx 151-xx-xx 152-xx-xx 260-xx-xx 261 -xx-xx 262-xx-xx 263-xx-xx 264-xx-xx 265-xx-xx 266-xx-xx 267-xx-xx |
22. Belgorod region [Numbers: 140,000] - 1.40% | 961-163-xx-xx 164-xx-xx 165-xx-xx 166-xx-xx 17x-xx-xx |
23. Kursk region [Numbers: 130,000] - 1.30% | 961-167-xx-xx 168-xx-xx 169-xx-xx 19x-xx-xx |
24. Tyumen region [Numbers: 190,000] - 1.90% | 961-20x-xx-xx 21x-xx-xx 961-779-xx-xx 780-xx-xx 781-xx-xx 782-xx-xx |
25. Novosibirsk region [Numbers: 290,000] - 2.90% | 961-21x-xx-xx 22x-xx-xx 845-xx-xx 846-xx-xx 847-xx-xx 848-xx-xx 87x-xx-xx |
26. Altai Territory [Numbers: 370,000] - 3.70% | 961-23x-xx-xx 24x-xx-xx 97x-xx-xx 98x-xx-xx 99x-xx-xx |
27. Rostov region [Numbers: 1,080,000] - 10.81% | 961-26x-xx-xx 27x-xx-xx 961-28x-xx-xx 29x-xx-xx 961-30x-xx-xx 31x-xx-xx 32x-xx-xx 961-33x-xx-xx 961- 40x-xx-xx 41x-xx-xx 42x-xx-xx 961-43x-xx-xx 817-xx-xx 830-xx-xx 831-xx-xx |
28. Republic of Mari El [Numbers: 120,000] - 1.20% | 961-333-xx-xx 334-xx-xx 335-xx-xx 336-xx-xx 337-xx-xx 373-xx-xx 374-xx-xx 961-375-xx-xx 376-xx-xx 377 -xx-xx 378-xx-xx 379-xx-xx |
29. Chuvash Republic [Numbers: 110,000] - 1.10% | 961-33x-xx-xx 34x-xx-xx |
30. Penza region [Numbers: 50,000] - 0.50% | 961-350-xx-xx 351-xx-xx 352-xx-xx 353-xx-xx 354-xx-xx |
31. Samara region [Numbers: 140,000] - 1.40% | 961-38x-xx-xx 39x-xx-xx |
32. Republic of Kalmykia [Numbers: 210,000] - 2.10% | 961-394-xx-xx 395-xx-xx 396-xx-xx 397-xx-xx 398-xx-xx 399-xx-xx 54x-xx-xx 840-xx-xx 841-xx-xx 842-xx -xx 843-xx-xx 844-xx-xx |
33. Stavropol Territory [Numbers: 600,000] - 6.01% | 961-44x-xx-xx 961-45x-xx-xx 46x-xx-xx 47x-xx-xx 961-48x-xx-xx 49x-xx-xx |
34. Krasnodar region [Numbers: 700,000] - 7.01% | 961-50x-xx-xx 51x-xx-xx 52x-xx-xx 961-53x-xx-xx 58x-xx-xx 59x-xx-xx 961-85x-xx-xx |
35. Yamalo-Nenets Autonomous Okrug [Numbers: 130,000] - 1.30% | 961-55x-xx-xx 56x-xx-xx |
36. Kirov region [Numbers: 90,000] - 0.90% | 961-563-xx-xx 564-xx-xx 565-xx-xx 566-xx-xx 567-xx-xx 568-xx-xx 569-xx-xx 747-xx-xx 748-xx-xx |
37. Kurgan region [Numbers: 70,000] - 0.70% | 961-570-xx-xx 571-xx-xx 749-xx-xx 961-750-xx-xx 751-xx-xx 752-xx-xx 753-xx-xx |
38. Perm region [Numbers: 70,000] - 0.70% | 961-572-xx-xx 754-xx-xx 755-xx-xx 756-xx-xx 757-xx-xx 758-xx-xx 759-xx-xx |
39. Sverdlovsk region [Numbers: 200,000] - 2.00% | 961-573-xx-xx 574-xx-xx 76x-xx-xx 77x-xx-xx |
40. Chelyabinsk region [Numbers: 200,000] - 2.00% | 961-575-xx-xx 576-xx-xx 577-xx-xx 578-xx-xx 579-xx-xx 78x-xx-xx 79x-xx-xx |
41. St. Petersburg and Leningrad region [Numbers: 180,000] - 1.80% | 961-607-xx-xx 608-xx-xx 609-xx-xx 610-xx-xx 611-xx-xx 612-xx-xx 961-80x-xx-xx 81x-xx-xx |
42. Oryol region [Numbers: 80,000] - 0.80% | 961-620-xx-xx 621-xx-xx 622-xx-xx 623-xx-xx 624-xx-xx 961-625-xx-xx 626-xx-xx 627-xx-xx |
43. Nizhny Novgorod region [Numbers: 100,000] - 1.00% | 961-63x-xx-xx |
44. Kemerovo region [Numbers: 450,000] - 4.50% | 961-70x-xx-xx 71x-xx-xx 72x-xx-xx 961-73x-xx-xx 860-xx-xx 861-xx-xx 862-xx-xx 863-xx-xx 864-xx-xx 865 -xx-xx 866-xx-xx |
45. Komi Republic [Numbers: 10,000] - 0.10% | 961-760-xx-xx |
46. Republic of Adygea [Numbers: 80,000] - 0.80% | 961-818-xx-xx 819-xx-xx 826-xx-xx 827-xx-xx 828-xx-xx 829-xx-xx 970-xx-xx 971-xx-xx |
47. Republic of North Ossetia-Alania [Numbers: 60,000] - 0.60% | 961-820-xx-xx 821-xx-xx 822-xx-xx 823-xx-xx 824-xx-xx 961-825-xx-xx |
48. Republic of Dagestan [Numbers: 70,000] - 0.70% | 961-832-xx-xx 833-xx-xx 834-xx-xx 835-xx-xx 836-xx-xx 837-xx-xx 838-xx-xx |
49. Omsk region [Numbers: 60,000] - 0.60% | 961-849-xx-xx 961-880-xx-xx 881-xx-xx 882-xx-xx 883-xx-xx 884-xx-xx |
50. Republic of Sakha /Yakutia/ [Numbers: 30,000] - 0.30% | 961-867-xx-xx 868-xx-xx 869-xx-xx |
51. Altai Republic [Numbers: 10,000] - 0.10% | 961-893-xx-xx |
52. Orenburg region [Numbers: 500,000] - 5.01% | 961-90x-xx-xx 91x-xx-xx 92x-xx-xx 961-93x-xx-xx 94x-xx-xx |
53. Amur region [Numbers: 100,000] - 1.00% | 961-95x-xx-xx |
54. Kamchatka Territory [Numbers: 100,000] - 1.00% | 961-96x-xx-xx |
How to call numbers with code 961?
From a mobile or landline phone
If you are going to call from a mobile, landline or landline phone, then use the following dialing format: +7 (or just 8), code 961, and then the subscriber number using the mask: xxx-xx-xx.
Set examples:
- +7
- 8
From the office
As a rule, to call a mobile phone from the office, you must first “connect to a landline connection.” To do this, you need to dial a code - usually the number “9” or “0”. Usually, after dialing the code, you should wait for a long beep, press the number “8”, wait for the long beep again and enter the subscriber number: 961 xxx-xx-xx. If the numbers “9” and “0” are not suitable, ask which number your colleagues “go out into the city” through.
Set examples:
- 9, "beep", 8, "beep",
- 0, "beep", 8, "beep",
To a phone located abroad, from the territory of the Russian Federation
If the called subscriber with code 961 is abroad, then the dialing method does not change - you should dial the number in the same way as if the subscriber were near you.
Set examples:
- 8
- +7
From a mobile phone, from abroad
If you are outside the territory of the Russian Federation, then, as a rule, to make a call to a mobile phone, you first need to “go to international communication”. Different countries have different exit codes, but as a rule it is 00, 011 or 0011. After dialing the code, you should dial “seven” (7), code 961 and the subscriber number itself: xxx-xx-xx. You can find out the exit code in a specific country by asking local residents, for example in English: “ Tell me please, how I can call on mobile phone?”
».
Set examples:
- 00
- 011
- 0011
© Official portal RegionOperator.ru 2015-2021. All rights reserved. Site rules Legal information