Code 900 can start with 8900, +7900, and can also be written in the formats 8 900 XXXXXXX and +7 900 XXXXXXX
where 900 is the operator code, XXXXXXX is the subscriber number (without code)
Code 900 belongs to 8 operators:
- Operator (number of numbers assigned to the operator)
- Tele2 operator uses 25.569% or 1,000,000 numbers
- Antares operator uses 25.569% or 1,000,000 numbers
- operator Motiv uses 17.898% or 700,000 numbers
- operator Arcturus uses 12.784% or 500,000 numbers
- operator Integral uses 12.784% or 500,000 numbers
- Beeline operator uses 2.557% or 100,000 numbers
- Sim Sim operator uses 2.557% or 100,000 numbers
- operator Gazprom Telecom uses 0.281% or 11,000 numbers
Code regions (51):
Click on the desired region for more detailed information about operators
- Leningrad region and the city of St. Petersburg
- Krasnodar region
- Chelyabinsk region
- Moscow region and Moscow city
- Sverdlovsk region
- Voronezh region
- Stavropol region
- Vologda Region
- Rostov region
- Bryansk region
- Ryazan Oblast
- Tver region
- Tambov Region
- Sakhalin region
- Kemerovo region
- Kaliningrad region
- Kamchatka Krai
- Vladimir region
- Lipetsk region
- Volgograd region
- Irkutsk region
- Magadan Region
- Ulyanovsk region
- Kaluga region
- Omsk region
- Pskov region
- Kurgan region
- Jewish Autonomous Region
- Republic of Karelia
- Arhangelsk region
- Penza region
- Khanty-Mansiysk Autonomous Okrug - Ugra
- Murmansk region
- Smolensk region
- Republic of Tatarstan
- Yamalo-Nenets Autonomous Okrug
- Kirov region
- Komi Republic
- Khabarovsk region
- Chuvash Republic (Chuvashia)
- Oryol Region
- Saratov region
- Tomsk region
- Chechen Republic
- Chukotka Autonomous Okrug
- Republic of Adygea
- Kabardino-Balkarian Republic
- Karachay-Cherkess Republic
- The Republic of Ingushetia
- Republic of North Ossetia-Alania
- Samara Region
It is assumed that telecom operators cover all cities and villages if a region is specified. See the map below for coverage area.
Now a graph of operator distribution will appear here. Give me a sec…
The distribution schedule by region is already loading. Just a few more seconds...
Hover your mouse over the highlighted areas of the map to find out information about the names of the regions. The map is interactive, you can zoom in, zoom out, click, etc.
A map with the geography of codes/operators is loading. Wait a little...
Antares
Regions: 4 Capacity of all ranges: 1,000,000 numbers
Number | Range | Quantity | Region |
+7 900 79x-xx-xx | 7900000..7999999 | 100000 | Voronezh region |
+7 900 7xx-xx-xx | 7000000..7499999 | 500000 | Moscow and Moscow region |
+7 900 7xx-xx-xx | 7500000..7699999 | 200000 | Sverdlovsk region |
+7 900 7xx-xx-xx | 7700000..7899999 | 200000 | Chelyabinsk region |
Detailed list of regions for mobile phones starting with 900
Note!!! The code may have more than one operator and region, so in some cases the table may be large.
Small ranges with from one to several hundred numbers could be omitted below. This is done to reduce the bulk of the table. code 900 - all operators and locations by telephone code
Numbers | Operator | Region |
900‑01xxxxx | Tele2 | Tver region |
900‑02xxxxx | Tele2 | Chelyabinsk region |
900‑03xxxxx 04xxxxx | Motive | Sverdlovsk region |
900‑05xxxxx | Tele2 | Kemerovo region |
900‑06xxxxx 07xxxxx 08xxxxx 09xxxxx | Tele2 | Chelyabinsk region |
900‑10xxxxx | Tele2 | Kemerovo region |
900‑11xxxxx | Tele2 | Tver region |
900‑12xxxxx 13xxxxx | Tele2 | Rostov region |
900‑14xxxxx 15xxxxx 16xxxxx 17xxxxx 18xxxxx | Tele2 | Stavropol region |
900‑190xxxx | Tele2 | Republic of Adygea |
900‑191xxxx | Tele2 | Kabardino-Balkarian Republic |
900‑192xxxx | Tele2 | Karachay-Cherkess Republic |
900‑193xxxx | Tele2 | Republic of North Ossetia-Alania |
900‑194xxxx | Tele2 | Chechen Republic |
900‑195xxxx | Tele2 | Krasnodar region |
900‑196xxxx | Tele2 | The Republic of Ingushetia |
900‑197xxxx 198xxxx 199xxxx 20xxxxx 21xxxxx | Motive | Sverdlovsk region |
900‑217xxxx 218xxxx | Tele2 | Chechen Republic |
900‑219xxxx 22xxxxx | Tele2 | Smolensk region |
900‑229xxxx 23xxxxx 24xxxxx 25xxxxx 26xxxxx 27xxxxx 28xxxxx 29xxxxx | Tele2 | Krasnodar region |
900‑299xxxx 30xxxxx | Tele2 | Voronezh region |
900‑310xxxx 311xxxx 312xxxx 313xxxx 314xxxx | Tele2 | Saratov region |
900‑315xxxx 316xxxx 317xxxx 318xxxx 319xxxx | Tele2 | Penza region |
900‑32xxxxx | Tele2 | Republic of Tatarstan |
900‑330xxxx 331xxxx 332xxxx 333xxxx 334xxxx | Tele2 | Chuvash Republic (Chuvashia) |
900‑335xxxx | Beeline | Chukotka Autonomous Okrug |
900‑336xxxx 337xxxx 338xxxx 339xxxx 340xxxx 341xxxx 342xxxx 343xxxx 344xxxx | Beeline | Khabarovsk region |
900‑345xxxx 346xxxx 347xxxx 348xxxx 349xxxx 350xxxx 351xxxx 352xxxx 353xxxx 354xxxx | Tele2 | Kaliningrad region |
900‑355xxxx 356xxxx 357xxxx 358xxxx 359xxxx 36xxxxx 370xxxx 371xxxx 372xxxx 373xxxx 374xxxx | Tele2 | Bryansk region |
900‑375xxxx 376xxxx 377xxxx 378xxxx 379xxxx 380xxxx 381xxxx 382xxxx 383xxxx 384xxxx | Motive | Kurgan region |
900‑385xxxx 386xxxx 387xxxx 388xxxx 389xxxx 390xxxx 391xxxx 392xxxx 393xxxx 394xxxx | Motive | Khanty-Mansiysk Autonomous Okrug - Ugra |
900‑395xxxx 396xxxx 397xxxx 398xxxx 399xxxx 400xxxx 401xxxx 402xxxx 403xxxx 404xxxx | Motive | Yamalo-Nenets Autonomous Okrug |
900‑405xxxx 406xxxx 407xxxx 408xxxx 409xxxx 410xxxx 411xxxx 412xxxx 413xxxx 414xxxx | Tele2 | Magadan Region |
900‑415xxxx 416xxxx 417xxxx 418xxxx 419xxxx 420xxxx 421xxxx 422xxxx 423xxxx 424xxxx | Tele2 | Jewish Autonomous Region |
900‑425xxxx 426xxxx 427xxxx 428xxxx 429xxxx 430xxxx 431xxxx 432xxxx 433xxxx 434xxxx | Tele2 | Sakhalin region |
900‑435xxxx 436xxxx 437xxxx 438xxxx 439xxxx 440xxxx 441xxxx 442xxxx 443xxxx 444xxxx | Tele2 | Kamchatka Krai |
900‑445xxxx | Tele2 | Chukotka Autonomous Okrug |
900‑446xxxx 447xxxx 448xxxx 449xxxx 450xxxx 451xxxx 452xxxx 453xxxx 454xxxx | Tele2 | Ulyanovsk region |
900‑455xxxx 456xxxx 457xxxx 458xxxx 459xxxx 460xxxx 461xxxx 462xxxx 463xxxx 464xxxx | Tele2 | Republic of Karelia |
900‑4655xxx 4656xxx 4657xxx 4658xxx 4659xxx 4660xxx 4661xxx 4662xxx 4663xxx 4664xxx | Tele2 | Ulyanovsk region |
900‑4665xxx 4666xxx 4667xxx 4668xxx 4669xxx 467xxxx 468xxxx 469xxxx 470xxxx 4710xxx 4711xxx 4712xxx 4713xxx 4714xxx | Tele2 | Penza region |
900‑4715xxx 4716xxx 4717xxx 4718xxx 4719xxx 472xxxx 4730xxx 4731xxx 4732xxx 4733xxx 4734xxx | Tele2 | Tver region |
900‑4735xxx 4736xxx 4737xxx 4738xxx 4739xxx 474xxxx 475xxxx 476xxxx 477xxxx 478xxxx 479xxxx 480xxxx 481xxxx 482xxxx 4830xxx 4831xxx 4832xxx 4833xxx 4834xxx | Tele2 | Vladimir region |
900‑4835xxx 4836xxx 4837xxx 4838xxx 4839xxx 484xxxx 485xxxx 486xxxx 487xxxx 4880xxx 4881xxx 4882xxx 4883xxx 4884xxx | Tele2 | Oryol Region |
900‑4885xxx 4886xxx 4887xxx 4888xxx 4889xxx 4890xxx 4891xxx 4892xxx 4893xxx 4894xxx | Tele2 | Sakhalin region |
900‑49xxxxx | Tele2 | Tambov Region |
900‑50xxxxx | Tele2 | Vologda Region |
900‑51xxxxx | Tele2 | Tambov Region |
900‑52xxxxx | Tele2 | Kirov region |
900‑53xxxxx 54xxxxx 550xxxx 551xxxx 552xxxx 553xxxx 554xxxx | Tele2 | Vologda Region |
900‑556xxxx 557xxxx 558xxxx 559xxxx 560xxxx | Tele2 | Vologda Region |
900‑561xxxx 562xxxx 563xxxx 564xxxx 565xxxx 566xxxx 567xxxx 568xxxx 569xxxx 570xxxx | Tele2 | Kaliningrad region |
900‑571xxxx 572xxxx 573xxxx 574xxxx 575xxxx 576xxxx 577xxxx 578xxxx 579xxxx 580xxxx | Tele2 | Kaluga region |
900‑581xxxx 582xxxx 583xxxx 584xxxx 585xxxx 586xxxx 587xxxx 588xxxx 589xxxx 590xxxx | Tele2 | Vladimir region |
900‑591xxxx 592xxxx 593xxxx 594xxxx 595xxxx 596xxxx 597xxxx 598xxxx 599xxxx 600xxxx | Tele2 | Lipetsk region |
900‑601xxxx 602xxxx 603xxxx 604xxxx 605xxxx 606xxxx 607xxxx 608xxxx 609xxxx 610xxxx | Tele2 | Ryazan Oblast |
900‑611xxxx 612xxxx 613xxxx 614xxxx 615xxxx 616xxxx 617xxxx 618xxxx 619xxxx | Sim Sim | Moscow region and Moscow city |
900‑62xxxxx 63xxxxx 64xxxxx 65xxxxx | Tele2 | Leningrad region and the city of St. Petersburg |
900‑66xxxxx | Tele2 | Sakhalin region |
900‑67xxxxx | Tele2 | Omsk region |
900‑68xxxxx | Tele2 | Kamchatka Krai |
900‑69xxxxx | Tele2 | Bryansk region |
900‑70xxxxx 71xxxxx 72xxxxx 73xxxxx 74xxxxx | Antares | Moscow region and Moscow city |
900‑75xxxxx 76xxxxx | Antares | Sverdlovsk region |
900‑77xxxxx 78xxxxx | Antares | Chelyabinsk region |
900‑79xxxxx | Antares | Voronezh region |
900‑80xxxxx 810xxxx 811xxxx 8120xxx 8121xxx 8122xxx 8123xxx 8124xxx | Integral | Krasnodar region |
900‑8126xxx 8127xxx 8128xxx 8129xxx 813xxxx 814xxxx 815xxxx 816xxxx 817xxxx 818xxxx 819xxxx 820xxxx 821xxxx 822xxxx 823xxxx 824xxxx | Integral | Rostov region |
900‑825xxxx 826xxxx 827xxxx 828xxxx 829xxxx 83xxxxx | Integral | Volgograd region |
900‑8377xxx 8378xxx 8379xxx 838xxxx 839xxxx 84xxxxx | Integral | Irkutsk region |
900‑85xxxxx 86xxxxx 87xxxxx 88xxxxx 89xxxxx | Arcturus | Leningrad region and the city of St. Petersburg |
900‑900xxxx | Gazprom Telecom | Moscow region and Moscow city |
900‑901xxxx 902xxxx 903xxxx 904xxxx 905xxxx 906xxxx 907xxxx 908xxxx 909xxxx 910xxxx | Tele2 | Ryazan Oblast |
900‑911xxxx 912xxxx 913xxxx 914xxxx 915xxxx 916xxxx 917xxxx 918xxxx 919xxxx 920xxxx | Tele2 | Arhangelsk region |
900‑921xxxx 922xxxx 923xxxx | Tele2 | Tomsk region |
900‑924xxxx 925xxxx 926xxxx 927xxxx 928xxxx 929xxxx 930xxxx 931xxxx 932xxxx 933xxxx | Tele2 | Voronezh region |
900‑934xxxx 935xxxx 936xxxx 937xxxx 938xxxx 939xxxx 940xxxx 941xxxx 942xxxx 943xxxx | Tele2 | Murmansk region |
900‑944xxxx 945xxxx 946xxxx 947xxxx 948xxxx 949xxxx 95xxxxx 960xxxx 961xxxx 962xxxx 963xxxx | Tele2 | Voronezh region |
900‑964xxxx 965xxxx 966xxxx 967xxxx 968xxxx 969xxxx 970xxxx 971xxxx 972xxxx 973xxxx | Tele2 | Ryazan Oblast |
900‑974xxxx 975xxxx 976xxxx 977xxxx 978xxxx 979xxxx 980xxxx 981xxxx 982xxxx 983xxxx | Tele2 | Komi Republic |
900‑984xxxx | Tele2 | Tambov Region |
900‑985xxxx 986xxxx 987xxxx 988xxxx 989xxxx | Tele2 | Lipetsk region |
900‑99xxxxx | Tele2 | Pskov region |
Dialing options with 900 code from Russia
From a mobile phone in Russia: +7-(900)-xxxxxxx or 8-(900)-xxxxxxx
From a landline phone in Russia: 8(900)xxxxxxx
How to dial a Russian number with this code from abroad
There are two options: 007(900)xxxxxxx or +7-900-xxxxxxx
where xxxxxxx is the subscriber’s 7-digit cell phone number
Votek-Mobile
Regions: 3 Capacity of all ranges: 910,000 numbers
Number | Range | Quantity | Region |
+7 900 4xx-xx-xx | 4735000..4834999 | 100000 | Vladimir region |
+7 900 5xx-xx-xx | 5810000..5909999 | 100000 |
|
+7 900 299-xx-xx | 2990000..2999999 | 10000 | Voronezh region |
+7 900 30x-xx-xx | 3000000..3099999 | 100000 |
+7 900 9xx-xx-xx | 9240000..9339999 | 100000 |
+7 900 9xx-xx-xx | 9440000..9639999 | 200000 |
+7 900 6xx-xx-xx | 6010000..6109999 | 100000 | Ryazan Oblast |
+7 900 9xx-xx-xx | 9010000..9109999 | 100000 |
+7 900 9xx-xx-xx | 9640000..9739999 | 100000 |
Ekaterinburg-2000
Regions: 4 Capacity of all ranges: 700,000 numbers
Number | Range | Quantity | Region |
+7 900 3xx-xx-xx | 3750000..3849999 | 100000 | Kurgan region |
+7 900 0xx-xx-xx | 0300000..0499999 | 200000 | Sverdlovsk region |
+7 900 19/21x-xx-xx | 1970000..2169999 | 200000 |
+7 900 3xx-xx-xx | 3850000..3949999 | 100000 | Khanty-Mansi Autonomous Okrug |
+7 900 39/40x-xx-xx | 3950000..4049999 | 100000 | Yamalo-Nenets Autonomous Okrug |
Code 900 – Tele2, Antares + 6 more
Mobile operators and regions with code +7900, 8900 *
* Attention!
Any number can be transferred to another operator. To accurately determine the ownership of a number, use the operator detection function
Numbers | Operator | Region |
900-000xxxx 001xxxx 002xxxx 003xxxx 004xxxx 005xxxx 0060xxx 0061xxx | Tele2 | Krasnodar region |
900-0062xxx | Tele2 | Rostov region |
900-0063xxx 0064xxx 0065xxx 0066xxx 0067xxx 0068xxx 0069xxx 007xxxx 008xxxx 009xxxx | Tele2 | Krasnodar region |
900-01xxxxx | Tele2 | Tver region |
900-02xxxxx | Tele2 | Chelyabinsk region |
900-03xxxxx 04xxxxx | MOTIVE | Sverdlovsk region |
900-05xxxxx | Tele2 | Kemerovo region |
900-06xxxxx 07xxxxx 08xxxxx 09xxxxx | Tele2 | Chelyabinsk region |
900-10xxxxx | Tele2 | Kemerovo region |
900-11xxxxx | Tele2 | Tver region |
900-12xxxxx 13xxxxx | Tele2 | Rostov region |
900-14xxxxx 15xxxxx | Tele2 | Moscow |
900-160xxxx 161xxxx 162xxxx | Tele2 | Tyva Republic |
900-163xxxx 164xxxx | Tele2 | Altai region |
900-165xxxx 166xxxx 167xxxx 168xxxx 169xxxx | Tele2 | Saratov region |
900-170xxxx 171xxxx | Tele2 | Belgorod region |
900-172xxxx 173xxxx | Tele2 | Rostov region |
900-174xxxx | Tele2 | Volgograd region |
900-175xxxx | Tele2 | Kamchatka Krai |
900-176xxxx 177xxxx 178xxxx 179xxxx | Tele2 | Samara Region |
900-180xxxx 181xxxx 182xxxx 183xxxx | Tele2 | Volgograd region |
900-184xxxx 185xxxx 186xxxx 187xxxx 188xxxx | Tele2 | Rostov region |
900-189xxxx | Tele2 | Altai region |
900-190xxxx | Tele2 | Republic of Adygea |
900-191xxxx | Tele2 | Kabardino-Balkarian Republic |
900-192xxxx | Tele2 | Karachay-Cherkess Republic |
900-193xxxx | Tele2 | Republic of North Ossetia |
900-194xxxx | Tele2 | Chechen Republic |
900-195xxxx | Tele2 | Krasnodar region |
900-196xxxx | Tele2 | The Republic of Ingushetia |
900-197xxxx 198xxxx 199xxxx 20xxxxx 210xxxx 211xxxx 212xxxx 213xxxx 214xxxx 215xxxx 216xxxx | MOTIVE | Sverdlovsk region |
900-217xxxx 2180xxx 2181xxx 2182xxx 2183xxx 2184xxx 2185xxx 2186xxx 2187xxx | Tele2 | Chechen Republic |
900-2188xxx 2189xxx | Sim Telecom | Moscow |
900-219xxxx 220xxxx 221xxxx 222xxxx 223xxxx 224xxxx 225xxxx 226xxxx 227xxxx 228xxxx | Tele2 | Smolensk region |
900-229xxxx 23xxxxx 24xxxxx 25xxxxx 26xxxxx 27xxxxx 28xxxxx 290xxxx 291xxxx 292xxxx 293xxxx 294xxxx 295xxxx 296xxxx 297xxxx 298xxxx | Tele2 | Krasnodar region |
900-299xxxx 30xxxxx | Tele2 | Voronezh region |
900-310xxxx 311xxxx 312xxxx 313xxxx 314xxxx | Tele2 | Saratov region |
900-315xxxx 316xxxx 317xxxx 318xxxx 319xxxx | Tele2 | Penza region |
900-32xxxxx | Tele2 | Republic of Tatarstan |
900-330xxxx 331xxxx 332xxxx 333xxxx 334xxxx | Tele2 | Chuvash Republic |
900-335xxxx | Beeline | Chukotka Autonomous Okrug |
900-336xxxx 337xxxx 338xxxx 339xxxx 340xxxx 341xxxx 342xxxx 343xxxx 344xxxx | Beeline | Khabarovsk region |
900-345xxxx 346xxxx 347xxxx 348xxxx 349xxxx 350xxxx 351xxxx 352xxxx 353xxxx 354xxxx | Tele2 | Kaliningrad region |
900-355xxxx 356xxxx 357xxxx 358xxxx 359xxxx 36xxxxx 370xxxx 371xxxx 372xxxx 373xxxx 374xxxx | Tele2 | Bryansk region |
900-375xxxx 376xxxx 377xxxx 378xxxx 379xxxx 380xxxx 381xxxx 382xxxx 383xxxx 384xxxx | MOTIVE | Kurgan region |
900-385xxxx 386xxxx 387xxxx 388xxxx 389xxxx 390xxxx 391xxxx 392xxxx 393xxxx 394xxxx | MOTIVE | Khanty-Mansi Autonomous Okrug |
900-395xxxx 396xxxx 397xxxx 398xxxx 399xxxx 400xxxx 401xxxx 402xxxx 403xxxx 404xxxx | MOTIVE | Yamalo-Nenets Autonomous Okrug |
900-405xxxx 406xxxx 407xxxx 408xxxx 409xxxx 410xxxx 411xxxx 412xxxx 413xxxx 414xxxx | Tele2 | Magadan Region |
900-415xxxx 416xxxx 417xxxx 418xxxx 419xxxx 420xxxx 421xxxx 422xxxx 423xxxx 424xxxx | Tele2 | Jewish Autonomous Region |
900-425xxxx 426xxxx 427xxxx 428xxxx 429xxxx 430xxxx 431xxxx 432xxxx 433xxxx 434xxxx | Tele2 | Sakhalin region |
900-435xxxx 436xxxx 437xxxx 438xxxx 439xxxx 440xxxx 441xxxx 442xxxx 443xxxx 444xxxx | Tele2 | Kamchatka Krai |
900-445xxxx | Tele2 | Chukotka Autonomous Okrug |
900-446xxxx 447xxxx 448xxxx 449xxxx 450xxxx 451xxxx 452xxxx 453xxxx 454xxxx | Tele2 | Ulyanovsk region |
900-455xxxx 456xxxx 457xxxx 458xxxx 459xxxx 460xxxx 461xxxx 462xxxx 463xxxx 464xxxx | Tele2 | Republic of Karelia |
900-4650xxx | Gazprom Telecom | Moscow |
900-4651xxx 4652xxx 4653xxx 4654xxx | Sim Telecom | Moscow |
900-4655xxx 4656xxx 4657xxx 4658xxx 4659xxx 4660xxx 4661xxx 4662xxx 4663xxx 4664xxx | Tele2 | Ulyanovsk region |
900-4665xxx 4666xxx 4667xxx 4668xxx 4669xxx 467xxxx 468xxxx 469xxxx 470xxxx 4710xxx 4711xxx 4712xxx 4713xxx 4714xxx | Tele2 | Penza region |
900-4715xxx 4716xxx 4717xxx 4718xxx 4719xxx 472xxxx 4730xxx 4731xxx 4732xxx 4733xxx 4734xxx | Tele2 | Tver region |
900-4735xxx 4736xxx 4737xxx 4738xxx 4739xxx 474xxxx 475xxxx 476xxxx 477xxxx 478xxxx 479xxxx 480xxxx 481xxxx 482xxxx 4830xxx 4831xxx 4832xxx 4833xxx 4834xxx | Tele2 | Vladimir region |
900-4835xxx 4836xxx 4837xxx 4838xxx 4839xxx 484xxxx 485xxxx 486xxxx 487xxxx 4880xxx 4881xxx 4882xxx 4883xxx 4884xxx | Tele2 | Oryol Region |
900-4885xxx 4886xxx 4887xxx 4888xxx 4889xxx 4890xxx 4891xxx 4892xxx 4893xxx 4894xxx | Tele2 | Sakhalin region |
900-4895xxx 4896xxx 4897xxx 4898xxx 4899xxx | Sim Telecom | Moscow |
900-49xxxxx | Tele2 | Tambov Region |
900-50xxxxx | Tele2 | Vologda Region |
900-51xxxxx | Tele2 | Tambov Region |
900-52xxxxx | Tele2 | Kirov region |
900-53xxxxx 54xxxxx 550xxxx 551xxxx 552xxxx 553xxxx 554xxxx | Tele2 | Vologda Region |
900-555xxxx | Sim Telecom | Moscow |
900-556xxxx 557xxxx 558xxxx 559xxxx 560xxxx | Tele2 | Vologda Region |
900-561xxxx 562xxxx 563xxxx 564xxxx 565xxxx 566xxxx 567xxxx 568xxxx 569xxxx 570xxxx | Tele2 | Kaliningrad region |
900-571xxxx 572xxxx 573xxxx 574xxxx 575xxxx 576xxxx 577xxxx 578xxxx 579xxxx 580xxxx | Tele2 | Kaluga region |
900-581xxxx 582xxxx 583xxxx 584xxxx 585xxxx 586xxxx 587xxxx 588xxxx 589xxxx 590xxxx | Tele2 | Vladimir region |
900-591xxxx 592xxxx 593xxxx 594xxxx 595xxxx 596xxxx 597xxxx 598xxxx 599xxxx 600xxxx | Tele2 | Lipetsk region |
900-601xxxx 602xxxx 603xxxx 604xxxx 605xxxx 606xxxx 607xxxx 608xxxx 609xxxx 610xxxx | Tele2 | Ryazan Oblast |
900-611xxxx 612xxxx 613xxxx 614xxxx 615xxxx 616xxxx 617xxxx 618xxxx 619xxxx | Sim Telecom | Moscow |
900-62xxxxx 63xxxxx 64xxxxx 65xxxxx | Tele2 | Saint Petersburg |
900-66xxxxx | Tele2 | Sakhalin region |
900-67xxxxx | Tele2 | Omsk region |
900-68xxxxx | Tele2 | Kamchatka Krai |
900-69xxxxx | Tele2 | Bryansk region |
900-70xxxxx 71xxxxx 72xxxxx 73xxxxx 74xxxxx | Antares | Moscow |
900-75xxxxx 76xxxxx | Antares | Sverdlovsk region |
900-77xxxxx 78xxxxx | Antares | Chelyabinsk region |
900-79xxxxx | Antares | Voronezh region |
900-800xxxx 801xxxx 802xxxx 803xxxx 804xxxx 805xxxx 806xxxx 807xxxx 808xxxx 809xxxx 810xxxx 811xxxx 8120xxx 8121xxx 8122xxx 8123xxx 8124xxx | Integral | Krasnodar region |
900-8125xxx | Integral | Stavropol region |
900-8126xxx 8127xxx 8128xxx 8129xxx 813xxxx 814xxxx 815xxxx 816xxxx 817xxxx 818xxxx 819xxxx 820xxxx 821xxxx 822xxxx 823xxxx 824xxxx | Integral | Rostov region |
900-825xxxx 826xxxx 827xxxx 828xxxx 829xxxx 830xxxx 831xxxx 832xxxx 833xxxx 834xxxx 835xxxx 836xxxx 8370xxx 8371xxx 8372xxx 8373xxx 8374xxx | Integral | Volgograd region |
900-8375xxx | Integral | Tomsk region |
900-8376xxx | Integral | Khabarovsk region |
900-8377xxx 8378xxx 8379xxx 838xxxx 839xxxx 84xxxxx | Integral | Irkutsk region |
900-85xxxxx 86xxxxx 87xxxxx 88xxxxx 890xxxx 891xxxx 892xxxx 893xxxx 894xxxx 895xxxx 896xxxx 897xxxx 898xxxx | Arcturus | Saint Petersburg |
900-8999xxx | Arcturus | Samara Region |
900-900xxxx | Gazprom Telecom | Moscow |
900-901xxxx 902xxxx 903xxxx 904xxxx 905xxxx 906xxxx 907xxxx 908xxxx 909xxxx 910xxxx | Tele2 | Ryazan Oblast |
900-911xxxx 912xxxx 913xxxx 914xxxx 915xxxx 916xxxx 917xxxx 918xxxx 919xxxx 920xxxx | Tele2 | Arhangelsk region |
900-921xxxx 922xxxx 923xxxx | Tele2 | Tomsk region |
900-924xxxx 925xxxx 926xxxx 927xxxx 928xxxx 929xxxx 930xxxx 931xxxx 932xxxx 933xxxx | Tele2 | Voronezh region |
900-934xxxx 935xxxx 936xxxx 937xxxx 938xxxx 939xxxx 940xxxx 941xxxx 942xxxx 943xxxx | Tele2 | Murmansk region |
900-944xxxx 945xxxx 946xxxx 947xxxx 948xxxx 949xxxx 95xxxxx 960xxxx 961xxxx 962xxxx 963xxxx | Tele2 | Voronezh region |
900-964xxxx 965xxxx 966xxxx 967xxxx 968xxxx 969xxxx 970xxxx 971xxxx 972xxxx 973xxxx | Tele2 | Ryazan Oblast |
900-974xxxx 975xxxx 976xxxx 977xxxx 978xxxx 979xxxx 980xxxx 981xxxx 982xxxx 983xxxx | Tele2 | Komi Republic |
900-984xxxx | Tele2 | Tambov Region |
900-985xxxx 986xxxx 987xxxx 988xxxx 989xxxx | Tele2 | Lipetsk region |
900-99xxxxx | Tele2 | Pskov region |
How to call a number with code 900 From a mobile phone in Russia:
+7-(900)-xxxxxxx or 8-(900)-xxxxxxx
From a landline phone in Russia:
8-(900)-xxxxxxx
From abroad:
007-(900)-xxxxxxx
where xxxxxxx is the 7-digit cell phone number.
Telephone codes of other mobile operators Operator code 901 Operator code 902 Operator code 903 Operator code 904 Operator code 905
All mobile operator codes
Determining country, city/operator by any phone number
Integral
Regions: 4 Capacity of all ranges: 497,000 numbers
Number | Range | Quantity | Region |
+7 900 8xx-xx-xx | 8250000..8374999 | 125000 | Volgograd region |
+7 900 8xx-xx-xx | 8377000..8499999 | 123000 | Irkutsk region |
+7 900 8xx-xx-xx | 8000000..8124999 | 125000 | Krasnodar region |
+7 900 8xx-xx-xx | 8126000..8249999 | 124000 | Rostov region |
Nizhny Novgorod Cellular Communications
Regions: 4 Capacity of all ranges: 750,000 numbers
Number | Range | Quantity | Region |
+7 900 31x-xx-xx | 3150000..3199999 | 50000 | Penza region |
+7 900 4xx-xx-xx | 4665000..4714999 | 50000 |
+7 900 31x-xx-xx | 3100000..3149999 | 50000 | Saratov region |
+7 900 1xx-xx-xx | 1400000..1899999 | 500000 | Stavropol region |
+7 900 32x-xx-xx | 3200000..3299999 | 100000 | Tatarstan |
Sky-1800
Regions: 4 Capacity of all ranges: 58,000 numbers
Number | Range | Quantity | Region |
+7 900 191-xx-xx | 1910000..1919999 | 10000 | Kabardino-Balkaria |
+7 900 193-xx-xx | 1930000..1939999 | 10000 | North Ossetia |
+7 900 194-xx-xx | 1940000..1949999 | 10000 | Chechen Republic |
+7 900 21x-xx-xx | 2170000..2187999 | 18000 |
+7 900 196-xx-xx | 1960000..1969999 | 10000 | The Republic of Ingushetia |
Distribution of numbering capacity of code 7900, 8900
The numbering capacity of the code is 9,889,000 (nine million eight hundred eighty nine thousand). Number of number ranges - 91 (ninety-one)
Chukotka Autonomous Okrug
01. Beeline [Numbers: 10,000] - 0.10% | 900-335-xx-xx |
02. T2 Mobile LLC [Numbers: 10,000] - 0.10% | 900-445-xx-xx |
Khabarovsk region
03. Beeline [Numbers: 90,000] - 0.91% | 900-336-xx-xx 337-xx-xx 338-xx-xx 339-xx-xx 340-xx-xx 341-xx-xx 342-xx-xx 343-xx-xx 344-xx-xx |
04. Integral LLC [Numbers: 1,000] - 0.01% | 900-837-xx-xx |
Tver region
05. T2 Mobile LLC [Numbers: 220,000] - 2.22% | 900-01x-xx-xx 11x-xx-xx 471-xx-xx 472-xx-xx 473-xx-xx |
Chelyabinsk region
06. T2 Mobile LLC [Numbers: 500,000] - 5.06% | 900-02x-xx-xx 06x-xx-xx 07x-xx-xx 900-08x-xx-xx 09x-xx-xx |
07. Antares LLC [Numbers: 200,000] - 2.02% | 900-77x-xx-xx 900-78x-xx-xx |
Kemerovo region
08. T2 Mobile LLC [Numbers: 200,000] - 2.02% | 900-05x-xx-xx 900-10x-xx-xx |
Rostov region
09. T2 Mobile LLC [Numbers: 200,000] - 2.02% | 900-12x-xx-xx 900-13x-xx-xx |
10. Integral LLC [Numbers: 124,000] - 1.25% | 900-81x-xx-xx 82x-xx-xx |
Stavropol region
11. T2 Mobile LLC [Numbers: 500,000] - 5.06% | 900-14x-xx-xx 900-15x-xx-xx 16x-xx-xx 17x-xx-xx 900-18x-xx-xx |
12. Integral LLC [Numbers: 1,000] - 0.01% | 900-812-xx-xx |
Republic of Adygea
13. T2 Mobile LLC [Numbers: 10,000] - 0.10% | 900-190-xx-xx |
Kabardino-Balkarian Republic
