In recent years, due to the great popularity of mobile devices, there has been a high growth rate of mobile users of the World Wide Web. Moreover, 55% of users in this category in Russia (as of March 2015) are owners of smartphones and tablets on the Android platform. Therefore, the issue of setting up the Internet is very relevant.
As a rule, in most cases, the first time you connect to the network, the operator determines the device model and sends automatic settings. But quite often it happens that this does not happen. And then you need to do everything yourself.
Setup steps
To manually set up the Internet on an Android device, regardless of what operator you have, you need to take the following steps:
- Go to the main menu.
- Go to “Settings”.
- Select “Wireless Networks” (in earlier versions of Android), or the “More” tab (in newer versions).
- Next, find the sub-item “Mobile networks”.
- Select “Access Points” (APN). PS: If the phone has two SIM cards, then select the one for which the settings will be made.
- When you are in the Access Points section, press the “Menu” touch button, and then “Create APN/New Access Point”.
The data is different for all operators. See below what needs to be written down. If you haven’t found your operator, the settings can be found on their website.
Setting up Beeline Internet on Android
- Name - any
- APN (Access Point) - internet.beeline.ru (for a SIM card from a USB modem - home.beeline.ru)
- Username - beeline
- Password – beeline
- MCC – 250
- MNC - 99
The default Authentication Type is PAP or CHAP. If the Internet on Beeline does not work, then try selecting only CHAP.
Details about setting up MTS Internet on Android
- Name - any
- APN (Access Point) - internet.mts.ru
- Username - mts
- Password – mts
- MCC – 250
- MNC-01
Setting up for Tele2
- Name - any
- APN - internet.tele2.ru
- Username - not entered
- Password - not entered
- MCC – 250
- MNC – 20
Settings for Rostelecom
- Name - any
- APN - internet
- Username - not required
- No password required
- MCC – 250
- MNC – 39
Settings for Megafon
- Name - any
- APN - internet
- Username - not entered
- Password - not entered
- MCC – 250
- MNC-02
After filling in all fields, do not forget to save using the appropriate button.
All mobile operators in the Moscow region
Directory of mobile operators by region.
Operators of the region
Logo | Code | Operator |
900 | LLC "Antares" (Antares) | |
900 | Gazprom Telecom LLC | |
900 | Gazprom Telecom LLC | |
900 | SIM TELECOM LLC (SIM SIM) | |
900 | SIM TELECOM LLC (SIM SIM) | |
900 | SIM TELECOM LLC (SIM SIM) | |
900 | SIM TELECOM LLC (SIM SIM) | |
900 | SIM TELECOM LLC (SIM SIM) | |
901 | OJSC "MTT" (MTT) | |
901 | OJSC "MTT" (MTT) | |
901 | OJSC "MTT" (MTT) | |
901 | Gazprom Telecom LLC | |
901 | LLC "DANI CALL" (DANI CALL) | |
901 | Lycamobile LLC (Lycamobile) | |
901 | Sberbank-Telecom LLC (SberMobile) | |
901 | T2 Mobile LLC (TELE2) | |
901 | T2 Mobile LLC (TELE2) | |
901 | T2 Mobile LLC (TELE2) | |
901 | T2 Mobile LLC (TELE2) | |
901 | T2 Mobile LLC (TELE2) | |
903 | PJSC "Vympel-Communications" (Beeline) | |
903 | PJSC "Vympel-Communications" (Beeline) | |
903 | PJSC "Vympel-Communications" (Beeline) | |
903 | PJSC "Vympel-Communications" (Beeline) | |
904 | OJSC "MTT" (MTT) | |
905 | PJSC "Vympel-Communications" (Beeline) | |
906 | PJSC "Vympel-Communications" (Beeline) | |
908 | OJSC "MTT" (MTT) | |
909 | PJSC "Vympel-Communications" (Beeline) | |
909 | PJSC "Vympel-Communications" (Beeline) | |
909 | PJSC "Vympel-Communications" (Beeline) | |
910 | PJSC Mobile TeleSystems (MTS) | |
910 | PJSC Mobile TeleSystems (MTS) | |
910 | PJSC Mobile TeleSystems (MTS) | |
910 | PJSC Mobile TeleSystems (MTS) | |
910 | PJSC Mobile TeleSystems (MTS) | |
910 | PJSC Mobile TeleSystems (MTS) | |
912 | OJSC "MTT" (MTT) | |
912 | MiATel LLC (MiATel) | |
915 | PJSC Mobile TeleSystems (MTS) | |
916 | PJSC Mobile TeleSystems (MTS) | |
917 | PJSC Mobile TeleSystems (MTS) | |
919 | PJSC Mobile TeleSystems (MTS) | |
919 | PJSC Mobile TeleSystems (MTS) | |
919 | PJSC Mobile TeleSystems (MTS) | |
919 | PJSC Mobile TeleSystems (MTS) | |
919 | PJSC Mobile TeleSystems (MTS) | |
923 | OJSC "MTT" (MTT) | |
923 | NCI LLC (NTSI) | |
924 | OJSC "MTT" (MTT) | |
925 | PJSC MegaFon (Megafon) | |
926 | PJSC MegaFon (Megafon) | |
929 | PJSC MegaFon (Megafon) | |
929 | PJSC MegaFon (Megafon) | |
930 | OJSC "MTT" (MTT) | |
930 | OJSC "MTT" (MTT) | |
930 | OJSC "MTT" (MTT) | |
930 | Internod LLC (Internod) | |
930 | Sberbank-Telecom LLC (SberMobile) | |
930 | Sberbank-Telecom LLC (SberMobile) | |
930 | Sberbank-Telecom LLC (SberMobile) | |
930 | Sky Networks LLC (Sky Networks) | |
930 | T2 Mobile LLC (TELE2) | |
931 | OJSC "MTT" (MTT) | |
931 | OJSC "MTT" (MTT) | |
931 | MSN Telecom LLC (MSN Telecom) | |
931 | Sprint LLC (Sprint) | |
932 | OJSC "MTT" (MTT) | |
932 | OJSC "MTT" (MTT) | |
932 | OJSC "MTT" (MTT) | |
932 | Sprint LLC (Sprint) | |
932 | Sprint LLC (Sprint) | |
932 | Sprint LLC (Sprint) | |
933 | OJSC "MTT" (MTT) | |
933 | OJSC "MTT" (MTT) | |
933 | LLC "Astran" (Astran) | |
933 | LLC "Astran" (Astran) | |
933 | LLC "OBIT" (OBIT) | |
933 | Sberbank-Telecom LLC (SberMobile) | |
933 | Sprint LLC (Sprint) | |
934 | OJSC "MTT" (MTT) | |
934 | OJSC "MTT" (MTT) | |
934 | Sky Networks LLC (Sky Networks) | |
934 | Sprint LLC (Sprint) | |
936 | OJSC "MTT" (MTT) | |
936 | PJSC MegaFon (Megafon) | |
936 | PJSC MegaFon (Megafon) | |
936 | PJSC MegaFon (Megafon) | |
936 | PJSC MegaFon (Megafon) | |
936 | PJSC MegaFon (Megafon) | |
938 | OJSC "MTT" (MTT) | |
939 | OJSC "MTT" (MTT) | |
939 | OJSC "MTT" (MTT) | |
939 | Internod LLC (Internod) | |
939 | Internod LLC (Internod) | |
939 | MATRIX telecom LLC (MATRIX telecom) | |
939 | Sky Networks LLC (Sky Networks) | |
939 | Sprint LLC (Sprint) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
941 | JSC GLONASS (GLONASS) | |
955 | LLC "BIT-CENTER" (BIT-CENTER) | |
955 | LLC "MOSTELECOM" (MOSTELECOM) | |
955 | TRN-telecom LLC (TRN-telecom) | |
955 | TRN-telecom LLC (TRN-telecom) | |
955 | LLC "Unisel" (Unisel) | |
958 | JSC "CountryCom" (CountryCom) | |
958 | JSC "CountryCom" (CountryCom) | |
958 | JSC "CountryCom" (CountryCom) | |
958 | JSC "CountryCom" (CountryCom) | |
958 | JSC "SanSim" (SanSim) | |
958 | CJSC "SanSim" (SanSim) | |
958 | CJSC "SanSim" (SanSim) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | OJSC "MTT" (MTT) | |
958 | ViKom LLC (ViKom) | |
958 | LLC "Global Telecom" (Global Telecom) | |
958 | LLC "Global Telecom" (Global Telecom) | |
958 | LLC "Global Telecom" (Global Telecom) | |
958 | LLC "Global Telecom" (Global Telecom) | |
958 | LLC "Global Telecom" (Global Telecom) | |
958 | LLC "DANI CALL" (DANI CALL) | |
958 | LLC "DANI CALL" (DANI CALL) | |
958 | LLC "DANI CALL" (DANI CALL) | |
958 | Internod LLC (Internod) | |
958 | Quantek LLC (Quantek) | |
958 | Quantek LLC (Quantek) | |
958 | Quantek LLC (Quantek) | |
958 | Quantek LLC (Quantek) | |
958 | Quantek LLC (Quantek) | |
958 | MATRIX telecom LLC (MATRIX telecom) | |
958 | Metro-pay LLC (Metro-pay) | |
958 | MiATel LLC (MiATel) | |
958 | MSN Telecom LLC (MSN Telecom) | |
958 | LLC "Net By Net Holding" (Net By Net Holding) | |
958 | LLC "Net By Net Holding" (Net By Net Holding) | |
958 | LLC "Net By Net Holding" (Net By Net Holding) | |
958 | LLC "Net By Net Holding" (Net By Net Holding) | |
958 | LLC "OBIT" (OBIT) | |
958 | RETAIL INNOVATIONS LLC (RETAIL INNOVATIONS) | |
958 | Sberbank-Telecom LLC (SberMobile) | |
958 | SIM TELECOM LLC (SIM SIM) | |
958 | SIM TELECOM LLC (SIM SIM) | |
958 | LLC "Sonet" (Sonet) | |
958 | LLC "Sonet" (Sonet) | |
958 | LLC "Sonet" (Sonet) | |
958 | Sprint LLC (Sprint) | |
958 | Sprint LLC (Sprint) | |
958 | Sprint LLC (Sprint) | |
958 | LLC "Start" (Start) | |
958 | T2 Mobile LLC (TELE2) | |
958 | T2 Mobile LLC (TELE2) | |
958 | T2 Mobile LLC (TELE2) | |
958 | Trivon Networks LLC (Trivon Networks) | |
958 | Trivon Networks LLC (Trivon Networks) | |
958 | Trivon Networks LLC (Trivon Networks) | |
958 | Digit One LLC (Digit One) | |
958 | PJSC "MGTS" (MGTS) | |
958 | PJSC Mobile TeleSystems (MTS) | |
958 | PJSC Rostelecom (Rostelecom) | |
958 | PJSC Rostelecom (Rostelecom) | |
958 | PJSC Rostelecom (Rostelecom) | |
958 | PJSC Rostelecom (Rostelecom) | |
958 | PJSC Rostelecom (Rostelecom) | |
962 | PJSC "Vympel-Communications" (Beeline) | |
962 | PJSC "Vympel-Communications" (Beeline) | |
963 | PJSC "Vympel-Communications" (Beeline) | |
963 | PJSC "Vympel-Communications" (Beeline) | |
963 | PJSC "Vympel-Communications" (Beeline) | |
963 | PJSC "Vympel-Communications" (Beeline) | |
963 | PJSC "Vympel-Communications" (Beeline) | |
963 | PJSC "Vympel-Communications" (Beeline) | |
963 | PJSC "Vympel-Communications" (Beeline) | |
963 | PJSC "Vympel-Communications" (Beeline) | |
963 | PJSC "Vympel-Communications" (Beeline) | |
964 | PJSC "Vympel-Communications" (Beeline) | |
964 | PJSC "Vympel-Communications" (Beeline) | |
964 | PJSC "Vympel-Communications" (Beeline) | |
964 | PJSC "Vympel-Communications" (Beeline) | |
965 | PJSC "Vympel-Communications" (Beeline) | |
965 | PJSC "Vympel-Communications" (Beeline) | |
965 | PJSC "Vympel-Communications" (Beeline) | |
966 | OJSC "MTT" (MTT) | |
966 | OJSC "MTT" (MTT) | |
966 | Internod LLC (Internod) | |
966 | Internod LLC (Internod) | |
966 | Internod LLC (Internod) | |
966 | Internod LLC (Internod) | |
966 | Sberbank-Telecom LLC (SberMobile) | |
966 | PJSC "Vympel-Communications" (Beeline) | |
966 | PJSC "Vympel-Communications" (Beeline) | |
966 | PJSC "Vympel-Communications" (Beeline) | |
967 | OJSC "MTT" (MTT) | |
967 | Internod LLC (Internod) | |
967 | PJSC "Vympel-Communications" (Beeline) | |
968 | OJSC "MTT" (MTT) | |
968 | PJSC "Vympel-Communications" (Beeline) | |
968 | PJSC "Vympel-Communications" (Beeline) | |
969 | OJSC "MTT" (MTT) | |
969 | OJSC "MTT" (MTT) | |
969 | Internod LLC (Internod) | |
969 | Lycamobile LLC (Lycamobile) | |
969 | MATRIX telecom LLC (MATRIX telecom) | |
969 | Sprint LLC (Sprint) | |
969 | TVE-TELECOM LLC (TVE-TELECOM) | |
969 | TVE-TELECOM LLC (TVE-TELECOM) | |
969 | PJSC "Vympel-Communications" (Beeline) | |
969 | PJSC "Vympel-Communications" (Beeline) | |
969 | PJSC "Vympel-Communications" (Beeline) | |
969 | PJSC "Vympel-Communications" (Beeline) | |
969 | PJSC "Vympel-Communications" (Beeline) | |
969 | PJSC "Vympel-Communications" (Beeline) | |
969 | PJSC "Vympel-Communications" (Beeline) | |
977 | OJSC "MTT" (MTT) | |
977 | Internod LLC (Internod) | |
977 | Lycamobile LLC (Lycamobile) | |
977 | Sberbank-Telecom LLC (SberMobile) | |
977 | Sberbank-Telecom LLC (SberMobile) | |
977 | LLC "SINTONIK" (SINTONIK) | |
977 | T2 Mobile LLC (TELE2) | |
977 | T2 Mobile LLC (TELE2) | |
980 | OJSC "MTT" (MTT) | |
980 | OJSC "MTT" (MTT) | |
980 | MATRIX telecom LLC (MATRIX telecom) | |
980 | Sberbank-Telecom LLC (SberMobile) | |
980 | Sberbank-Telecom LLC (SberMobile) | |
980 | Sberbank-Telecom LLC (SberMobile) | |
980 | Sberbank-Telecom LLC (SberMobile) | |
980 | Sberbank-Telecom LLC (SberMobile) | |
980 | Sberbank-Telecom LLC (SberMobile) | |
980 | Sberbank-Telecom LLC (SberMobile) | |
980 | Sky Networks LLC (Sky Networks) | |
980 | PJSC "Vympel-Communications" (Beeline) | |
981 | OJSC "MTT" (MTT) | |
981 | OJSC "MTT" (MTT) | |
982 | OJSC "MTT" (MTT) | |
983 | OJSC "MTT" (MTT) | |
983 | OJSC "MTT" (MTT) | |
983 | PJSC "Vympel-Communications" (Beeline) | |
984 | OJSC "MTT" (MTT) | |
984 | OJSC "MTT" (MTT) | |
984 | Internod LLC (Internod) | |
984 | Sky Networks LLC (Sky Networks) | |
984 | Sprint LLC (Sprint) | |
985 | JSC Voentelecom (Voentelecom) | |
985 | JSC Voentelecom (Voentelecom) | |
985 | OJSC "MTT" (MTT) | |
985 | OJSC "MTT" (MTT) | |
985 | Lycamobile LLC (Lycamobile) | |
985 | PJSC "MGTS" (MGTS) | |
985 | PJSC "MGTS" (MGTS) | |
985 | PJSC "MGTS" (MGTS) | |
985 | PJSC "MGTS" (MGTS) | |
985 | PJSC Mobile TeleSystems (MTS) | |
985 | PJSC Mobile TeleSystems (MTS) | |
985 | PJSC Mobile TeleSystems (MTS) | |
985 | PJSC Mobile TeleSystems (MTS) | |
985 | PJSC Mobile TeleSystems (MTS) | |
985 | PJSC Mobile TeleSystems (MTS) | |
985 | PJSC Mobile TeleSystems (MTS) | |
985 | PJSC Mobile TeleSystems (MTS) | |
985 | PJSC Mobile TeleSystems (MTS) | |
985 | PJSC Mobile TeleSystems (MTS) | |
985 | PJSC Mobile TeleSystems (MTS) | |
986 | OJSC "MTT" (MTT) | |
986 | OJSC "MTT" (MTT) | |
986 | Sky Networks LLC (Sky Networks) | |
986 | Sprint LLC (Sprint) | |
986 | Digit One LLC (Digit One) | |
986 | PJSC "Vympel-Communications" (Beeline) | |
986 | PJSC Mobile TeleSystems (MTS) | |
989 | OJSC "MTT" (MTT) | |
989 | Sberbank-Telecom LLC (SberMobile) | |
991 | Internod LLC (Internod) | |
991 | Sprint LLC (Sprint) | |
991 | Sprint LLC (Sprint) | |
991 | Sprint LLC (Sprint) | |
991 | T2 Mobile LLC (TELE2) | |
991 | T2 Mobile LLC (TELE2) | |
991 | T2 Mobile LLC (TELE2) | |
991 | T2 Mobile LLC (TELE2) | |
991 | T2 Mobile LLC (TELE2) | |
991 | PJSC Rostelecom (Rostelecom) | |
991 | PJSC Rostelecom (Rostelecom) | |
991 | PJSC Rostelecom (Rostelecom) | |
991 | PJSC Rostelecom (Rostelecom) | |
991 | PJSC Rostelecom (Rostelecom) | |
991 | PJSC Rostelecom (Rostelecom) | |
991 | PJSC Rostelecom (Rostelecom) | |
991 | PJSC Rostelecom (Rostelecom) | |
992 | JSC ER-Telecom Holding (ER-Telecom) | |
992 | OJSC "MTT" (MTT) | |
992 | OJSC "MTT" (MTT) | |
992 | Lycamobile LLC (Lycamobile) | |
992 | Sprint LLC (Sprint) | |
993 | OJSC "MTT" (MTT) | |
993 | OJSC "MTT" (MTT) | |
993 | MATRIX telecom LLC (MATRIX telecom) | |
993 | Sprint LLC (Sprint) | |
993 | PJSC Rostelecom (Rostelecom) | |
993 | PJSC Rostelecom (Rostelecom) | |
994 | OJSC "MTT" (MTT) | |
994 | OJSC "MTT" (MTT) | |
994 | Sprint LLC (Sprint) | |
995 | CJSC "SanSim" (SanSim) | |
995 | OJSC "MTT" (MTT) | |
995 | OJSC "MTT" (MTT) | |
995 | Internod LLC (Internod) | |
995 | Internod LLC (Internod) | |
995 | Lycamobile LLC (Lycamobile) | |
995 | Lycamobile LLC (Lycamobile) | |
995 | MSN Telecom LLC (MSN Telecom) | |
995 | Sberbank-Telecom LLC (SberMobile) | |
995 | Sberbank-Telecom LLC (SberMobile) | |
995 | Sky Networks LLC (Sky Networks) | |
995 | Scartel LLC (Yota) | |
995 | Tinkoff Mobile LLC (Tinkoff Mobile) | |
995 | Tinkoff Mobile LLC (Tinkoff Mobile) | |
995 | Tinkoff Mobile LLC (Tinkoff Mobile) | |
995 | Tinkoff Mobile LLC (Tinkoff Mobile) | |
995 | Tinkoff Mobile LLC (Tinkoff Mobile) | |
995 | Tinkoff Mobile LLC (Tinkoff Mobile) | |
995 | Tinkoff Mobile LLC (Tinkoff Mobile) | |
995 | Tinkoff Mobile LLC (Tinkoff Mobile) | |
996 | OJSC "MTT" (MTT) | |
996 | OJSC "MTT" (MTT) | |
996 | VTB Mobile LLC (VTB Mobile) | |
996 | VTB Mobile LLC (VTB Mobile) | |
996 | VTB Mobile LLC (VTB Mobile) | |
996 | LLC "New Mobile Communications" | |
996 | Scartel LLC (Yota) | |
996 | Scartel LLC (Yota) | |
996 | Scartel LLC (Yota) | |
996 | Sprint LLC (Sprint) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | JSC "ASVT" (ASVT) | |
997 | LLC "BIT-CENTER" (BIT-CENTER) | |
997 | LLC "BIT-CENTER" (BIT-CENTER) | |
997 | LLC "BIT-CENTER" (BIT-CENTER) | |
997 | LLC "BIT-CENTER" (BIT-CENTER) | |
997 | LLC "BIT-CENTER" (BIT-CENTER) | |
997 | LLC "BIT-CENTER" (BIT-CENTER) | |
997 | LLC "BIT-CENTER" (BIT-CENTER) | |
997 | LLC "BIT-CENTER" (BIT-CENTER) | |
997 | LLC "BIT-CENTER" (BIT-CENTER) | |
997 | TRN-telecom LLC (TRN-telecom) | |
999 | VTB Mobile LLC (VTB Mobile) | |
999 | Internod LLC (Internod) | |
999 | MATRIX telecom LLC (MATRIX telecom) | |
999 | SIM TELECOM LLC (SIM SIM) | |
999 | SIM TELECOM LLC (SIM SIM) | |
999 | Scartel LLC (Yota) | |
999 | Scartel LLC (Yota) | |
999 | Scartel LLC (Yota) | |
999 | Scartel LLC (Yota) | |
999 | Scartel LLC (Yota) | |
999 | Scartel LLC (Yota) | |
999 | Scartel LLC (Yota) | |
999 | Scartel LLC (Yota) | |
999 | Scartel LLC (Yota) | |
999 | Scartel LLC (Yota) | |
999 | T2 Mobile LLC (TELE2) | |
999 | T2 Mobile LLC (TELE2) | |
999 | PJSC MegaFon (Megafon) | |
999 | PJSC MegaFon (Megafon) | |
999 | PJSC MegaFon (Megafon) | |
999 | PJSC MegaFon (Megafon) | |
999 | PJSC MegaFon (Megafon) | |
999 | PJSC MegaFon (Megafon) | |
999 | PJSC MegaFon (Megafon) | |
999 | PJSC MegaFon (Megafon) | |
999 | PJSC MegaFon (Megafon) | |
999 | PJSC MegaFon (Megafon) | |
999 | PJSC MegaFon (Megafon) | |
999 | PJSC MegaFon (Megafon) | |
999 | PJSC MegaFon (Megafon) | |
999 | PJSC MegaFon (Megafon) | |
999 | PJSC MegaFon (Megafon) |
Facts and statistics
At the beginning of 2015, the number of Internet users in Russia using smartphones exceeded 21 million people. More than 10 million people access the World Wide Web from tablet computers. If we compare these figures with the same period in 2014, then there is an almost 2-fold growth trend.
- In 2012, Russia rose to first place among European countries in terms of the number of Internet users and sixth place in the world ranking.
- 55% of the mobile audience are owners of Android devices.
- 29% of this audience are owners of Samsung devices.
- 87% of users use the mobile Internet to search for some information, and approximately 75% use it to communicate on social networks.