Date: July 8, 2021 | Updated: September 15, 2021 | Author: Moblie-man
Tourist operator GoodLine decided not to “strain” subscribers with variety and left only one “Good-Roaming” tariff plan available for connection. What is included in this tariff plan, and what you will have to pay for additionally, we will consider in the material.
Is Goodline a cool operator?
Yes, great! No, I don’t like it!
Current version. Rate information updated July 8, 2019
GoodLine tariff “Good-Roaming”: detailed description
There is no subscription fee for the GoodLine “Good-Roaming” tariff.
Included in the tariff
- Free incoming calls to more than 140 countries (list of countries in the file below).
- Direct dialing function in popular countries of the world (list of countries in the file below).
- The ability to call Russia from abroad (almost) free of charge, which operates in more than 140 countries around the world.
- Friends, relatives or can call your GoodLine number for free through a special online form on the operator’s website. Payment for such incoming calls costs from $0.09 per minute of conversation.
- In addition to the possibility of calling through the operator’s website, you can also call your number for free using the “Free calls from Skype and Viber” option (details at the link).
- The ability to choose a convenient mobile Internet traffic package from more than 15 options for the duration of the trip (summary table below).
- It is possible to “link” your main number of a Russian telecom operator for the duration of the trip and receive calls to your GoodLine SIM card via .
- Sending SMS from the SIM menu costs $0.10 per message.
- Sending SMS in the usual way costs from $0.25 per SMS.
The cost of outgoing and incoming calls, SMS messages and Internet access by country of the world at the tariffs of the GoodLine operator can be viewed in this file (the information is current and promptly updated by the operator in case of any changes.
How to make calls using a Goodline SIM card
On old tariffs (like mine), calls are still made using callback. That is, the call process goes like this:
- you dial a number
- the system calls you back
- connection is established
- At the other end of the “line” they picked up the phone and the conversation began.
The first call will be a strange and unusual experience. Then, questions will no longer arise, especially since there will be no call back on the new tariffs in popular countries.
Well, I advise everyone who has read to the end of my longread to also look at the comparative analysis of operators in order to be even more convinced of the advantages of GoodLine .
GoodLine mobile internet packages on the “Good-Roaming” tariff
Name of the "package" | Connection cost | Price 1 MB. traffic | Traffic volume | Package validity period | USSD command for connection |
"SmartData" | 19 $ | ≈ 1 ₽ | 1,000 MB. | 30 days | *146*088*450# |
"SmartData 2" | 35 $ | ≈ 1 ₽ | 2,000 MB. | 30 days | *146*088*451# |
"SmartData 3" | 87 $ | ≈ 1 ₽ | 5,000 MB. | 30 days | *146*088*653# |
"Extra Auto"* | 4,9 $ | ≈ 0,60 ₽ | 500 MB. | 1 day | *146*088*494# |
“Extra Auto 1$”* | 1 $ | ≈ 0,60 ₽ | 100 MB. | 1 day | *146*088*498# |
"Extra" | 10,9 $ | ≈ 0,60 ₽ | 1,000 MB. | 30 days | *146*088*501# |
"Extra 1" | 19,9 $ | ≈ 0,60 ₽ | 2,000 MB. | 30 days | *146*088*495# |
"Extra 2" | 45 $ | ≈ 0,60 ₽ | 5,000 MB. | 30 days | *146*088*496# |
"Extra 3" | 86,9 $ | ≈ 0,60 ₽ | 10,000 MB. | 30 days | *146*088*497# |
"Baltic" | 5 $ | ≈ 0,30 ₽ | 1,000 MB. | 14 days | *146*088*489# |
"Türkiye" | 10 $ | ≈ 0,60 ₽ | 1,000 MB. | 14 days | *146*088*493# |
"Europe" | 29 $ | ≈ 0,30 ₽ | 5,000 MB. | 14 days | *146*088*499# |
"China" | 29 $ | ≈ 0,60 ₽ | 3,000 MB. | 30 days | *146*088*655# |
"Super package"** | 1 $ | ≈ 3,00 ₽ | 20 MB. | 1 day | *146*088*448# |
"Package 1" | 25 $ | ≈ 6,50 ₽ | 250 MB. | 14 days | *146*088*443# |
"Package 2" | 99 $ | ≈ 3,00 ₽ | 2,000 MB. | 30 days | *146*088*446# |
Notes on the table
- * - “Extra Auto” and “Extra Auto 1$” with auto-renewal.
- ** - “Super package” is activated automatically for $5, which is debited from your balance. The option cannot be disabled, only switching to another package is possible. If you later disable another package, the “Super Package” will reconnect automatically, but for free.
Internet at Goodline
Personally, I am categorically against purchasing packages with paid megabytes. I judge by my needs, which include: checking email, instant messengers, correspondence on airbnb and online check-in for a flight + possibly social networks and blog posting. All this, even in two weeks, will not consume as much traffic as is offered in the smallest package. So why do I need it???
Of course, everyone’s needs are different, but that’s why I’m writing a review, to talk about all the capabilities of GoodLine in comparison with other operators.
The “Always Online” option makes it possible to use the Internet when needed. It is connected for 1 year, the first time you connect, $5 is charged, and then the per-megabyte tariff applies. Cost of 1 MB = $0.19. The option is renewable.
GoodLine traffic packages on the “Good-Roaming” tariff with payment for 1 MB.
Name of the "package" | Connection cost | Price 1 MB. traffic | Package validity period | USSD command for connection |
"Always Online" | 5 $ | ≈ 0,019 $ | 365 days | *146*088*365# |
"Europe for $0.01" | 3 $ | ≈ 0,01 $ | 365 days | *146*088*502# |
Internet package coverage areas
- “Super Package” and “Package 1-2” coverage area : Australia, Austria, Azerbaijan, Albania, Anguilla, Andorra, Antigua and Barbuda, Argentina, Armenia, Aruba, Barbados, Belarus, Belgium, Bermuda, Bulgaria, Brazil, British Virgin Islands, Vatican City, Great Britain, Hungary, Vietnam, Haiti, Gambia, Guatemala, Germany, Gibraltar, Honduras, Hong Kong, Grenada, Greenland, Greece, Georgia, Denmark, Dominica, Dominican Republic, Egypt, Israel, India, Indonesia, Ireland, Iceland, Spain, Italy, Kazakhstan, Cayman Islands, Canada, Qatar, Cyprus, China, Colombia, Congo, Korea (south), Kosovo, Costa Rica, Kuwait, Latvia, Lithuania, Liechtenstein, Luxembourg, Mauritius, Macau, Macedonia, Malaysia, Malta, Mexico, Moldova, Montserrat, Nepal, Nigeria, Netherlands Antilles, Netherlands, Nicaragua, New Zealand, Norway, United Arab Emirates, Palestine, Panama, Paraguay, Peru, Poland, Portugal, Puerto Rico, Romania, El Salvador, San Marino, Saudi Arabia, Saint Barthelemy / Saint Martin, Saint Vincent / Grenada, Saint Kitts, Saint Lucia, Serbia, Singapore, Seychelles, Slovakia, Slovenia, USA, Tajikistan, Taiwan, Thailand, Turks and Caicos, Turkey, Ukraine, Uruguay, Faroe Islands, Philippines, Finland, France, Croatia, Montenegro, Czech Republic, Chile, Switzerland, Sweden, Sri Lanka, Ecuador, Estonia, South Africa, Jamaica, Japan.
- Coverage area of "SmartData 1-3" packages : Australia, Austria, Azerbaijan, Andorra, Argentina, Armenia, Belarus, Belgium, Bulgaria, Brazil, Vatican City, Great Britain, Hungary, Vietnam, Guatemala, Germany, Gibraltar, Honduras, Hong Kong, Greenland, Greece, Georgia, Denmark, Dominican Republic, Israel, Indonesia, Ireland, Iceland, Spain, Italy, Kazakhstan, Canada, Cyprus, China, Colombia, Korea (south), Costa Rica, Kuwait, Latvia, Lithuania, Liechtenstein, Luxembourg, Malaysia, Malta, Mexico, Netherlands, Nicaragua, Norway, Palestine, Paraguay, Peru, Poland, Portugal, Puerto Rico, Romania, San Marino, St. Barthelemy / St. Martin, Singapore, Slovakia, Slovenia, USA, Thailand, Turkey, Ukraine, Uruguay, Faroe Islands, Finland, Philippines, France, Croatia, Montenegro, Czech Republic, Chile, Switzerland, Sweden, Estonia.
- Countries in which the "Europe" package is valid: Austria, Belgium, Bulgaria, Great Britain, Hungary, Germany, Gibraltar, Greece, Denmark, Ireland, Iceland, Spain, Italy, Cyprus, Latvia, Lithuania, Liechtenstein, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, , Romania, Saint Barthelemy / Saint Martin, Slovakia, Slovenia, Finland, France, Croatia, Czech Republic, Sweden, Estonia.
- The Baltics package is valid in the countries: Greece, Denmark, Israel, Latvia, Lithuania, Norway, Finland, Sweden, Estonia.
- The “Always on-line” package is valid in the following countries: Australia, Austria, Argentina, Belarus, Belgium, Bulgaria, Great Britain, Hungary, Germany, Gibraltar, Hong Kong, Greece, Denmark, Israel, Indonesia, Ireland, Iceland, Spain, Italy , Kazakhstan, Cyprus, China, Colombia, Korea (South), Kuwait, Latvia, Lithuania, Liechtenstein, Luxembourg, Malta, Netherlands, Norway, Palestine, Poland, Portugal, Romania, Singapore, St. Barthelemy / St. Martin, Slovakia, Slovenia, USA, Thailand, Turkey, Faroe Islands, Finland, France, Croatia, Montenegro, Chile, Czech Republic, Switzerland, Sweden, Estonia.
- The “Europe for $0.01/MB” option can be activated in the following countries: Austria, Belgium, Bulgaria, Vatican City, Great Britain, Hungary, Germany, Gibraltar, Greece, Denmark, Ireland, Iceland, Spain, Italy, Cyprus, Latvia, Lithuania , Liechtenstein, Luxembourg, Malta, the Netherlands, Norway, Poland, Romania, San Marino, Slovakia, Slovenia, Finland, France, Croatia, Czech Republic, Sweden, Estonia.
Tourist SIM cards GoodLine5.0039
Tourist SIM card "GoodLine" is a SIM card that is inserted into your mobile phone for the duration of your trip abroad.
With GoodLine tourist SIM cards, while abroad you can:
- making international calls to all countries of the world (including Russia) from your cell phone is cheaper than from a payphone, hotel room or cell phone with a Russian SIM card;
- Receive any calls from Russia and all over the world for FREE; make and receive local calls in the host country; receive and send SMS messages both in Russia and around the world;
- quickly monitor the status of your account and replenish it in a timely manner.
Main advantages:
- incoming calls in 140 countries are free
- outgoing calls to Russia - from 0.05 USD/min
- saving your Russian number
- service area - 196 countries
- validity period - unlimited
- subscription fee - no
Tariffs for calls and SMS messages using the GoodLine tourist SIM card
A country | Incoming calls ($/min) | Outgoing calls to the Russian Federation ($/min) | Outgoing calls to other countries ($/min) | Outgoing to GoodLine ($/min) | SMS at reduced prices ($) |
Australia | 0 | 0,49 | 0,49 | 0,25 | 0,1 |
Austria | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Azerbaijan | 0 | 0,75 | 0,75 | 0,25 | 0,1 |
Albania | 0 | 0,8 | 0,8 | 0,8 | 0,1 |
Algeria | 0,2 | 0,85 | 0,85 | 0,85 | 0,1 |
Anguilla | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Angola | 0 | 0,59 | 0,59 | 0,25 | 0,1 |
Andorra | 2 | 2,5 | 2,5 | 2,5 | 0,1 |
Antigua and Barbuda | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Antilles (Nida) | 0 | 0,59 | 0,59 | 0,25 | 0,1 |
Argentina | 0 | 0,79 | 0,79 | 0,25 | 0,1 |
Armenia | 0 | 0,59 | 0,59 | 0,25 | 0,1 |
Aruba | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Afghanistan | 1,22 | 1,75 | 1,75 | 1,75 | 0,1 |
Bahamas | 2 | 2,5 | 2,5 | 2,5 | 0,1 |
Bangladesh | 1,22 | 1,85 | 1,85 | 1,85 | 0,1 |
Barbados | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Bahrain | 0 | 0,55 | 0,55 | 0,25 | 0,1 |
Belarus | 0 | 0,8 | 0,8 | 0,25 | 0,1 |
Belgium | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Benin | 0 | 0,75 | 0,75 | 0,25 | 0,1 |
Bermuda | 0 | 0,65 | 0,65 | 0,25 | 0,1 |
Bulgaria | 0 | 0,45 | 0,45 | 0,25 | 0,1 |
Bolivia | 2 | 2,5 | 2,5 | 2,5 | 0,1 |
Bosnia and Herzegovina | 0 | 0,75 | 0,75 | 0,25 | 0,1 |
Brazil | 0,35 | 0,95 | 0,95 | 0,95 | 0,1 |
Brunei | 0,35 | 1,16 | 1,16 | 1,16 | 0,1 |
Burkina Faso | 0,3 | 1 | 1 | 1 | 0,1 |
Burundi | 0 | 0,55 | 0,55 | 0,25 | 0,1 |
Butane | 2,85 | 3,5 | 3,5 | 3,5 | 0,1 |
Vanuatu | 0,65 | 1,5 | 1,5 | 1,5 | 0,1 |
Vatican | 0 | 0,49 | 0,49 | 0,25 | 0,1 |
Great Britain | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Hungary | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Venezuela | 0 | 0,69 | 0,69 | 0,25 | 0,1 |
Virgin Islands (British) | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Virgin Islands (USA) | 2,5 | 2,89 | 2,89 | 2,89 | 0,1 |
Vietnam | 0 | 0,55 | 0,55 | 0,25 | 0,1 |
Haiti | 0,35 | 0,95 | 0,95 | 0,95 | 0,1 |
Guyana | 0 | 0,85 | 0,85 | 0,25 | 0,1 |
Gambia | 0,3 | 0,95 | 0,95 | 0,95 | 0,1 |
Ghana | 0 | 0,75 | 0,75 | 0,25 | 0,1 |
Guadeloupe | 0 | 0,59 | 0,59 | 0,25 | 0,1 |
Guatemala | 2,25 | 2,2 | 2,2 | 2,2 | 0,1 |
Guinea | 0,3 | 1,16 | 1,16 | 1,16 | 0,1 |
Guinea-Bissau | 0,65 | 1,16 | 1,16 | 1,16 | 0,1 |
Germany | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Gibraltar | 0 | 0,75 | 0,75 | 0,25 | 0,1 |
Honduras | 2 | 2,5 | 2,5 | 2,5 | 0,1 |
Hong Kong | 0 | 0,55 | 0,55 | 0,25 | 0,1 |
Grenada | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Greenland | 0,65 | 1,25 | 1,25 | 1,25 | 0,1 |
Greece | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Georgia | 0 | 0,55 | 0,55 | 0,25 | 0,1 |
Denmark | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Djibouti | 1,22 | 1,88 | 1,88 | 1,88 | 0,1 |
Dominica | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Dominican Republic | 0,35 | 0,99 | 0,99 | 0,99 | 0,1 |
Egypt | 0 | 0,55 | 0,55 | 0,25 | 0,1 |
Zambia | 0 | 0,55 | 0,55 | 0,25 | 0,1 |
Western Samoa | 2,5 | 2,89 | 2,89 | 2,89 | 0,1 |
Zimbabwe | 0,35 | 0,95 | 0,95 | 0,95 | 0,1 |
Israel | 0 | 0,49 | 0,49 | 0,25 | 0,1 |
India | 0 | 0,99 | 0,99 | 0,25 | 0,1 |
Indonesia | 0 | 0,65 | 0,65 | 0,25 | 0,1 |
Jordan | 0 | 0,69 | 0,69 | 0,25 | 0,1 |
Iraq | 0,5 | 0,95 | 0,95 | 0,95 | 0,1 |
Iran | 0 | 0,65 | 0,65 | 0,25 | 0,1 |
Ireland | 0 | 0,49 | 0,49 | 0,25 | 0,1 |
Iceland | 0 | 0,69 | 0,69 | 0,69 | 0,1 |
Spain | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Italy | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Yemen | 0 | 0,79 | 0,79 | 0,25 | 0,1 |
Cape Verde | 0 | 0,75 | 0,75 | 0,25 | 0,1 |
Kazakhstan | 0 | 0,55 | 0,55 | 0,25 | 0,1 |
Cayman islands | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Cambodia | 0,35 | 0,95 | 0,95 | 0,95 | 0,1 |
Canada | 2,5 | 2,89 | 2,89 | 2,89 | 0,1 |
Qatar | 0 | 0,85 | 0,85 | 0,25 | 0,1 |
Kenya | 0 | 0,69 | 0,69 | 0,25 | 0,1 |
Cyprus | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
China | 0 | 0,75 | 0,75 | 0,25 | 0,1 |
Colombia | 0 | 0,99 | 0,99 | 0,25 | 0,1 |
Congo DR | 0 | 0,75 | 0,75 | 0,25 | 0,1 |
Kosovo | 0 | 0,85 | 0,85 | 0,25 | 0,1 |
Costa Rica | 0 | 0,49 | 0,49 | 0,25 | 0,1 |
Ivory Coast | 0,1 | 0,85 | 0,85 | 0,85 | 0,1 |
Cuba | 3,5 | 4,5 | 4,5 | 4,5 | 0,1 |
Kuwait | 0 | 0,55 | 0,55 | 0,25 | 0,1 |
Cook Island | 1,22 | 1,5 | 1,5 | 1,5 | 0,1 |
Kyrgyzstan | 0 | 0,59 | 0,59 | 0,25 | 0,1 |
Laos | 0,2 | 0,85 | 0,85 | 0,85 | 0,1 |
Latvia | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Lesotho | 0 | 0,75 | 0,75 | 0,25 | 0,1 |
Liberia | 0,25 | 0,95 | 0,95 | 0,95 | 0,1 |
Lebanon | 0 | 0,69 | 0,69 | 0,25 | 0,1 |
Libya | 0,35 | 1 | 1 | 1 | 0,1 |
Lithuania | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Liechtenstein | 0 | 0,69 | 0,69 | 0,25 | 0,1 |
Luxembourg | 0 | 0,49 | 0,49 | 0,25 | 0,1 |
Mauritius | 2 | 2,5 | 2,5 | 2,5 | 0,1 |
Madagascar | 0,25 | 1,1 | 1,1 | 1,1 | 0,1 |
Mayotte island | 0 | 0,75 | 0,75 | 0,25 | 0,1 |
Macau | 0,89 | 1,25 | 1,25 | 1,25 | 0,1 |
Macedonia | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Malawi | 0 | 1,1 | 1,1 | 0,25 | 0,1 |
Malaysia | 0 | 0,65 | 0,65 | 0,25 | 0,1 |
Mali | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Maldives | 0,89 | 1,5 | 1,5 | 1,5 | 0,1 |
Malta | 0 | 0,49 | 0,49 | 0,25 | 0,1 |
Morocco | 0,25 | 0,75 | 0,75 | 0,75 | 0,1 |
Martinique | 0 | 0,59 | 0,59 | 0,25 | 0,1 |
Mexico | 0,35 | 1 | 1 | 1 | 0,1 |
Mozambique | 0,3 | 0,95 | 0,95 | 0,95 | 0,1 |
Moldova | 0 | 0,65 | 0,65 | 0,25 | 0,1 |
Monaco | 0 | 0,49 | 0,49 | 0,25 | 0,1 |
Mongolia | 0 | 0,55 | 0,55 | 0,25 | 0,1 |
Montserrat | 2,09 | 2,7 | 2,7 | 2,7 | 0,1 |
Namibia | 0 | 0,69 | 0,69 | 0,25 | 0,1 |
Nepal | 1,22 | 1,75 | 1,75 | 1,75 | 0,1 |
Niger | 0 | 0,85 | 0,85 | 0,25 | 0,1 |
Nigeria | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Netherlands | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Nicaragua | 2 | 2,5 | 2,5 | 2,5 | 0,1 |
New Zealand | 0 | 0,69 | 0,69 | 0,25 | 0,1 |
Norway | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
UAE | 0 | 0,85 | 0,85 | 0,25 | 0,1 |
Oman | 0 | 0,75 | 0,75 | 0,75 | 0,1 |
Pakistan | 0,3 | 0,95 | 0,95 | 0,95 | 0,1 |
Palestine | 0 | 0,65 | 0,65 | 0,25 | 0,1 |
Panama | 0,2 | 0,85 | 0,85 | 0,85 | 0,1 |
Papua New Guinea | 0,65 | 1,5 | 1,5 | 1,5 | 0,1 |
Paraguay | 0,75 | 1,25 | 1,25 | 1,25 | 0,1 |
Peru | 1,22 | 1,85 | 1,85 | 1,85 | 0,1 |
Poland | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Portugal | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Puerto Rico | 2,5 | 2,89 | 2,89 | 2,89 | 0,1 |
Reunion island | 0 | 0,75 | 0,75 | 0,25 | 0,1 |
Romania | 0 | 0,59 | 0,59 | 0,25 | 0,1 |
Salvador | 2 | 2,5 | 2,5 | 2,5 | 0,1 |
San Marino | 0 | 0,49 | 0,49 | 0,25 | 0,1 |
Saudi Arabia | 0 | 0,65 | 0,65 | 0,25 | 0,1 |
Seychelles | 3,5 | 4,5 | 4,5 | 4,5 | 0,1 |
Senegal | 0,3 | 0,95 | 0,95 | 0,95 | 0,1 |
Saint Vincent and the Grenadines | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Saint Kitts and Nevis islands | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Saint Lucia | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Serbia | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Singapore | 0 | 0,65 | 0,65 | 0,25 | 0,1 |
Syria | 0 | 0,85 | 0,85 | 0,25 | 0,1 |
Slovakia | 0 | 0,55 | 0,55 | 0,25 | 0,1 |
Slovenia | 0 | 0,55 | 0,55 | 0,25 | 0,1 |
Sudan | 0 | 0,69 | 0,69 | 0,25 | 0,1 |
Suriname | 0,35 | 0,95 | 0,95 | 0,95 | 0,1 |
USA | 2,5 | 2,89 | 2,89 | 2,89 | 0,1 |
Sierra Leone | 0,5 | 1,1 | 1,1 | 1,1 | 0,1 |
Tajikistan | 0,65 | 1,75 | 1,75 | 1,75 | 0,1 |
Thailand | 0 | 0,75 | 0,75 | 0,25 | 0,1 |
Taiwan | 0,35 | 0,99 | 0,99 | 0,99 | 0,1 |
Tanzania | 0 | 0,59 | 0,59 | 0,25 | 0,1 |
Turks and Caicos Islands | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Togo | 0,5 | 1,25 | 1,25 | 1,25 | 0,1 |
Tonga island | 0,5 | 1,16 | 1,16 | 1,16 | 0,1 |
Trinidad and Tobago | 2,25 | 2,89 | 2,5 | 2,5 | 0,1 |
Tunisia | 2,5 | 3,5 | 3,5 | 3,5 | 0,1 |
Turkmenistan | 0,65 | 1,25 | 1,25 | 1,25 | 0,1 |
Türkiye | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Uganda | 0 | 0,69 | 0,69 | 0,25 | 0,1 |
Uzbekistan | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Ukraine | 0 | 0,49 | 0,49 | 0,25 | 0,1 |
Uruguay | 0 | 0,59 | 0,59 | 0,25 | 0,1 |
Faroe islands | 0 | 0,65 | 0,65 | 0,25 | 0,1 |
Fiji | 0 | 0,69 | 0,69 | 0,25 | 0,1 |
Philippines | 0,5 | 1 | 1 | 1 | 0,1 |
Finland | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Falkland Islands | 2,09 | 2,7 | 2,7 | 2,7 | 0,1 |
France | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
French Guiana | 0 | 0,59 | 0,59 | 0,25 | 0,1 |
French polynesia | 0,5 | 0,85 | 0,85 | 0,85 | 0,1 |
Croatia | 0 | 0,55 | 0,55 | 0,25 | 0,1 |
Central Africa | 0 | 0,75 | 0,75 | 0,25 | 0,1 |
Chad | 0 | 0,75 | 0,75 | 0,25 | 0,1 |
Montenegro | 0 | 0,85 | 0,85 | 0,25 | 0,1 |
Czech | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Chile | 0 | 0,65 | 0,65 | 0,25 | 0,1 |
Switzerland | 0 | 0,49 | 0,49 | 0,25 | 0,1 |
Sweden | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
Sri Lanka | 0 | 0,69 | 0,69 | 0,25 | 0,1 |
Ecuador | 0,35 | 0,95 | 0,95 | 0,95 | 0,1 |
Equatorial Guinea | 0 | 0,75 | 0,75 | 0,25 | 0,1 |
Estonia | 0 | 0,15/0,29* | 0,49 | 0,25 | 0,1 |
South Africa | 0 | 0,59 | 0,59 | 0,25 | 0,1 |
South Korea | 0 | 0,45 | 0,45 | 0,25 | 0,1 |
South Sudan | 0 | 0,65 | 0,65 | 0,25 | 0,1 |
Jamaica | 0 | 0,95 | 0,95 | 0,25 | 0,1 |
Japan | 0 | 0,55 | 0,55 | 0,25 | 0,1 |
* $0.15 — outgoing calls * $0.15 — outgoing calls to direct numbers in Moscow and St. Petersburg, $0.29 — outgoing calls to other numbers in Russia
Tariffs for GPRS /3G service (GoodLine)
A country | GPRS (USD/1MB) | A country | GPRS (USD/1MB) |
Australia | 2,55 | Macedonia | 21,40 |
Austria | 0,65/0,19* | Malaysia | 2,55 |
Azerbaijan | 21,40 | Maldives | 33,08 |
Albania | 23,35 | Malta | 0,65/0,19* |
Antilles (n.d.) | 31,13 | Mexico | 3,66 |
Armenia | 31,13 | Mozambique | 23,35 |
Afghanistan | 23,35 | Moldova | 15,56 |
Bahamas | 27,24 | Monaco | 0,65 |
Bahrain | 15,56 | Nepal | 35,00 |
Belarus | 2,55 | Nigeria | 31,13 |
Belgium | 0,65/0,19* | Netherlands | 0,65/0,19* |
Bulgaria | 0,65/0,19* | Nicaragua | 27,24 |
Bolivia | 19,46 | New Zealand | 27,24 |
Bosnia and Herzegovina | 27,24 | Norway | 0,65/0,19* |
Brazil | 35,00 | Oman | 31,13 |
Brit. Virgin Islands | 35,00 | UAE | 15,56 |
Butane | 33,08 | Pakistan | 15,56 |
Vanuatu | 25,29 | Palestine | 15,56 |
Vatican | 0,65 | Panama | 27,24 |
Great Britain | 0,65/0,19* | Papua New Guinea | 27,24 |
Hungary | 0,65/0,19* | Peru | 27,24 |
Venezuela | 35,00 | Poland | 0,65/0,19* |
Ghana | 19,46 | Portugal | 0,65/0,19* |
Guatemala | 27,24 | Romania | 0,65/0,19* |
Guadeloupe | 0,65/0,19* | Salvador | 27,24 |
Germany | 0,65/0,19* | San Marino | 0,65 |
Hong Kong | 3,66 | Saudi Arabia | 35,00 |
Greenland | 15,56 | Seychelles | 35,00 |
Greece | 0,65/0,19* | Serbia | 21,40 |
Georgia | 2,55 | Singapore | 3,66 |
Denmark | 0,65/0,19* | Slovakia | 0,65/0,19* |
Dominican Republic | 3,66 | Slovenia | 0,65/0,19* |
Egypt | 2,85 | USA | 2,55 |
Israel | 2,55 | Tajikistan | 35,00 |
India | 27,24 | Thailand | 1,95 |
Indonesia | 4,20 | Tanzania | 15,56 |
Jordan | 35,00 | Tonga Islands | 29,18 |
Iraq | 15,56 | Trinidad and Tobago | 35,00 |
Iran | 15,56 | Tunisia | 19,46 |
Ireland | 0,65/0,19* | Türkiye | 1,00 |
Iceland | 0,65/0,19* | Uzbekistan | 31,13 |
Spain | 0,65/0,19* | Ukraine | 1,95 |
Italy | 0,65/0,19* | Uruguay | 31,13 |
Kazakhstan | 2,55 | Faroe islands | 19,46 |
Cape Verde | 35,00 | Fiji | 27,24 |
Canada | 25,29 | Philippines | 31,13 |
Qatar | 35,00 | Finland | 0,65/0,19* |
Cyprus | 0,65/0,19* | France | 0,65/0,19* |
Kyrgyzstan | 27,24 | Croatia | 1,95 |
China | 15,56 | Chad | 3,66 |
Congo DR | 15,56 | Montenegro | 19,46 |
Korea (South) | 35,00 | Czech Republic | 0,65/0,19* |
Kosovo | 25,29 | Chile | 35,00 |
Costa Rica | 35,00 | Switzerland | 1,00 |
Kuwait | 35,00 | Sweden | 0,65/0,19* |
Laos | 29,18 | Sri Lanka | 19,46 |
Latvia | 0,65/0,19* | Ecuador | 35,00 |
Lithuania | 0,65/0,19* | Estonia | 0,65/0,19* |
Liechtenstein | 1,00 | South Africa | 15,56 |
Luxembourg | 0,65/0,19* | Jamaica | 35,00 |
Mauritius | 27,24 | Japan | 3,75 |
Madagascar | 21,40 |
Billing step is 10 KB.
* Option “Internet at State Price” 10MB per day at a super price of $0.19/MB (tariff increments - 100 KB)
Promo code for discount
If you decide to connect to any of the GoodLine tariffs, top up your account, buy a “Golden Number” or any other product in the operator’s online store, then do not forget to enter the promo code “prooperatorov” (without quotes, in small letters) in the field and receive a discount in accordance with table.
Discount table using promotional code prooperatorov on the official Goodline website
Discount amount from the “price list” | Promo code | |
Any GoodLine tariff | 10% discount | prooperatorov |
"Golden number" | 10% discount | |
Top up your balance | 5% discount | |
Related Products | 5% discount |
How to activate the GoodLine “Good-Roaming” tariff
- A SIM card with the GoodLine “Good-Roaming” tariff can be ordered in the operator’s official online store (especially since the SIM card itself is absolutely free). Just click on the “buy in one click” button on the store page and leave your phone number there for feedback. Don’t forget to include the promotional code “prooperatorov” , you will still have to top up your SIM card balance and the discount won’t hurt
- You can also buy a GoodLine SIM card in offline offices of Rostelecom, Svyaznoy and many other stores, but there will no longer be a discount using a promotional code.
- Current subscribers of the operator can activate the “Good-Roaming” tariff in their personal account on the operator’s website (registration instructions here).