3G frequency:
Cellular communications of the 3rd generation 3G/UMTS2100 in Russia operate at the frequencies Uplink 1920 - 1980 MHz and Downlink 2110 - 2170 MHz.
Instead of Skylink, these frequencies are currently used by TELE2. Since there are not enough frequencies due to the growth of subscribers, 3G began to be launched on the GSM900 and E-GSM frequencies, i.e. Uplink 880-915 MHz and DownLink 925-960 MHz.
Example 3G/UMTS900 for the Moscow region (frequencies are indicated by DownLink, everything is similar in UpLink):
Both GSM and 3G cannot be located in the same piece of frequencies at the same time, for example, like Megafon has a 2nd band in E-GSM frequencies. 3G has a frequency band of 5 MHz always and everywhere. In the Moscow region, Megafon has 3G/UMTS900 almost everywhere. MTS and Beeline are mainly used only in the South of the Moscow Region due to the military ban on operating on 2000 frequencies. (current as of January 2015).
Summary table of 2G/GSM bands in Russia
Common name | Band | Uplink | Downlink |
GSM-900 | — | 890–915 MHz | 935–960 MHz |
GSM-E900, EGSM, Extended GSM | 8 | 880–915 MHz | 925–960 MHz |
GSM-1800, DCS-1800 | 3 | 1710–1785 MHz | 1805–1880 MHz |
4G/LTE2600 frequency:
4G/LTE2500 - 4th generation communications, operating at frequencies of 2500-2700 MHz.
Information is current as of January 2013.
FDD (frequency division duplex) is like in GSM, incoming and outgoing channels are at different frequencies.
TDD (time division duplex) is outgoing and incoming channels on the same frequency!
Beeline received only 10 MHz.
TELE2 also received only 10 MHz. (look at frequencies Ros)
MTS - 35 MHz in the Moscow region and 10 MHz throughout the country.
And Megafon and Yota (this is the same holding) got as much as 65 MHz for two in the Moscow region and 40 MHz throughout Russia!
Through Yota in Moscow only Megafon works virtually in the 4G standard, in other regions - Megafon and MTS. Television (Cosmos-TV, etc.) will operate in the TDD range throughout Russia except Moscow.
Summary table of 3G/UMTS bands in Russia
Common name | 3G Band | Uplink | Downlink |
UMTS-2100 | 1 | 1920–1980 MHz | 2110–2170 MHz |
UMTS-900 | 8 | 880–915 MHz | 925–960 MHz |
Which Russian operators provide their subscribers with Internet using LTE technology?
Most major cellular operators have already partially implemented the LTE standard. Among them:
- Yota was the first in Russia to launch an LTE network of 63 base stations. The launch took place in Novosibirsk in 2011;
- Megafon launched LTE the following year, covering Novosibirsk and Moscow. Subsequently, the operator quickly extended the new communication standard to most major cities;
- MTS installed its LTE stations in 83 regions;
- Tele2;
- Beeline;
- Vainakh Telecom (Chechen Republic);
- Tattelecom (Tatarstan);
- "Motive" (KhMAO and Yamalo-Nenets Autonomous Okrug);
- Win-mobile (Crimea);
- "Volna-mobile" (Crimea).
Table: frequency ranges of Russian telecom operators
Operator | Frequency (upload/download), MHz | Duplex | Band |
Yota | 2500–2530 / 2620–2650 | FDD | Band 7 |
Megafon | 2530–2540 / 2650–2660 | FDD | Band 7 |
Megafon | 2575–2595 | TDD | Band 38 |
MTS | 2540–2550 / 2660–2670 | FDD | Band 7 |
MTS | 2595–2615 | TDD | Band 38 |
Beeline | 2550–2560 / 2670–2680 | FDD | Band 7 |
Tele2 | 2560–2570 / 2680–2690 | FDD | Band 7 |
MTS | 1710–1785 / 1805–1880 | FDD | Band 3 |
Tele2 | 832–839.5 / 791–798.5 | FDD | Band 20 |
MTS | 839.5–847 / 798.5–806 | FDD | Band 20 |
Megafon | 847–854.5 / 806–813.5 | FDD | Band 20 |
Beeline | 854.5–862 / 813.5–821 | FDD | Band 20 |
What cellular frequencies will be used for 5G?
The use of frequency bands for cellular communications is strictly regulated and obtaining new licenses is often difficult due to the negative position of military departments, which use certain frequencies for their own needs.
At the moment, the government is proposing to use the frequency range 4.4–4.9 GHz for the deployment of 5G cellular networks. This proposal raises numerous objections from operators: in Europe and many other regions of the world, 3.4–3.8 GHz has already been adopted as the main 5G band. The use of a less popular standard can cause many problems, starting with the compatibility of subscriber equipment and ending with inter-roaming agreements.
At the same time, other frequencies will most likely be used for 5G in Russia. Over time, fifth-generation networks may appear in place of current 4G networks in the 2600 MHz range. The state is also considering the possibility of transferring to operators part of the frequencies occupied by terrestrial television (694–790 MHz). It is expected that the 700 MHz frequency range can be used for 5G carpet coverage.
Selecting equipment to enhance cellular communications
When choosing equipment to enhance cellular communications, first find out exactly what frequency ranges and communication standards the operator uses in your location. Selecting the right equipment is the key to high-quality amplification of cellular communications! If you are not sure which equipment to choose, consult our specialists by calling 8-800-3333-965 !
How EGSM technology came about
Historically, second generation GSM cellular technology developed in the 900 MHz band. We are talking about the bands 890-915 MHz and 935-960 MHz, which are used for Primary GSM (P-GSM) technology.
Then the second band, 1800 MHz, began to be used for GSM technology. Also, since the early 2000s, Extended GSM (E-GSM) technology began to be used. This is a type of GSM technology in the 900 MHz range, which uses other frequency bands - 880-890 MHz and 925-935 MHz.
Frequency distribution between Russian cellular operators in the 900 MHz and 1800 MHz bands
Operator | MTS - 900 MHz | MTS – 1800 MHz | VimpelCom - 900 MHz | “You mpe lko m” - 1800 MHz | Megafon - 900 MHz | "Mega background" - 1800 MHz | Tele2 - 900 MHz | Tele2– 1800 MHz | Other operators - 900 MHz | The rest are 1800 MHz |
Belgorod region | 888,3-894,2/933,3-939,2910,2-913,6/955,2-958,6 | 1757,4- 1772/1852,4-1867 | 894,2-900,6/939,2-945,6904-905,2/949-950,2 | 1710- 1725/180 5-1820 | 900,6-904/945,6-949905,2-910,2/950,2-955,2913,6-915/958,6-960 | 1725-1740/1820-1835 | 1740- 1757,4/1835-1852,41772- 1785/186 7-1880 | |||
Bryansk region | 890-894,2/935-939,2904,8-905,4/949,8-950,4906,8-907,6/951,8-952,6909,6-911,2/954,6-956,2912,4-913,2/957,4-958,2914,6-915/959,6-960 | 1759-1773,6/1854- 1868,6 | 894,2-901,4/939,2-946,4 | 1710- 1725/180 5-1820 | 880,1-881,9/925,1-926,9888,1-890/933,1-935901,4-904,8/946,4-949,8905,4-906,8/950,4-951,8907,6-909,6/952,6-954,6911,2-912,4/956,2-957,4913,2-914,6/958,2-959,6 | 1725-1739,8/1820- 1834,8 | 1739,8-1759/183 4,8-18541773,6-1785/186 8,6-1880 | |||
Vladimir region | 889,7-894,6/934,7-939,6 904-908,2/949-953,2 | 1757,6- 1772,2/1852, 6-1867,2 | 894,6-904/939,6-949 | 1710- 1725/180 5-1820 | 880,1-881,7/925,1-926,7888,1-889,5/933,1-934,5908,2-915/953,2-960 | 1725-1739,8/1820- 1834,8 | 1739,8-1757,6/1834,8-1852,61772,2-1785/186 7,2- 1880 | |||
Voronezh region | 890-895,8/935-940,8905,4-906/950,4-951911,4-912,6/956,4-957,6914,6-915/959,6-960 | 1763-1777,6/1858- 1872,6 | 895,8-904/940,8-949 | 1710- 1725/180 5-1820 | 880,1-880,5/925,1-925,5888,1-890/933,1-935904-905,4/949-950,4 906-911,4/951-956,4912,6-914,6/957,6-959,6 | 1747,8- 1763/1842,8-1858 | 1725- 1747,8/1820-1842,81777,6-1785/187 2,6-1880 | |||
Ivanovo region | 888,3-889,5/933,3-934,5890-894,2/935-939,2896,6-901/941,6-946 904-905/949-950 906,6-907/951,6-952907,6-910,4/952,6-955,4 | 1740-1751/1835-18461755,2- 1758,8/1850, 2-1853,81758,8- 1773,8/1853, 8-1868,8 | 894,2-896,6/939,2-941,6901-904/946-949 | 1710- 1725/180 5-1820 | 880,1-881,9/925,1-926,9889,7-890/934,7-935905-906,6/950-951,6 907-907,6/952-952,6910,4-915/955,4-960 | 1725-1740/1820-1835 | 1751- 1755,2/1846-1850,21773,8-1785/186 8,8-1880 | |||
Kaluga region | 890-895/935-940 913-915/958-960 | 1755-1770/1850-1865 | 880,1-881,7/925,1-926,7888,3-890/933,3-935895-899,8/940-944,8906,2-913/951,2-958 | 1710- 1725/1805-1820 | 899,8-906,2/944,8-951,2 | 1725-1739,8/1820- 1834,8 | 1770- 1785/1865-18801739,8-1755/183 4,8-1850 | |||
Kostroma region | 889,3-894,2/934,-939,2912,4-915/957,4-960 | 1755-1770/1850-1865 | 894,2-896,8/939,2-941,8899,4-903,2/944,4-948,2 | 1710- 1725/180 5-1820 | 880,1-881,9/925,1-926,9887,9-889,1/932,9-934,1903,2-912,4/948,2-957,4 | 1725-1740/1820-1835 | 896,8-899,4/941,8-944,4 | 1740- 1755/183 5-18501770- 1785/186 5-1880 | ||
Kursk region | 890-894,2/935-939,2 907-907,6/952-952,6908,2-908,8/953,2-953,8910-912,8/955-957,8 | 1756,6- 1771,2/1851, 6-1866,2 | 894,2-900,6/939,2-945,6 | 1710- 1725/180 5-1820 | 888,1-890/933,1-935900,6-907/945,6-952907,6-908,2/952,6-953,2908,8-910/953,8-955 | 1725-1740/1820-1835 | 912,8-915/957,8-960 | 1740- 1756,6/1835-1851,61771,2-1785/186 6,2-1880 | ||
Lipetsk region | 889,3-894,2/934,3-939,2902,2-904/947,2-949910,2-911,4/955,2-956,4912,8-913,8/957,8-958,8 | 1763,2- 1778,2/1858, 2-1873,2 | 894,2-896,6/939,2-941,6898-902,2/943-947,2 | 1710- 1725/180 5-1820 | 880,1-880,5/925,1-925,5888,3-889,1/933,3-934,1896,6-898/941,6-943904-910,2/949-955,2911,4-912,8/956,4-957,8913,8-915/958,8-960 | 1725-1740/1820-1835 | 1740- 1763,2/1835-1858,21778,2-1785/187 3,2-1880 | |||
Moscow region | 890-894,8/935-939,8904,8-910/949,8-955913-915/958-960 | 1760,2- 1785/1855,2-1880 | 894,8-904,8/939,8-949,8 | 1710-1730,2/1 805-1825,2 | 887,3-890/932,3-935910-913/955-958 | 1730,2-1760,2/1825, 2-1855,2 | ||||
Oryol Region | 888,3-894,2/933,3-939,2 913-915/958-960 | 1756,6- 1771,2/1851, 6-1866,2 | 894,2-901,6/939,2-946,6 | 1710- 1725/180 5-1820 | 901,6-913/946,6-958 | 1725-1739,8/1820- 1834,8 | 1739,8-1756,6/1834,8-1851,61771,2-1785/186 6,2-1880 | |||
Ryazan Oblast | 1759,8- 1774,4/1854, 8-1869,4 | 1710- 1725/180 5-1820 | 1725-1740/1820-1835 | 1740- 1759,8/1835-1854,81774,4-1785/186 9,4-1880 | ||||||
Smolensk region | 889,5-894,2/934,5-939,2907,2-908,2/952,2-953,2909,4-912,6/954,4-957,6 | 1755-1770/1850-1865 | 880,1-881,7/925,1-926,7888,1-889,3/933,1-934,3894,2-897,2/939,2-942,2902,4-907,2/947,4-952,2908,2-909,4/953,2-954,4912,6-915/957,6-960 | 1710- 1725/180 5-1820 | 897,2-902,4/942,2-947,4 | 1725-1740/1820-1835 | 1740- 1755/183 5-18501770- 1785/186 5-1880 | |||
Tambov Region | 888,3-889,5/933,3-934,5905-910,6/950-955,6 | 1755-1770/1850-1865 | 894,2-899,2/939,2-944,2910,6-911,4/955,6-956,4 | 1710- 1725/1805-1820 | 880,3-880,5/925,3-925,5889,7-890/934,7-935899,2-904/944,2-949911,4-915/956,4-960 | 1740-1755/1835-1850 | 890-894,2/935-939,2 904-905/949-950 | 1725- 1740/1820-18351770- 1785/186 5-1880 | ||
Tver region | 889,7-894,2/934,7-939,2904,8-907,4/949,8-952,4 | 1759-1773,6/1854- 1868,6 | 894,2-904,8/939,2-949,8 | 1710- 1725/180 5-1820 | 880,1-881,5/925,1-926,5888,3-889,5/933,3-934,5907,4-915/952,4-960 | 1725-1739,8/1820- 1834,8 | 1739,8-1759/183 4,8-18541773,6-1785/186 8,6-1880 | |||
Tula region | 889,7-894,2/934,7-939,2 910-911,4/955-956,4912,8-915/957,8-960 | 1759,4- 1773,8/1854, 4-1868,8 | 894,2-902,2/939,2-947,2 | 1710- 1725/180 5-1820 | 880,9-881,9/925,9-926,9888,1-889,5/933,1-934,5902,2-910/947,2-955911,4-912,8/956,4-957,8 | 1725-1740/1820-1835 | 1740- 1759,4/1835-1854,41773,8-1785/186 8,8-1880 | |||
Yaroslavl region | 888,3-889,3/933,3-934,3903,2-908,2/948,2-953,2 | 1760-1774,6/1855- 1869,6 | 894,2-901,2/939,2-946,2902,6-903,2/947,6-948,2 | 1710- 1725/180 5-1820 | 880,1-881,9/925,1-926,9 889,5-894,2/934,5-939,2901,2-902,6/946,2-947,6908,2-915/953,2-960 | 1725-1740/1820-1835 | "Yaroslav - GSM" ("daughter" "Meg Athos") - 1740-1755/183 5-1850 | |||
Moscow | 890-894,8/935-939,8904,8-910/949,8-955 913-915/958-960 | 1760,2- 1785/1855,2-1880 | 894,8-904,8/939,8-949,8 | 1710- 1730,2/1805-1825,2 | 880,1-890/925,1-935910-913/955-958 | 1730,2- 1760,2/1825,2-1855,2 | ||||
Republic of Karelia | 888,3-889,3/933,3-934,3894,2-906,6/939,2-951,6 | 1755-1769,8/1850- 1864,8 | 1710- 1725/180 5-1820 | 880,1-888,1/925,1-933,1889,5-890,1/934,5-935,1890-894,2/935-939,2906,6-915/951,6-960 | 1740-1755/1835-1850 | 1769,8-1785/186 4,8-1880 | ||||
Komi Republic | 889,5-896,8/934,5-941,8 906-907,8/951-952,8 | 1725-1740/1820-1835 | 907,8-915/952,8-960 | 1740- 1755/183 5-1850 | 880,1-882,1/925,1-927,1887,9-889,3/932,9-934,3896,8-906/941,8-951 | 1710-1725/1805-1820 | 1755- 1785/185 0-1880 | |||
Arhangelsk region | 888,3-890/933,3-935896,2-903/941,2-948 905-908,6/950-953,6 | 1755-1770/1850-1865 | 1770- 1785/186 5-1880 | 890-896,2/935-941,2 903-905/948-950 908,6-915/953,6-960 | 1740-1755/1835-1850 | 1710- 1740/180 5-1835 | ||||
Vologda Region | 888,3-890/933,3-935897,8-910/942,8-955 | 1755-1769,8/1850- 1864,8 | 1710- 1725/180 5-1820 | 890-897,8/935-942,8 910-915/955-960 | 1740-1755/1835-1850 | 1725- 1740/182 0-18351769,8-1785/186 4,8-1880 | ||||
Kaliningrad region | 888,9-889,5/933,9-934,5904,8-906/949,8-951906,6-909/951,6-954910,8-915/955,8-960 | 1714,4- 1733,6/1809, 4-1828,6 | 889,7-894,2/934,7-939,2 906-906,6/951-951,6 909-910,8/954-955,8 | 1710- 1714,4/18 05-1809,41733,6-1748,6/18 28,6-1843,6 | 888,3-888,7/933,3-933,7894,2-904,8/939,2-949,8 | 1748,6- 1766,8/1843, 6-1861,8 | 1766,8-1785/186 1,8-1880 | |||
Leningrad region | 888,3-890/933,3-935894,8-903/939,8-948 | 1737,8- 1744,2/1832, 8-1839,21755-1767,2/1850- 1862,2 | 903-907,6/948-952,6 | 1725- 1737,8/18 20-1832,81776,8-1779/187 1,8-1874 | 890-894,8/935-939,8907,6-915/952,6-960 | 1744,2- 1755/1839,2-18501767,2- 1776,8/1862, 2-1871,8 | 1710- 1725/180 5-18201779- 1785/187 4-1880 | |||
Murmansk region | 894,2-907,2/939,2-952,2 | 1755-1770/1850-1865 | 1725- 1739,8/18 20-1834,8 | 880,1-894,2/925,1-939,2907,2-915/952,2-960 | 1710-1725/1805-1820 | 1739,8-1755/183 4,8-18501770- 1785/186 5-1880 | ||||
Novgorod region | 902-915/947-960 | 1755-1770/1850-1865 | 1725,2-1740/182 0,2-1835 | 890-902/935-947 | 1740-1755/1835-1850 | 1710- 1725,2/18 05-1820,21770- 1785/186 5-1880 | ||||
Pskov region | 890-894/935-939 906,2-915/951,2-960 | 1770-1785/1865-1880 | 1710- 1724,8/18 05-1819,8 | 880,1-881,9/925,1-926,9888,1-890/933,1-935894-906,2/939-951,2 | 1740-1755/1835-1850 | 1724,8-1740/181 9,8-18351755- 1770/1850-1865 | ||||
Saint Petersburg | 888,3-890/933,3-935894,8-903/939,8-948 | 1737,8- 1744,2/1832, 8-1839,21755-1767,2/1850- 1862,2 | 903-907,6/948-952,6 | 1725- 1737,8/18 20-1832,81776,8-1779/187 1,8-1874 | 890-894,8/935-939,8907,6-915/952,6-960 | 1744,2- 1755/1839,2-18501767,2- 1776,8/1862, 2-1871,8 | 1710- 1725/180 5-18201779- 1785/187 4-1880 | |||
Nenets Autonomous Okrug | 896,2-903/941,2-948 905-906,2/950-951,2 | 1755-1769,8/1850- 1864,8 | 906,2-907,4/951,2-952,4 | 1710- 1724,8/18 05-1819,8 | 890-896,2/935-941,2 903-905/948-950 908,6-915/953,6-960 | 1740-1755/1835-1850 | 907,4-908,6/952,4-953,6 | 1724,8-1740/181 9,8-1835 | ||
Republic of Adygea (Adygea) | 889,7-894,2/934,7-939,2904,8-905,2/949,8-950,2906,2-909,4/951,2-954,4910,6-912,8/955,6-957,8 | 1740-1755/1835-1850 | 894,2-900,4/939,2-945,4909,4-910,6/954,4-955,6 | 1710- 1724,8/18 05-1819,8 | 888,3-889,5/933,3-934,5900,4-904,8/945,4-949,8905,2-906,2/950,2-951,2912,8-915/957,8-960 | 1740-1755/1835-1850 | 1755- 1785/185 0-1880 | |||
The Republic of Dagestan | 890-894,2/935-939,2900,4-902,2/945,4-947,2910,4-915/955,4-960 | 1725-1740/1820-1835 | 894,2-900,4/939,2-945,4 | 1755- 1769,8/18 50-1864,8 | 880,1-881,9/925,1-926,9888,1-890/933,1-935902,2-910,4/947,2-955,4 | 1710-1725/1805-1820;1740,0- 1755,0/1835, 0-1850 | 1769,8-1785/186 4,8-1880 | |||
The Republic of Ingushetia | 901,4-911,6/946,4-956,6 | 1740-1755/1835-1850 | 894,2-901,4/939,2-946,4 | 1710- 1725/180 5-1820 | 888,3-894,2/933,3-939,2911,6-915/956,6-960 | 1725-1740/1820-1835 | 1769,8-1785/186 4,8-1880 | |||
Kabardino-Balkarian Republic | 912,4-915/957,4-960 | 1740-1754,8/1835- 1849,8 | 890-898,4/935-943,4904,8-910/949,8-955 | 1725- 1740/182 0-1835 | 880,1-881,9/925,1-926,9888,1-890/933,1-935898,4-904/943,4-949 910-912,4/955-957,4 | 1710-1725/1805-1820 | 904-904,8/949-949,8 | 1770- 1785/186 5-1880 | ||
Republic of Kalmykia | 888,3-892/933,3-937909-914/954-959 | 1755-1770/1850-1865 | 894,2-901,4/939,2-946,4914-915/959-960 | 1710- 1725/180 5-1820 | 892-894,2/937-939,2901,4-909/946,4-954 | 1725-1739,8/1820- 1834,8 | 1739,8-1755/183 4,8-1850 | "SM ARTS-Elista" ("subsidiary" of VimpelCom) - 1770-1785/1865-1880 | ||
Karachay-Cherkess Republic | 903-905,4/948-950,4911,8-914,6/956,8-959,6 | 1740-1755/1835-1850 | 890-897,4/935-942,4905,4-911,8/950,4-956,8914,6-915/959,6-960 | 1768,8-1785/186 3,8-1880 | 880,1-881,9/925,1-926,9888,1-890/933,1-935897,4-903/942,4-948 | 1725-1740/1820-1835;1755,0- 1768,8/1850, 0-1863,8 | 1710- 1725/180 5-1820 | |||
Republic of North Ossetia-Alania | 890-894,2/935-939,2912,8-915/957,8-960 | 1740-1748,2/1835- 1843,21755-1764,6/1850- 1859,6 | 894,2-902/939,2-947 | 1725- 1740/182 0-1835 | 880,1-881,5/925,1-926,5888,3-890/933,3-935905,2-912,8/950,2-957,8 | 1710-1725/1805-1820;1748,2- 1755,0/1843, 2-1850,01764,6- 1769,8/1859, 6-1864,8 | 902-905,2/947-950,2 | 1769,8-1785/186 4,8-1880 | ||
Chechen Republic | 907-909,6/952-954,6 | 1740-1755/1835-1850 | 894,2-900,2/939,2-945,2 | 1710- 1725/180 5-1820 | 890-894,2/935-939,2909,6-915/954,6-960 | 1725-1740/1820-1835 | 900,2-907/945,2-952 | 1755- 1785/185 0-1880 | ||
Krasnodar region | 890-894,2/935-939,2904,8-905,2/949,8-950,2906,2-909,4/951,2-954,4910,6-912,8/955,6-957,8 | 1740-1755/1835-1850 | 894,2-900,4/939,2-945,4909,4-910,6/954,4-955,6 | 1710- 1725/180 5-1820 | 880,1-881,9/925,1-926,9888,1-890/933,1-935900,4-904,8/945,4-949,8905,2-906,2/950,2-951,2912,8-915/957,8-960 | 1725-1740/1820-1835 | 1755- 1785/185 0-1880 | |||
Stavropol region | 904,8-906/949,8-951907,4-909/952,4-954 911-913,6/956-958,6 | 1740-1755/1835-1850 | 890-898,6/935-943,6 906-907,4/951-952,4 909-911/954-956 | 1723,8-1740/181 8,8-1835; 1710,1-1723,8/18 05,1-1818,8 | 880,1-881,9/925,1-926,9888,1-890/933,1-935898,6-904,8/943,6-949,8913,6-915/958,6-960 | 1755-1770/1850-1865 | 1770- 1785/186 5-1880 | |||
Astrakhan region | 903,4-908,4/948,4-953,4 | 1716,8- 1725/1811,8-18201765,8- 1772,6/1860, 8-1867,6 | 897,8-903,4/942,8-948,4 | 1725- 1740/182 0-1835 | 880,1-881,9/925,1-926,9 888,1-897,8/933,1-942,8908,4-915/953,4-960 | 1710-1716,8/1805- 1811,81774,8- 1785/1869,8-1880 | "Astrakhan-GSM" ("subsidiary" of "Me Afon") - 1752- 1765.8 / 1847-1860.8 "SM ARTS-Astrakhan" ("subsidiary" of "VimpelCom") - 1752- 1765.8 / 1847- 1860.8 | |||
Volgograd region | 1740-1755/1835-1850 | 894,2-899,2/939,2-944,2 | 1725- 1740/182 0-1835 | 880,3-881,9/925,3-926,9888,1-890/933,1-935899,2-905/944,2-950911,4-912/956,4-957 | 1710-1725/1805-1820 | 890-894,2/935-939,2 905-911,4/950-956,4 912-915/957-960 | 1755- 1770/185 0-1865 | "SM ARTS-Volgograd" (daughter "Meg Athos") - 1770-1785/1865-1880 | ||
Rostov region | 890-894,2/935-939,2908,6-910,6/953,6-955,6912,8-915/957,8-960 | 1725-1740/1820-1835 | 894,2-899,2/939,2-944,2906,4-908,6/951,4-953,6 | 1710- 1725/180 5-1820 | 899,2-906,4/944,2-951,4910,6-912,8/955,6-957,8 | 1751,4- 1767,2/1846, 4-1862,2 | 888,3-890/933,3-935 | 1740- 1751,4/18 35-1846,41767,2-1785/186 2,2-1880 | ||
Republic of Bashkortostan | 890-894.2/935-939.2 (except for Beloretsky and Abzelilovsky districts) 906-911/951-956 | 1710-1740/1805-18351770,2- 1785/1865,2-1880 | 894,2-899,2/939,2-944,2911-913/956-958 | 1755- 1770,2/18 50-1865,2 | 880,1-882,1/925,1-927,1887,9-890/932,9-935 899,2-906/944,2-951 913-915/958-960 | 1740-1755/1835-1850 | 890-894.2/935-939.2 (Beloretsky and Abzelilovsky districts) | |||
Mari El Republic | 880,1-881,9/925,1-926,9888,1-890/933,1-935902,2-907,6/947,2-952,6 | 1755-1770/1850-1865 | 896,2-902,2/941,2-947,2 | 1710- 1725/180 5-1820 | 907,6-915/952,6-960 | 1725-1740/1820-1835 | 890-896,2/935-941,2 | 1740- 1755/183 5-1850 | "SMARTS-Yoshkar-Ola" ("daughter" of MTS) - 1770-1785/1865-1880 | |
The Republic of Mordovia | 897,4-900,2/942,4-945,2904-907,8/949-952,8 | 1725-1740/1820-1835 | 894,2-897,4/939,2-942,4900,2-904/945,2-949 | 1755- 1770/185 0-1865 | 890-894,2/935-939,2907,8-915/952,8-960 | 1740-1755/1835-1850 | 1710- 1725/180 5-1820 | "SMARTS-Saransk" ("daughter" of "Megafon") - 1770-1785/1865-1880 | ||
Republic of Tatarstan (Tatarstan) | 890-894,2/935-939,2 910-911/955-956 911,8-915/956,8-960 | 1755-1770/1850-1865 | 894,2-899,2/939,2-944,2904,8-907,4/949,8-952,4 | 1710- 1725/180 5-1820 | 880,1-882,1/925,1-927,1887,9-890/932,9-935899,2-904,8/944,2-949,8907,4-910/952,4-955 911-911,8/956-956,8 | 1725-1740/1820-1835 | 1740- 1755/183 5-1850 | "Tattelecom")1770-1785/1865-1880 | ||
Udmurt republic | 888,3-894,2/933,3-939,2 906-908,6/951-953,6 | 1755-1770,2/1850- 1865,2 | 909,8-915/954,8-960 | 1740- 1755/183 5-1850 | 894,2-901/939,2-946 | 1770,2- 1785/1865,2-1880 | 901-906/946-951 908,6-909,8/953,6-954,8 | 1710- 1740/180 5-1835 | ||
Chuvash Republic - Chuvashia | 910-915/955-960 | 1755-1770/1850-1865 | 896,2-902,4/941,2-947,4 | 1710- 1725/180 5-1820 | 890-896,2/935-941,2902,4-910/947,4-955 | 1740-1755/1835-1850 | 1725- 1740/182 0-1835 | "SM ARTS-Cheboksary" ("daughter" of "Mega Fon") -1770- 1785/1865-1880 | ||
Kirov region | 888,3-890/933,3-935897-906/942-951 | 1755-1770/1850-1865 | 907,8-915/952,8-960 | 1740- 1755/183 5-1850 | 890-897/935-942 906-907,8/951-952,8 | 1725-1740/1820-1835 | 1710- 1725/180 5-1820 1770- 1785/186 5-1880 | |||
Nizhny Novgorod Region | 888,3-889,3/933,3-934,3899,2-903,6/944,2-948,6 | 1755-1770/1850-1865 | 894,2-899,2/939,2-944,2 | 1740- 1755/183 5-1850 | 880,1-881,9/925,1-926,9889,5-890/934,5-935903,6-908/948,6-953912,4-915/957,4-960 | 1725-1740/1820-1835 | 890-894,2/935-939,2 908-912,4/953-957,4 | 1710- 1725/180 5-18201770- 1785/186 5-1880 | ||
Orenburg region | 888,7-890/933,7-935895,2-897,6/940,2-942,6904,2-907,6/949,2-952,6 | 1755-1770/1850-1865;1725,0- 1727,8/1820, 0-1822,81748,4- 1755,0/1843, 4-1850,0 | 897,6-904,2/942,6-949,2 | 1727,8-1748,4/18 22,8-1843,4 | 880,1-881,5/925,1-926,5881,7-881,9/926,7-926,9 888,1-888,5/933,1-933,5907,6-915/952,6-960 | 1770-1785/1865-1880 | 890-895,2/935-940,2 | 1710- 1725/180 5-1820 | ||
Penza region | 890-894,2/935-939,2896,2-898,6/941,2-943,6902,4-904/947,4-949905,2-906,4/950,2-951,4908-910,6/953-955,6 | 1725-1740/1820-1835 | 894,2-896,2/939,2-941,2898,6-902,4/943,6-947,4 | 1710- 1725/180 5-1820 | 880,3-881,9/925,3-926,9888,1-890/933,1-935904-905,2/949-950,2906,4-908/951,4-953910,6-915/955,6-960 | 1755-1770/1850-1865 | 1740- 1755/183 5-1850 | "SMARTS - Penza" ("daughter" of "Megafon") - 1770-1785/1865-1880 | ||
Perm region (except for the territory of the Komi-Permyak district) | 888,3-889,5/933,3-934,5894,2-900/939,2-945 | 1751,8- 1769/1846,8-1864;1727,0- 1735,0/1822, 0-1830,0; 1750,0- 1751,8/1845, 0-1846,8; 1769,0- 1770,0/1864, 0-1865,0 | 1770- 1785/186 5-1880 | 880,1-882,1/925,1-927,1883,9-884,1/928,9-929,1 885,9-886,1/930,9-931,1887,9-888,1/932,9-933,1 889,7-890/934,7-935900-908,8/945-953,8 910-911,8/955-956,8 | 1710-1727/1805-1822 | 890-894,2/935-939,2908,8-910/953,8-955911,8-915/956,8-960 | 1735- 1750/183 0-1845 | |||
Samara Region | 888,3-889,3/933,3-934,3904-904,8/949-949,8907,4-911,8/952,4-956,8 | 1746-1759,6/1841- 1854,61760,8- 1762,4/1855, 8-1857,4 | 894,2-898,6/939,2-943,6 | 1725- 1746/182 0-1841 | 889,5-894,2/934,5-939,2898,6-904/943,6-949904,8-907,4/949,8-952,4911,8-915/956,8-960 | 1770-1785/1865-1880 | 1762,4-1770,0/18 57,4-1865,0 | "Mobicom - Volga" ("daughter" of Megafon) -1710-1725/1805-18201759.6-1760.8/1854.6-1855.8 | ||
