- Codifier
- Codes
- Mobile operator codes
- MTS
MTS mobile codes by regions of Russia.
Table of numbers 2021. Mobile operator MTS is one of the leading mobile operators in Russia. MTS operates in all regions of Russia and uses 26 mobile codes. The total number of telephone numbers allocated to the operator is 171 million. The current list of MTS mobile codes can be found on the operator’s official website - www.mts.ru.
Where to buy an MTS SIM card with a beautiful number?
In the online store of beautiful numbers “Sim Master” you can conveniently select and quickly buy beautiful MTS numbers online.
You have the opportunity to choose both a federal MTS number and a convenient direct one. Take advantage of the convenient search in the number database by entering the treasured numbers, and become the happy owner of a good MTS number, which will undoubtedly bring good luck in business.
By ordering a beautiful MTS number, you will receive a pre-activated SIM card with unlimited MTS with a convenient tariff, which our attentive specialists will select in accordance with your preferences and requests. A SIM card with a beautiful MTS number can be a wonderful business or personal gift. Just specify when ordering, we will pack it beautifully and deliver it to the desired address. And remember that if you haven’t found a suitable number, you can always subscribe to the newsletter and receive news about the availability of numbers by email. Never before has choosing and purchasing beautiful MTS numbers been so simple and convenient.
Regions in which MTS operates
The regions of presence of the cellular operator are shown below, indicating the codes used and the total number of allocated numbers.
Region of the Russian Federation | MTS codes | Number of codes | Number of rooms |
Altai region | 913, 983 | 2 | more than 1 million |
Amur region | 914 | 1 | more than 1 million |
Arkhangelsk region | 911, 981 | 2 | more than 1 million |
Astrakhan region | 917, 988, 989 | 3 | more than 1 million |
Belgorod region | 910, 915, 919, 980 | 4 | more than 1 million |
Bryansk region | 910, 915, 919, 980 | 4 | more than 1 million |
Vladimir region | 910, 915, 919, 980 | 4 | more than 1 million |
Volgograd region | 917, 919, 987, 988, 989 | 5 | 3 million |
Vologda region | 911, 981 | 2 | more than 1 million |
Voronezh region | 910, 915, 919, 980, 986 | 5 | more than 1 million |
Jewish Autonomous Region | 914, 984 | 2 | 200 thousand |
Transbaikal region | 914, 986 | 2 | 303 thousand |
Ivanovo region | 902, 908, 910, 915, 950, 980 | 6 | more than 1 million |
Irkutsk region | 914, 983, 984 | 3 | more than 1 million |
Kaliningrad region | 911, 981 | 2 | more than 1 million |
Kaluga region | 910, 915, 919, 980 | 4 | more than 1 million |
Kamchatka Krai | 914, 984 | 2 | 500 thousand |
Karachay-Cherkess Republic | 918, 988, 989 | 3 | 700 thousand |
Kemerovo region. | 913, 983 | 2 | more than 1 million |
Kirov region | 912, 919, 982 | 3 | more than 1 million |
Kostroma region | 910, 915, 980 | 3 | 880 thousand |
Krasnodar region | 918, 978, 986, 988, 989 | 5 | 16 million |
Krasnoyarsk region | 913, 983, 986 | 3 | 3 million |
Kurgan region | 912, 919, 982 | 3 | more than 1 million |
Kursk region | 910, 915, 919, 980 | 4 | 940 thousand |
Leningrad region. | 911, 981, 986 | 3 | 10 million |
Lipetsk region | 910, 915, 919, 980 | 4 | 940 thousand |
Magadan region | 914 | 1 | 300 thousand |
Moscow region | 910, 915, 916, 917, 919, 985, 986 | 7 | 27 million |
Murmansk region | 911, 981 | 2 | 900 thousand |
Nenets Autonomous Okrug | 911, 981 | 2 | 150 thousand |
Nizhny Novgorod region. | 910, 915, 986, 987 | 4 | 2 million |
Novgorod region | 911, 981 | 2 | 750 thousand |
Novosibirsk region | 913, 983, 986 | 3 | 4 million |
Omsk region | 913, 983 | 2 | more than 1 million |
Orenburg region | 912, 919, 986, 987 | 4 | 2 million |
Oryol region | 910, 915, 919, 980 | 4 | 980 thousand |
Penza region | 902, 908, 950, 986, 987 | 5 | more than 1 million |
Perm region | 912, 919, 982, 986 | 4 | 3 million |
Primorsky Krai | 914, 984, 986 | 3 | 2 million |
Pskov region | 911, 981 | 2 | more than 1 million |
Republic of Adygea | 918, 988, 989 | 3 | 600 thousand |
Altai Republic | 913, 983 | 2 | 339 thousand |
Republic of Bashkortostan | 901, 902, 904, 908, 917, 919, 950, 986, 987, 989 | 10 | 6 million |
The Republic of Buryatia | 914, 983 | 2 | more than 1 million |
The Republic of Dagestan | 918, 988, 989 | 3 | 3 million |
The Republic of Ingushetia | 918, 988 | 2 | 600 thousand |
Republic of Kabardino-Balkaria | 918, 988, 989 | 3 | 550 thousand |
Republic of Kalmykia | 917, 988, 989 | 3 | 300 thousand |
Republic of Karelia | 911, 981 | 2 | 800 thousand |
Komi Republic | 912, 982 | 2 | more than 1 million |
Mari El Republic | 902, 904, 908, 917, 919, 987 | 6 | 710 thousand |
The Republic of Mordovia | 917, 919, 987 | 3 | 820 thousand |
The Republic of Sakha (Yakutia) | 914, 984 | 2 | more than 1 million |
Republic of North Ossetia-Alania | 918, 919, 988, 989 | 4 | 950 thousand |
Republic of Tatarstan | 917, 919, 986, 987 | 4 | 4 million |
Tyva Republic | 913, 983 | 2 | 346 thousand |
The Republic of Khakassia | 913, 983 | 2 | 770 thousand |
Rostov region | 918, 919, 986, 988, 989 | 5 | 4 million |
Ryazan region | 910, 915, 980 | 3 | more than 1 million |
Samara region | 917, 919, 986, 987 | 4 | 3 million |
Saratov region | 917, 919, 986, 987 | 4 | 2 million |
Sakhalin region | 914, 984 | 2 | 720 thousand |
Sverdlovsk region. | 912, 919, 982, 986 | 4 | 5 million |
Smolensk region | 910, 915, 919, 980 | 4 | 996 thousand |
Stavropol region | 918, 919, 988, 989 | 4 | 3 million |
Tambov region | 910, 915, 980 | 3 | more than 1 million |
Tver region | 910, 915, 919, 980 | 4 | more than 1 million |
Tomsk region | 913, 983 | 2 | more than 1 million |
Tula region | 910, 915, 919, 980 | 4 | more than 1 million |
Tyumen region | 912, 919, 982 | 3 | more than 1 million |
Udmurt republic | 912, 919, 982 | 3 | more than 1 million |
Ulyanovsk region | 917, 986, 987 | 3 | 740 thousand |
Khabarovsk region | 914, 984 | 2 | more than 1 million |
Khanty-Mansiysk-Yugra Autonomous Okrug | 901, 912, 919, 982 | 4 | 3 million |
Chelyabinsk region | 912, 919, 982, 986 | 4 | 3 million |
Chechen Republic | 988, 989 | 2 | 850 thousand |
Chuvash Republic | 917, 919, 987 | 3 | more than 1 million |
Chukotka Autonomous Okrug | 914 | 1 | 80 thousand |
Yamalo-Nenets Autonomous Okrug | 912, 919, 982 | 3 | 830 thousand |
Yaroslavl region | 910, 915, 980 | 3 | more than 1 million |
The update date for codes on the website “kodificator.ru” is 02/18/2020. Source - Federal Communications Agency.
Operator telephone number codes
The numbers allocated to the telecom operator MTS use 107 telephone codes. In total, the company in question accounts for about 53% of the possible 339,214,453 numbers with these codes.
- 301 60,000 numbers
- 302 30,000 numbers
- 341 18,000 numbers
- 342 33 200 numbers
- 343 160 310 numbers
- 345 21,000 numbers
- 346,321,974 numbers
- 347 74 299 numbers
- 349 18,200 numbers
- 351 26,000 numbers
- 352 20,000 numbers
- 353 63 800 numbers
- 381 29 750 numbers
- 382,130,000 numbers
- 383,123,000 numbers
- 384 63 565 numbers
- 385 32 580 numbers
- 388 3,000 numbers
- 390 3,000 numbers
- 391,109,900 numbers
- 395 60 400 numbers
- 401 9,000 numbers
- 411 70,000 numbers
- 416 60,000 numbers
- 421 63 000 numbers
- 423,136,500 numbers
- 424 75 000 numbers
- 471 37 300 numbers
- 472 28,000 numbers
- 473 16,000 numbers
- 474 23,000 numbers
- 475 3,000 numbers
- 481 37,000 numbers
- 482 10,000 numbers
- 483 30,000 numbers
- 484 4,100 numbers
- 485 31 300 numbers
- 486 22,000 numbers
- 491 30 200 numbers
- 493,120,600 numbers
- 495,558,347 numbers
- 496,214,600 numbers
- 498,152,401 numbers
- 499 161 107 numbers
- 800 20 100 numbers
- 801 20,000 numbers
- 802 20,000 numbers
- 803 20,000 numbers
- 804 20,000 numbers
- 805 20,000 numbers
- 806 10,000 numbers
- 807 3 numbers
- 809 10,000 numbers
- 812,153,898 numbers
- 813 5,300 numbers
- 814 17,000 numbers
- 815 13 910 numbers
- 816 12,000 numbers
- 817 18,700 numbers
- 818 20,000 numbers
- 820 20,000 numbers
- 821,197,000 numbers
- 831 38 101 numbers
- 833 49 700 numbers
- 835 3,100 numbers
- 836 10,000 numbers
- 841,184,990 numbers
- 842 6,800 numbers
- 843,159,900 numbers
- 844 14,000 numbers
- 845 89 100 numbers
- 846 20 350 numbers
- 848 17,000 numbers
- 851 54,000 numbers
- 855 41,000 numbers
- 861,277,500 numbers
- 862 91 072 numbers
- 863,357,401 numbers
- 867,100,000 numbers
- 872 30,000 numbers
- 901,230,000 numbers
- 902,430,000 numbers
- 904 70,000 numbers
- 908,430,000 numbers
- 910 10,000,000 numbers
- 911 10,000,000 numbers
- 912 9 907 000 numbers
- 913 10,000,000 numbers
- 914 9 993 000 numbers
- 915 10,000,000 numbers
- 916 10,000,000 numbers
- 917 10,000,000 numbers
- 918 10,000,000 numbers
- 919 9 990 000 numbers
- 950,270,000 numbers
- 958,370 numbers
- 978 4,050,000 numbers
- 980 4,166,000 numbers
- 981 7,000,000 numbers
- 982 9 000 000 numbers
- 983 5,673,000 numbers
- 984 1,804,000 numbers
- 985 8,875,000 numbers
- 986 2,100,000 numbers
- 987 10,000,000 numbers
- 988 9 880 000 numbers
- 989 9 010 000 numbers
- 21 codes from the group 3xx - 1,401,978 numbers
- 23 codes from the 4xx group - 1,892,455 numbers
- 36 codes from the 8xx group - 2,141,925 numbers
- 27 codes from the 9xx group - 172,878,370 numbers
A total of 178,314,728 telephone numbers.