Codes and dialing order
Today there are 6 operators in Ukraine.
Three of them operate in the GSM range: Kyivstar, MTS and Life. Only TRIMOB has 3G coverage in all regions of the country (this is another operator). Well, there are only two CDMA operators: Intertelecom and PeopleNet. The code for a mobile phone to Ukraine, in any case, begins with the country code, which in this case is: +380. The symbol “+” means that the call will be international, and 380 is the code of Ukraine. After this, the operator code is entered. Operator numbers are given in the table. Cellular operator codes in Ukraine
No. | Operator | Code |
1. | "Kyivstar" | 39, 67, 68, 96, 97, 98 |
2. | MTS | 50, 66, 95, 99 |
3. | "Life" | 63, 73, 93 |
4. | "TRIMOB" | 91 |
5. | PeopleNet | 92 |
6. | "Intertelecom" | 94 |
Following the operator code, the subscriber number is entered, which must consist of 7 digits.
Telephone codes of cities in Ukraine
City | City code |
Avdeevka (Dnc) | 6236 |
Alexandria (Krv) | 5235 |
Alexandrovka (Dnc) | 6269 |
Alexandrovka (NK) | 5134 |
Alexandrovka (Krv) | 5242 |
Alexandrovka (Dnc) | 6264 |
Alexandrovka (Od) | 482 |
Alekseevo-Druzhkovka (Dnc) | 6267 |
Alchevsk (Lg) | 6442 |
Amvrosievka (Dnc) | 6259 |
Ananyev (Od) | 4863 |
Andreevka (Hrk) | 5749 |
Andreevka (Salary) | 6153 |
Andreevka (Dnc) | 6262 |
Andreevka (Dnc) | 6256 |
Andrushevka (Zht) | 4136 |
Antonina (Hmm) | 3855 |
Antonovka (Khrs) | 5537 |
Anthracite (Lg) | 6431 |
Apostolova (Dnp) | 5656 |
Watermelon (Nk) | 5132 |
Artemovka (Pl) | 5347 |
Artemovsk (Dnc) | 6274 |
Arkhangelskoe (Khrs) | 5535 |
Artsyz (Od) | 4845 |
Askania-Nova (Khrs) | 5538 |
Auls (Dnp) | 5617 |
Babai (Hrk) | 572 |
Babintsy (Kv) | 4477 |
Basalia (Hmm) | 3844 |
Balabino (Sr) | 612 |
Balaklia (Hrk) | 5749 |
Balta (Od) | 4866 |
Bar (Vn) | 43410 |
Baranovka (Zht) | 41444 |
Periwinkle (Hrk) | 5757 |
Baryshevka (Kv) | 4476 |
Baturin (Chrg) | 4635 |
Bakhmach (Chrg) | 4635 |
Bashtanka (Nk) | 5158 |
Bezlyudovka (Khrk) | 572 |
Belaya Krinitsa (Zht) | 4132 |
Belaya Krinitsa (Khrs) | 5532 |
Bila Tserkva (Kv) | 4463 |
Belgorod-Dnestrovsky (Od) | 4849 |
Belenkoe (Dnc) | 6264 |
Belz (Lviv) | 3257 |
Beliki (Pl) | 5343 |
Belitskoye (Dnc) | 6277 |
Belovodsk (Lg) | 6466 |
Belogorye (Hmm) | 3841 |
Belozerka (Khrs) | 5547 |
Belozerskoye (Dnc) | 6277 |
Belokurakino (Lg) | 6462 |
Belolutsk (Lg) | 6463 |
Belopole (Sumi) | 5443 |
White Well (Khrk) | 5741 |
Belyaevka (Od) | 4852 |
Berdichev (Zht) | 4143 |
Berdyansk (Zp) | 6153 |
Beregovoe (Zkr) | 3141 |
Beregomet (Chrts) | 3730 |
Berezhany (Tr) | 3548 |
Berezanka (Nk) | 5153 |
Berezan (Kv) | 4476 |
Berezna (Chrg) | 4644 |
Bereznegovatoe (NK) | 5168 |
Bereznoe (Od) | 4847 |
Bereznoe (Rv) | 3653 |
Berezovka (Od) | 4856 |
Berezovka (Khrk) | 572 |
Berezoluki (Vl) | 3368 |
Berestechko (Vl) | 3379 |
Berislav (Hrs) | 5546 |
Bershad (Vn) | 4352 |
Twins (Khrk) | 5754 |
Bobrynets (Krv) | 5257 |
Bobrovitsa (Chrg) | 4632 |
Bogodukhov (Khrk) | 5758 |
Bogorodchany (IF) | 3471 |
Boguslav (Kv) | 4461 |
Bolgrad (Aude) | 4846 |
Bolekhov (IF) | 3477 |
Bolshaya Alexandrovka (Khrs) | 5532 |
Bolshaya Bagachka (Pl) | 5345 |
Bolshaya Belozerka (Salary) | 6156 |
Bolshaya Korenikha (Nk) | 512 |
Bolshaya Lepetikha (Khrs) | 5543 |
Bolshaya Mikhailovka (Od) | 4859 |
Bolshaya Novoselka (Dnc) | 6243 |
Bolshaya Pisarovka (Sm) | 5457 |
Bolsheviks (IF) | 3431 |
Big Birki (Tr) | 352 |
Big Dederkaly (Tr) | 3558 |
Big Bridges (Lv) | 3257 |
Bolshaya Bereznaya (Zkr) | 3135 |
Big Burluk (Hrk) | 5752 |
Big Glybochok (Tr) | 352 |
Bolshoi Lyuben (Lv) | 3231 |
Bolshie Korovintsy (Zht) | 4139 |
Borzna (Chrg) | 4653 |
Borislav (Lv) | 3248 |
Boryspil (Kv) | 4495 |
Borovaya (Kv) | 4465 |
Borovaya (Hrk) | 5759 |
Borodino (Aude) | 4847 |
Borodyanka (Kv) | 4477 |
Borshchev (Tr) | 3541 |
Borynya (Lv) | 3269 |
Boyarka (Kv) | 4498 |
Brazhinoe (Dnc) | 6256 |
Brailov (Vn) | 4332 |
Bratskoye (NK) | 5131 |
Bratslav (Vn) | 4331 |
Brilevka (Khrs) | 5542 |
Brovary (Kv) | 4494 |
Brody (Lv) | 3266 |
Bronitskaya Guta (Zht) | 4141 |
Broshnev-Osada (IF) | 3474 |
Brusilov (Zht) | 4162 |
Bryukhovichi (Lv) | 322 |
Bryanka (Lg) | 6443 |
Budy (Hrk) | 572 |
Bukachevetsy (IF) | 3435 |
Buki (Chrk) | 4748 |
Burshtin (IF) | 3438 |
Buryn (Sm) | 5454 |
Busk (Lv) | 3264 |
Bucha (Kv) | 4497 |
Buchach (Tr) | 3544 |
Buchmany (Zht) | 4135 |
Bushtina (Zkr) | 3134 |
Bybrka (Lv) | 3263 |
Bykovka (Zht) | 4146 |
Valki (Hrk) | 5753 |
Vapnyarka (Vn) | 4350 |
Varva (Chrg) | 4636 |
Vasilyevka (Salary) | 6175 |
Vasilkov (Kv) | 4471 |
Vasylkivka (Dnp) | 5639 |
Vasishchevoe (Khrk) | 572 |
Vatutino (Chrk) | 4740 |
Vashkivtsi (Chrts) | 3730 |
Vvedenka (Khrk) | 5746 |
Velikodolinskoe (Od) | 4851 |
Vendicany (Vn) | 4337 |
Vertievka (Chrg) | 4631 |
Verkhneye Sinevidnoye (Lv) | 3251 |
Upper Rogachik (Hrs) | 5545 |
Verkhnyodneprovsk (Dnp) | 5618 |
Verkhnyachka (Chrk) | 4745 |
Verkhovyna (IF) | 3432 |
Verkhovtseve (Dnp) | 5618 |
Veselinovoe (NK) | 5163 |
Merry (Salary) | 6136 |
Viitivtsi (Hmm) | 3845 |
Vilkovoe (Od) | 4843 |
Vilcha (Kv) | 4492 |
Vilshana (Chrk) | 4734 |
Vilshanka (Krv) | 5250 |
Vilshany (Hrk) | 5763 |
Vinnitsa | 432 |
Vinogradov (Zkr) | 3143 |
Vinkovtsy (Hmm) | 3846 |
Visokopole (Hrs) | 5535 |
Vishnevets (Tr) | 3550 |
Cherry (Kv) | 4498 |
Vladimir-Volynsky (Vl) | 3342 |
Vladimirets (Rv) | 3634 |
Vlasovka (Krv) | 5236 |
Voznesensk (NK) | 5134 |
Voinilov (IF) | 3472 |
Volkovintsy (Hmm) | 3856 |
Volnovakha (Dnc) | 6244 |
Volovets (Zkr) | 3136 |
Volodarka (Kv) | 4469 |
Volodarsk-Volynsky (Zht) | 4145 |
Volodarskoye (Dnc) | 6246 |
Volochisk (Hmm) | 3845 |
Volchansk (Hrk) | 5741 |
Volnogorsk (Dnp) | 5653 |
Volnyansk (Zp) | 6143 |
Vorzel (Kv) | 4497 |
Fortune telling (Sm) | 5443 |
Voronezh (Sm) | 5449 |
Voronovitsa (Vn) | 432 |
Vorokhta (IF) | 3434 |
Vradievka (NK) | 5135 |
Benefit (IF) | 3477 |
Vyzhnitsa (Chrts) | 3730 |
Vylok (Zkr) | 3143 |
High (Hrk) | 572 |
Vyshgorod (Kv) | 4496 |
Gadyach (Pl) | 5354 |
Gayvoron (Krv) | 5254 |
Gaysin (Vn) | 4334 |
Galich (IF) | 3431 |
Gvozdets (IF) | 3433 |
Genichesk (Khrs) | 5534 |
Hertz (Chrts) | 3740 |
Glevakha (Kv) | 4471 |
Glynyany (Lv) | 3265 |
Globino (Pl) | 5365 |
Deep (Chrts) | 3734 |
Glukhov (Sm) | 5444 |
Gnezdichev (Lv) | 3239 |
Gnivan (Vn) | 4355 |
Gogolevoye (Pl) | 5345 |
Golaya Pristan (Hrs) | 5539 |
Goloby (Vl) | 3352 |
Golovanovsk (Krv) | 5252 |
Golovinoe (Zht) | 4134 |
Head (Vl) | 3377 |
Gorlovka (Dnc) | 6242 |
Gornik (Dnc) | 6237 |
Gornik (Lv) | 3249 |
Gornitskoye (Dnc) | 6256 |
Gornostaevka (Khrs) | 5544 |
Horodenka (IF) | 3430 |
Settlement (Chrk) | 4734 |
Gorodnitsa (Zht) | 4141 |
Gorodnya (Chrg) | 4645 |
Town (Lv) | 3231 |
Town (Hmm) | 3851 |
Gorokhov (Vl) | 3379 |
Gostomel (Kv) | 4497 |
Gosha (Rv) | 3650 |
Gradizk (Pl) | 5365 |
Comb (Pl) | 5359 |
Combs (Kv) | 4471 |
Gritsov (Hmm) | 3840 |
Grishkovtsy (Zht) | 4143 |
Grodevka (Dnc) | 6239 |
Grymailov (Tr) | 3557 |
Gubinikha (Dnp) | 5612 |
Guiva (Zht) | 4122 |
Gulyaypole (Salary) | 6145 |
Gusyatin (Tr) | 3557 |
Guty (Hrk) | 5758 |
Dashava (Lv) | 3245 |
Dashov (Vn) | 4345 |
Dvorechnaya (Hrk) | 5750 |
Dvorechye (Dnc) | 6274 |
Debaltseve (Dnc) | 6249 |
Delyatin (IF) | 3475 |
Demievka (Rv) | 3637 |
Derazhnya (Hmm) | 3856 |
Dergachi (Khrk) | 5763 |
Desna (Chrg) | 4646 |
Dzerzhinsk (Dnc) | 6247 |
Dzerzhinsk (Zht) | 4146 |
Dibrova (Zht) | 4135 |
Digtyari (Chrg) | 4639 |
Dikanka (Pl) | 5351 |
Dimitrov (Dnc) | 6239 |
Dimitrovo (Krv) | 5235 |
Dmitrievka (Chrg) | 4635 |
Dneprodzerzhinsk (Dnp) | 5692 |
Dnepropetrovsk | 562 |
Dneprorudnoye (Salary) | 6175 |
Dobrovelichkovka (Krv) | 5253 |
Dobromyl (Lv) | 3238 |
Dobropolye (Dnc) | 6277 |
Dobrotvir (Lv) | 3254 |
Dobryanka (Chrg) | 4641 |
Dovbysh (Zht) | 4144 |
Dovgoe (Zkr) | 3144 |
Dokuchaevsk (Dnc) | 6275 |
Valley (IF) | 3477 |
Dolinskaya (Krv) | 5234 |
Domanovka (Nk) | 5152 |
Donetsk | 622 |
Doslidnitskoe (Kv) | 4471 |
Drabov (Chrk) | 4738 |
Drobisheve (Dnc) | 6261 |
Drogobich (Lv) | 3244 |
Friendship (Zht) | 4135 |
Friendship (Sm) | 5456 |
Friendship (Chrg) | 4633 |
Druzhkovka (Dnc) | 6267 |
Druzhnoe (Dnc) | 6252 |
Dublyany (Lv) | 3252 |
Dublyany (Lv) | 3236 |
Dubno (Rv) | 3656 |
Dubovoe (Zkr) | 3134 |
Dubovyazovka (Sm) | 5447 |
Dubrovitsa (Rv) | 3658 |
Dunaevtsy (Hmm) | 3858 |
Dymer (Kv) | 4496 |
Elanets (Nk) | 5159 |
Elizavetgradka (Krv) | 5242 |
Emelchinoe (Zht) | 41494 |
Enakievo (Dnc) | 6252 |
Zhashkov (Chrk) | 4747 |
Zhvirka (Lv) | 3257 |
Zhdenevoe (Zkr) | 3136 |
Zhidachov (Lv) | 3239 |
Zhytomyr | 412 |
Zhmerynka (Vn) | 4332 |
Zhovkva (Lv) | 3252 |
Zhovten (IF) | 3436 |
Zhovtnevoe (Vl) | 3344 |
Zhovtnevoe (Zht) | 4161 |
Zsoltye Vody (Dnp) | 5652 |
Zhuravnoe (Lv) | 3239 |
Zabolotov (IF) | 3476 |
Zabolote (Vl) | 3366 |
Zavalje (Krv) | 5254 |
Zaitsevo (Dnc) | 6242 |
Purchase (Hmm) | 3859 |
Zalesnoye (Dnc) | 6256 |
Zalishchiki (Tr) | 3554 |
Zaliznichnoe (Salary) | 6145 |
Zalozhtsy (Tr) | 3540 |
Zamglai (Chrg) | 4641 |
Zaporozhye | 61, 612 |
Zarechnoye (Rv) | 3632 |
Zastavnaya (Chrts) | 3737 |
Zatoka (Od) | 4849 |
Zachepilovka (Khrk) | 5761 |
Zbarazh (Tr) | 3550 |
Zborov (Tr) | 3540 |
Zvenigorodka (Chrk) | 4740 |
Zgurovka (Kv) | 4470 |
Zdolbunov (Rv) | 36522 |
Zelenogorskoe (Od) | 4864 |
Zelenodolsk (Dnp) | 5655 |
Zidki (Hrk) | 5747 |
Zimogorye (Lg) | 6473 |
Zinkov (Pl) | 5353 |
Zmeev (Hrk) | 5747 |
Znamenka (Krv) | 5233 |
Znob-Novgorodskoye (Sm) | 5451 |
Spool valves (Tr) | 3551 |
Golden Stream (Tr) | 3544 |
Zolotonosha (Chrk) | 4737 |
Zolochev (Lv) | 3265 |
Zolochev (Khrk) | 5764 |
Ivankov (Kv) | 4491 |
Ivanovka (Od) | 4854 |
Ivanovka (Khrs) | 5531 |
Ivanopol (Zht) | 4139 |
Ivano-Frankovo (Lv) | 3259 |
Ivano-Frankivsk | 34, 342 |
Ivanychi (Vl) | 3372 |
Izvarino (Lg) | 6435 |
Ishmael (Od) | 4841 |
Raisins (Hrk) | 5743 |
Izyaslav (Hmm) | 3852 |
Ilovaisk (Dnc) | 6257 |
Ilintsy (Vn) | 4345 |
Ilyichevsk (Od) | 4868 |
Ilnitsa (Zkr) | 3144 |
Irdyn (Chrk) | 4722 |
Irpen (Kv) | 4497 |
Irshava (Zkr) | 3144 |
Irshansk (Zht) | 4145 |
Ichnya (Chrg) | 4633 |
Kagarlyk (Kv) | 4473 |
Kazanka (NK) | 5164 |
Kalanchak (Khrs) | 5530 |
Kalininskoye (Khrs) | 5532 |
Kalinovka (Kv) | 4471 |
Kalinovka (Vn) | 4333 |
Kalita (Kv) | 4494 |
Kalush (IF) | 3472 |
Kamenets-Podolsky (Hmm) | 3849 |
Kamenka (Chrk) | 4732 |
Kamenka-Buzhskaya (Lv) | 3254 |
Kamenka-Dneprovskaya (Salary) | 6138 |
Kamenny Brod (Zht) | 4144 |
Kamen-Kashirsky (Vl) | 3357 |
Kanev (Chrk) | 4736 |
Kapitanivka (Krv) | 5256 |
Karlovka (Pl) | 5346 |
Karlo-Libknekhtovsk (Dnc) | 6274 |
Karnoukhovka (Dnp) | 5692 |
Katerinopol (Chrk) | 4742 |
Kakhovka (Khrs) | 5536 |
Kvasilov (Rv) | 362 |
Kegichevka (Hrk) | 5755 |
Kelmentsi (Chrts) | 3732 |
Ceramics (Dnc) | 6236 |
Kivertsy (Vl) | 3365 |
Kivsharovka (Khrk) | 5742 |
Kyiv | 44 |
Kiliya (Od) | 4843 |
Kirikovka (Sm) | 5457 |
Kirillovka (Salary) | 6131 |
Kirnasovka (Vn) | 4335 |
Kirovograd | 522 |
Kirovsk (Dnc) | 6261 |
Kirovsk (Lg) | 6446 |
Kirovskoe (Dnp) | 562 |
Kirovskoye (Dnc) | 6250 |
Kitsman (Chrts) | 3736 |
Klavdiyevo-Tarasovoe (Kv) | 4477 |
Klevan (Rv) | 362 |
Klesov (Rv) | 36552 |
Kobelyaki (Pl) | 5343 |
Kovel (Vl) | 3352 |
Kovyagi (Hrk) | 5753 |
Kodra (Kv) | 4478 |
Kodyma (Od) | 4867 |
Cossack Lopan (Hrk) | 5763 |
Kozelets (Chrg) | 4646 |
Kozelshchina (Pl) | 5342 |
Kozin (Kv) | 4472 |
Kozlov (Tr) | 3547 |
Kozova (Tr) | 3547 |
Kozyatyn (Vn) | 4342 |
Pegs (Vl) | 3376 |
Kolomak (Hrk) | 5766 |
Kolomyia (IF) | 3433 |
Komarnoye (Lv) | 3231 |
Kominternovskoe (Od) | 4855 |
Komish-Zarya (Sp) | 6147 |
Komishnya (Pl) | 5355 |
Komishuvaha (Dnc) | 6264 |
Komishuvaha (Sp) | 6141 |
Kompaneevka (Krv) | 5240 |
Komsomolskoe (Dnc) | 6253 |
Komsomolskoye (Khrk) | 5747 |
Komsomolsk (Pl) | 5348 |
Konotop (Sm) | 5447 |
Kopaygorod (Vn) | 4341 |
Kopichintsy (Tr) | 3557 |
Korets (Rv) | 3651 |
Kornyn (Zht) | 4137 |
Korop (Chrg) | 4656 |
Koropets (Tr) | 3555 |
Korosten (Zht) | 4142 |
Korostyshev (Zht) | 4130 |
Korotich (Hrk) | 572 |
Korsun-Shevchenkovsky (Chrk) | 4735 |
Koryukovka (Chrg) | 4657 |
Scythe (Zp) | 6153 |
Kosiv (IF) | 3478 |
Kostantinovka (Khrk) | 5756 |
Kostopil (Rv) | 3657 |
Kostrizhevka (Chrts) | 3737 |
Kostyantinovka (Dnc) | 6272 |
Kotelva (Pl) | 5350 |
Kotovsk (Od) | 4862 |
Kotsyubinskoe (Kv) | 4497 |
Kochetok (Khrk) | 5746 |
Krakovets (Lv) | 3259 |
Kramatorsk (Dnc) | 6264 |
Krasilov (Hmm) | 3855 |
Krasnoarmeysk (Dnc) | 6239 |
Krasnogorovka (Dnc) | 6278 |
Krasnograd (Hrk) | 5744 |
Krasnodon (Lg) | 6435 |
Red (Lv) | 3264 |
Krasnoyelsk (Chrts) | 3735 |
Krasnokutsk (Khrk) | 5756 |
Krasnopavlovka (Hrk) | 5745 |
Krasnopolye (Sm) | 5459 |
Krasnotorka (Dnc) | 6264 |
Red Windows (Od) | 4861 |
Red Kut (Lg) | 6431 |
Krasny Liman (Dnc) | 6261 |
Red Ray (Lg) | 6432 |
Krasyatichi (Kv) | 4492 |
Kremenets (Tr) | 3546 |
Kremennaya (Lg) | 6454 |
Kremenchuk (Pl) | 5366 |
Crooked Lake (NK) | 5133 |
Krivoy Rog (Dnp) | 564 |
Krizhopol (Vn) | 4340 |
Krolevets (Sm) | 5453 |
Krynychki (Dnp) | 5617 |
Kudryavtsovka (NK) | 5163 |
Kuznetsovsk (Rv) | 3636 |
Kuibyshevoye (Salary) | 6147 |
Kulebivka (Dnp) | 5612 |
Kulikov (Lv) | 3252 |
Kulikovka (Chrg) | 4643 |
Kulinichi (Hrk) | 572 |
Kupyansk (Hrk) | 5742 |
Kurakhovka (Dnc) | 6237 |
Kurakhovoye (Dnc) | 6278 |
Kuty (IF) | 3478 |
Kushugum (Zp) | 612 |
Incense (Chrg) | 4637 |
Ladyzhin (Vn) | 4343 |
Lazurnoe (Khrs) | 5537 |
Lanivtsi (Tr) | 3549 |
Lanchin (IF) | 3475 |
Lebedin (Sm) | 5445 |
Letin (Vn) | 4347 |
Letichev (Hmm) | 3857 |
Liman (Hrk) | 5747 |
Limanskoe (Od) | 4853 |
Linovica (Chrg) | 4637 |
Linden Valley (Sm) | 5452 |
Lipovets (Vn) | 4358 |
Lisets (IF) | 3436 |
Lisichansk (Lg) | 6451 |
Lisyanka (Chrk) | 4749 |
Lozno-Oleksandrovka (Lg) | 6462 |
Lozovaya (Khrk) | 5745 |
Lozovoye (Hmm) | 3856 |
Lokachi (Vl) | 3374 |
Lomuvatka (Lg) | 6443 |
Lopatin (Lv) | 3255 |
Losinovka (Chrg) | 4631 |
Lokhvitsa (Pl) | 5356 |
Lubny (Pl) | 53615 |
Lugansk | 642 |
Luginy (Zht) | 4161 |
Luzhany (Chrts) | 3736 |
Lukov (Vl) | 3363 |
Lutugino (Lg) | 6436 |
Lutsk | 332 |
Lviv | 322 |
Lyubar (Zht) | 4147 |
Lyubashovka (Od) | 4864 |
Lyubech (Chrg) | 4641 |
Lyubeshov (Vl) | 3362 |
Lyuboml (Vl) | 3377 |
Lyubotin (Hrk) | 572 |
Magdalinovka (Dnp) | 5611 |
Magerov (Lv) | 3252 |
Makarov (Kv) | 4478 |
Makeevka (Dnc) | 6232 |
Makoshino (Chrg) | 4644 |
Mala Viska (Krv) | 5258 |
Malaya Danilovka (Hrk) | 5763 |
Small Maiden (Chrg) | 4637 |
Malin (Zht) | 4133 |
Malinovka (Hrk) | 5746 |
Malokaterinovka (Salary) | 612 |
Malotaranovka (Dnc) | 6264 |
Mangush (Dnc) | 6297 |
Manchenki (Hrk) | 572 |
Mankovka (Chrk) | 4748 |
Manganese (Dnp) | 5665 |
Mariupol (Dnc) | 629 |
Markovka (Lg) | 6464 |
Maryanka (Dnc) | 6278 |
Maryanovka (Vl) | 3379 |
Maryanovka (Zht) | 4144 |
Mashevka (Pl) | 5364 |
Medenica (Lv) | 3244 |
Medzhibezh (Hmm) | 3857 |
Mezhgorye (Zkr) | 3146 |
Mezhova (Dnp) | 5630 |
Melitopol (Salary) | 6142 |
Melnitsa-Podolskaya (Tr) | 3541 |
Mena (Chrg) | 4644 |
Merefa (Khrk) | 572 |
Mizoch (Rv) | 3652 |
Mikulyntsi (Tr) | 3551 |
Milovo (Lg) | 6465 |
Mirgorod (Pl) | 5355 |
Mirnoye (Dnc) | 6299 |
Mirnoye (Khrs) | 5530 |
Mironovka (Kv) | 4474 |
Miropol (Zht) | 4146 |
Mikhailovka (Salary) | 6132 |
Mikhailo-Kotsyubinskoe (Chrg) | 4622 |
Mlynov (Rv) | 3659 |
Mogilev-Podolsky (Vn) | 4337 |
Molodezhnoe (Krv) | 5234 |
Monastery (Chrk) | 4746 |
Monastyrskaya (Tr) | 3555 |
Morshyn (Lv) | 32606 |
Mospino (Dnc) | 622 |
Mostiskaya (Lv) | 3234 |
Mukachevo (Zkr) | 3131 |
Murovanny Kurylevtsy (Vn) | 4356 |
Nadvornaya (IF) | 3475 |
Narodychi (Zht) | 4140 |
Nedrigailov (Sm) | 5455 |
Nizhyn (Chrg) | 4631 |
Nemirov (Vn) | 4331 |
Nemirov (Lv) | 3259 |
Nemishaevo (Kv) | 4477 |
Non-Polokites (Chrts) | 3736 |
Neteshin (Hmm) | 3848 |
Nizhankovichi (Lv) | 3238 |
Lower Gate (Zkr) | 3136 |
Nizhnye Sirogozy (Khrs) | 5540 |
Nizhnyaya Duvanka (Lg) | 6471 |
Nizhnyaya Krynka (Dnc) | 6232 |
Bottoms (cm) | 542 |
Nikitovka (Dnc) | 6242 |
Nikiforovo (Dnc) | 6256 |
Nikolaev | 512 |
Nikolaev (Lv) | 3241 |
Nikolaevka (Od) | 4857 |
Nikolaevka (Dnc) | 6262 |
Nikolaevka (Dnp) | 5657 |
Nikopol (Dnp) | 5662 |
Novaya Borovaya (Zht) | 4145 |
Nova Vodolaga (Hrk) | 5740 |
Novaya Galeshchyna (Pl) | 5342 |
New Kakhovka (Khrs) | 5549 |
New Mayachka (Hrs) | 5542 |
New Odessa (NK) | 5167 |
New Prague (Krv) | 5235 |
New Ushitsa (Hmm) | 3847 |
Novgorodka (Krv) | 5241 |
Novgorod-Siversky (Chrg) | 4658 |
Novgorodskoe (Dnc) | 6247 |
Novoazovsk (Dnc) | 6296 |
Novoalekseevka (Khrs) | 5534 |
Novoarkhangelsk (Krv) | 5255 |
Novovasilovka (Salary) | 6133 |
Novovolynsk (Vl) | 3344 |
Novovorontsovka (Khrs) | 5533 |
Novograd-Volynsky (Zht) | 4141 |
Novoguyvinskoe (Zht) | 4122 |
Novodnistrovsk (Chrts) | 3741 |
Novoe Selo (Tr) | 3543 |
Novomirgorod (Krv) | 5256 |
Novomoskovsk (Dnp) | 5612 |
NovoNkka (Dnp) | 5618 |
NovoNkka (Sp) | 6144 |
Novoozeryanka (Zht) | 4135 |
Novoorzhitskoye (Pl) | 5357 |
Novopokrovka (Khrk) | 5746 |
Novopskov (Lg) | 6463 |
Novoselitsa (Chrts) | 3733 |
Novotroitskoye (Dnc) | 6244 |
Novotroitskoe (Khrs) | 5548 |
Novoukrainka (Krv) | 5251 |
Novoyavorivskoye (Lv) | 3256 |
New Belokorovichi (Zht) | 4135 |
New Belary (Od) | 482 |
New Sanzhary (Pl) | 5344 |
New Strelishta (Lv) | 3239 |
New Aidar (Lg) | 6445 |
New Bug (NK) | 5151 |
New Bykov (Chrg) | 4632 |
New Rozdol (Lv) | 3261 |
New World (Dnc) | 6253 |
Novy Yarychov (Lv) | 3254 |
Nosovka (Chrg) | 4642 |
Obukhov (Kv) | 4472 |
Ovidiopol (Od) | 4851 |
Ovruch (Zht) | 41483 |
Odessa | 482 |
Olevsk (Zht) | 4135 |
Olenevka (Dnc) | 6244 |
Olesko (Lv) | 3264 |
Olika (Vl) | 3365 |
Olishovka (Chrg) | 4622 |
Olginka (Dnc) | 6244 |
Olshanskoye (NK) | 512 |
Onufrievka (Krv) | 5238 |
Opeshnya (Pl) | 5353 |
Oratov (Vn) | 4330 |
Ordzhonikidze (DNP) | 5667 |
Orelka (Hrk) | 5745 |
Orekhov (Salary) | 6141 |
Orzhitsa (Pl) | 5357 |
Orzhov (Rv) | 362 |
Oster (Chrg) | 4646 |
Ostrog (Rv) | 3654 |
Otynia (IF) | 3433 |
Okhtyrka (Sm) | 5446 |
Ochakov (Nk) | 5154 |
Ocheretino (Dnc) | 6236 |
Pavlograd (Dnp) | 5632 |
Pavlysh (Krv) | 5238 |
Pantaivka (Krv) | 5235 |
Panyutino (Khrk) | 5745 |
Parafievka (Chrg) | 4633 |
Partisans (Hrs) | 5534 |
Pervomaisk (Lg) | 6455 |
Pervomaisk (NK) | 5161 |
Pervomaisk (Dnp) | 5633 |
Pervomaisk (Zht) | 4144 |
Pervomaisky (Khrk) | 5748 |
Pervomayskoe (Dnc) | 6256 |
Pervomaiskoye (ZhT) | 4148 |
Pervomaiskoe (Rv) | 3653 |
Perevalsk (Lg) | 6441 |
Pereginskoye (IF) | 3474 |
Peremyshlany (Lv) | 3263 |
Peresechnaya (Khrk) | 5763 |
Perechyn (Zkr) | 3145 |
Pereshchepino (Dnp) | 5612 |
Pereyaslav-Khm (Kv) | 4467 |
Pernovoe (Kv) | 4496 |
Pesochin (Hrk) | 572 |
Petrykivka (Dnp) | 5634 |
Petrovo (Krv) | 5237 |
Petropavlovka (Dnp) | 5631 |
Pechenegs (Khrk) | 5765 |
Pechenezhin (IF) | 3433 |
Peshchanka (Vn) | 4349 |
Pidbuzh (Lv) | 3244 |
Pidvolochisk (Tr) | 3543 |
Piryatin (Pl) | 5358 |
Written (Dnp) | 5639 |
Pobuzhskoe (Krv) | 5252 |
Pogrebishche (Vn) | 4346 |
Podgaitsy (Tr) | 3542 |
Podgorodnoye (NK) | 5161 |
Podgorodnoe (Dnp) | 562 |
Podstone (Lv) | 3266 |
Pokotilovka (Khrk) | 572 |
Pokrovskoe (Dnp) | 5638 |
Polevaya (Khrk) | 5763 |
Polesskoe (Kv) | 4492 |
Canopies (Salary) | 6165 |
Full (Hmm) | 3843 |
Poltava | 532 |
Polyana (Zkr) | 3133 |
Polyanka (Zht) | 4144 |
Pomeranians (Lv) | 3265 |
Poninka (Hmm) | 3843 |
Pornnitsa (Chrg) | 4656 |
Popasnaya (Lg) | 6474 |
Popelnya (Zht) | 41372 |
Pochaev (Tr) | 3546 |
Priazovskoe (Zp) | 6133 |
Prikolotnoe (Khrk) | 5752 |
Pryluky (Chrg) | 4637 |
Primorsk (Salary) | 6137 |
Knocked (Salary) | 6132 |
Shelter (Krv) | 5235 |
Prosyana (Dnp) | 5638 |
Prudyanka (Khrk) | 5763 |
Pustomites (Lv) | 3230 |
Putivl (Sm) | 5442 |
Putila (Chrts) | 3738 |
Pyatikhatki (Dnp) | 56510 |
Rava-Russian (Lv) | 3252 |
Radekhov (Lv) | 3255 |
Radivilov (Rv) | 3633 |
Radomyshl (Zt) | 4132 |
Radul (Chrg) | 4641 |
Separate (Od) | 4853 |
Raygorodok (Dnc) | 6262 |
